Only up to 25 entries are shown. For complete set press download csv

TOX DarT

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Candidatus TM7 s2 unscreened Draft1 Illumina assembly 2236698953 410 237 403 protein of unknown function (DUF4433) TM7x2Draft_NODE-unique_9_len_15644.11 pfam14487 tox PFAM 52729
Euryarchaeota archaeon JGI 0000059 G05 unscreened 2264760005 203 10 201 protein of unknown function (DUF4433) A3K7DRAFT_NODE-unique_2_len_116635.2 pfam14487 tox PFAM 97496
Spirochaetes bacterium SCGC AAA257 G10 unscreened 2264763000 196 10 195 protein of unknown function (DUF4433) A3IMDRAFT_NODE-unique_41_len_10846.41 pfam14487 tox PFAM 99903
Firmicutes bacterium JGI 0000059 D05 unscreened 2264772504 223 17 205 protein of unknown function (DUF4433) A3O3DRAFT_NODE-unique_5_len_20430.5 pfam14487 tox PFAM 91280
Aerophobus bacterium SCGC AAA252 L23 contamination screened SAK 001 70 2264945149 196 10 194 protein of unknown function (DUF4433) A252L23DRAFT_contig_52_0.54 pfam14487 tox PFAM 100017
Cloacimonetes bacterium SCGC AAA255 B16 contamination screened SAK 001 121 2264971904 125 2 124 protein of unknown function (DUF4433) A255B16DRAFT_contig_33_0.35 pfam14487 tox PFAM 156748
Cloacimonetes bacterium SCGC AAA255 C20 contamination screened SAK 001 123 2264972885 125 2 124 protein of unknown function (DUF4433) A255C20DRAFT_contig_29_0.30 pfam14487 tox PFAM 156748
Cloacimonetes bacterium SCGC AAA252 E13 contamination screened SAK 001 43 2264977853 125 2 124 protein of unknown function (DUF4433) A252E13DRAFT_contig_7_0.8 pfam14487 tox PFAM 156748
Cloacimonetes bacterium SCGC AAA252 G08 contamination screened SAK 001 51 2264982991 125 2 124 protein of unknown function (DUF4433) A252G8DRAFT_contig_50_0.51 pfam14487 tox PFAM 156748
Cloacimonetes bacterium SCGC AAA252 I16 contamination screened SAK 001 56 2264985377 125 2 124 protein of unknown function (DUF4433) A252I16DRAFT_contig_0_0.1 pfam14487 tox PFAM 156748
Cloacimonetes bacterium SCGC AAA252 L13 contamination screened SAK 001 68 2264989394 125 2 124 protein of unknown function (DUF4433) A252L13DRAFT_contig_23_0.23 pfam14487 tox PFAM 156748
Cloacimonetes bacterium SCGC AAA252 N11 contamination screened SAK 001 77 2264993214 89 1 88 protein of unknown function (DUF4433) A252N11DRAFT_contig_76_0.77 pfam14487 tox PFAM 197765
Cloacimonetes bacterium SCGC AAA252 N17 contamination screened SAK 001 79 2264996612 125 2 124 protein of unknown function (DUF4433) A252N17DRAFT_contig_33_0.34 pfam14487 tox PFAM 156748
Cloacimonetes bacterium SCGC AAA252 O02 contamination screened SAK 001 80 2264997876 125 2 124 protein of unknown function (DUF4433) A252O2DRAFT_contig_13_0.15 pfam14487 tox PFAM 156748
Cloacimonetes bacterium SCGC AAA252 O17 contamination screened SAK 001 87 2265000115 125 2 124 protein of unknown function (DUF4433) A252O17DRAFT_contig_105_0.106 pfam14487 tox PFAM 156748
Cloacimonetes bacterium SCGC AAA252 P10 contamination screened SAK 001 90 2265001752 125 2 124 protein of unknown function (DUF4433) A252P10DRAFT_contig_19_0.21 pfam14487 tox PFAM 156748
Omnitrophica bacterium SCGC AAA252 B19 contamination screened SAK 001 34 2265031153 113 10 112 protein of unknown function (DUF4433) A252B19DRAFT_contig_14_0.15 pfam14487 tox PFAM 166072
Candidatus Latescibacter anaerobius SCGC AAA252 E07 contamination screened SAK 001 42 2265113431 181 10 150 protein of unknown function (DUF4433) A252E7DRAFT_contig_29_0.30 pfam14487 tox PFAM 106229
Cloacimonetes bacterium JGI 0000039 M09 contamination screened TAsludge 001 159 2265115429 223 24 219 protein of unknown function (DUF4433) J0000039M09DRAFT_contig_2_0.3 pfam14487 tox PFAM 91055
Cloacimonetes bacterium JGI 0000059 P03 contamination screened TAbiofilm 001 173 2265117099 170 10 166 protein of unknown function (DUF4433) J0000059P03DRAFT_contig_0_0.1 pfam14487 tox PFAM 111308
Cloacimonetes bacterium JGI 0000014 H19 contamination screened Etoliko 001 275 2265119184 196 10 195 protein of unknown function (DUF4433) J0000014H19DRAFT_contig_9_0.10 pfam14487 tox PFAM 99903
Cloacimonetes bacterium JGI 0000014 K11 contamination screened Etoliko 001 276 2265119323 196 10 195 protein of unknown function (DUF4433) J0000014K11DRAFT_contig_0_0.1 pfam14487 tox PFAM 99903
Poribacteria bacterium WGA 3G unscreened final clean version 2265145047 657 423 593 WD domain-containing protein - G-beta repeat-containing protein POR3G_contig_36.37 pfam14487, pfam00400 tox PFAM 20682
Poribacteria bacterium WGA 3G unscreened final clean version 2265145381 392 10 200 O-acetyl-ADP-ribose deacetylase (regulator of RNase III) - contains Macro domain POR3G_contig_45.46 pfam01661, pfam14487 tox PFAM 56673
Candidatus Poribacteria sp WGA A3 final clean version 2265147831 213 10 212 protein of unknown function (DUF4433) POR_contig02209 pfam14487 tox TADB 94499

Only up to 25 entries are shown. For complete set press download csv