Only up to 25 entries are shown. For complete set press download csv

Dimer Tnp Tn5

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Escherichia coli 703975 aEPEC 2672756393 772 195 295 hypothetical protein Ga0119584_1068 pfam07906, pfam02281 tox PFAM 15115
Escherichia coli 505513 aEPEC 2673340963 772 195 295 hypothetical protein Ga0119577_1088 pfam07906, pfam02281 tox PFAM 15115
Escherichia coli 504180 2683742869 772 195 295 Transposase Tn5 dimerisation domain-containing protein Ga0119643_1050 pfam07906, pfam02281 tox PFAM 15115
Escherichia coli 300086 aEPEC 2692303533 772 195 295 Transposase Tn5 dimerisation domain-containing protein Ga0119578_1001 pfam07906, pfam02281 tox PFAM 15115
Escherichia coli 202621 aEPEC 2696070520 772 195 295 Transposase Tn5 dimerisation domain-containing protein Ga0119633_1086 pfam07906, pfam02281 tox PFAM 15115
Escherichia coli 200959 aEPEC 2696547820 772 195 295 Transposase Tn5 dimerisation domain-containing protein Ga0119630_1008 pfam07906, pfam02281 tox PFAM 15115
Escherichia coli 503947 aEPEC 2696571308 772 195 295 Transposase Tn5 dimerisation domain-containing protein Ga0119576_1084 pfam07906, pfam02281 tox PFAM 15115
Escherichia coli 500094 2698697849 772 195 295 Transposase Tn5 dimerisation domain-containing protein Ga0119693_1002 pfam07906, pfam02281 tox PFAM 15115
Escherichia coli 503331 2698721978 772 195 295 Transposase Tn5 dimerisation domain-containing protein Ga0119639_1001 pfam07906, pfam02281 tox PFAM 15115
Escherichia coli 700149 2699126899 772 195 295 Transposase Tn5 dimerisation domain-containing protein Ga0119696_1093 pfam07906, pfam02281 tox PFAM 15115

Only up to 25 entries are shown. For complete set press download csv