Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Acinetobacter baumannii A | 2504728161 | 2141 | 1 | 25 | filamentous hemagglutinin | AbauA_contig00104 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter baumannii C | 2504733126 | 2142 | 1 | 25 | filamentous hemagglutinin | AbauC_contig00166 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA1 unmapped Assembled at the JGI | 2505192471 | 2142 | 1 | 25 | filamentous hemagglutinin | s1DRAFT__NODE_6_len_53553_cov_67_754097 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA2 unmapped Assembled at the JGI | 2505194551 | 2142 | 1 | 25 | filamentous hemagglutinin | s2DRAFT__NODE_18_len_53555_cov_31_174829 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA3 unmapped Assembled at the JGI | 2505198560 | 2142 | 1 | 25 | filamentous hemagglutinin | s3DRAFT__NODE_15_len_53565_cov_28_582638 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA4 unmapped Assembled at the JGI | 2505205793 | 2142 | 1 | 25 | filamentous hemagglutinin | s4DRAFT__NODE_75_len_53555_cov_64_179199 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA5 unmapped Assembled at the JGI | 2505210182 | 2142 | 1 | 25 | filamentous hemagglutinin | s5DRAFT__NODE_10_len_53559_cov_44_866745 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Candidatus Schmidhempelia bombi Bimp | 2505925702 | 2170 | 1 | 24 | filamentous hemagglutinin | GBi_ctg820001289450 | pfam05860, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 3711 |
Serratia plymuthica AS9 | 2506580442 | 3272 | 1 | 25 | filamentous hemagglutinin | Contig80 | pfam05860, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 996 |
Brenneria salicis Dye EX2 ATCC 15712 | 2507043655 | 2164 | 1 | 25 | filamentous hemagglutinin | Bresa_Contig123 | pfam05860, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 3731 |
Burkholderia sprentiae WSM5005 | 2510247597 | 2762 | 1 | 24 | filamentous hemagglutinin | Bur5005DRAFT_BWD.2 | pfam15527, pfam05860, pfam13018, pfam05594, pfam13332 | tox | PFAM | 1770 |
Yersinia pestis A1122 | 2511786612 | 3296 | 1 | 24 | filamentous hemagglutinin | CP002956 | pfam05860, pfam04829, pfam13018, pfam13332 | tox | Uniprot | 908 |
Yersinia pestis A1122 | 2511788940 | 2532 | 1 | 24 | filamentous hemagglutinin | CP002956 | pfam05860, pfam13018, pfam05594, pfam04829, pfam13332 | tox | PFAM | 2131 |
Acinetobacter baumannii MDR ZJ06 | 2511820130 | 2142 | 1 | 25 | filamentous hemagglutinin | CP001937 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Variovorax sp HW608 | 2512557926 | 2735 | 1 | 25 | filamentous hemagglutinin | Var608DRAFT_Scaffold1.1 | pfam05860, pfam05594, pfam13018, pfam13332 | tox | Uniprot | 1824 |
Pasteurella multocida multocida HN06 | 2512821917 | 2987 | 1 | 25 | filamentous hemagglutinin | CP003313 | pfam14410, pfam05860, pfam13018, pfam07591, pfam04829, pfam13332 | tox | Uniprot | 1427 |
Shimwellia blattae DSM 4481 | 2513099599 | 3096 | 1 | 25 | filamentous hemagglutinin | EBLc | pfam05860, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 1272 |
Shimwellia blattae DSM 4481 | 2513100344 | 2935 | 1 | 25 | filamentous hemagglutinin | EBLc | pfam05860, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 1272 |
Budvicia aquatica DSM 5075 ATCC 35567 | 2513776213 | 2840 | 1 | 24 | filamentous hemagglutinin | YWEDRAFT_scaffold_2.3 | pfam05860, pfam13018, pfam05594, pfam04829, pfam14436, pfam13332 | tox | Uniprot | 1650 |
Burkholderia pseudomallei 1026b | 2514235574 | 3123 | 1 | 25 | filamentous hemagglutinin | CP002834 | pfam05860, pfam05594, pfam13018, pfam13332 | tox | Uniprot | 1236 |
Pasteurella multocida multocida P 3480 | 2514236761 | 2987 | 1 | 25 | filamentous hemagglutinin | CP001409 | pfam14410, pfam05860, pfam13018, pfam07591, pfam04829, pfam13332 | tox | Uniprot | 1427 |
Neisseria shayeganii 871 | 2514307043 | 2827 | 1 | 25 | filamentous hemagglutinin | NZ_AGAY01000073 | pfam03412, pfam05860, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 1668 |
Haemophilus parainfluenzae CCUG 13788 | 2514430701 | 3022 | 1 | 25 | filamentous hemagglutinin family N-terminal domain-containing protein | NZ_AFNK01000031 | pfam14410, pfam05860, pfam13018, pfam07591, pfam04829, pfam13332 | tox | Uniprot | 1368 |
Escherichia hermannii NBRC 105704 | 2514819416 | 3006 | 1 | 25 | filamentous hemagglutinin | NZ_BAFF01000011 | pfam05860, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 1398 |
Oligella ureolytica DSM 18253 | 2515848126 | 4288 | 1 | 24 | filamentous hemagglutinin family N-terminal domain-containing protein | B092DRAFT_scaffold_2.3 | pfam05860, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 393 |
Only up to 25 entries are shown. For complete set press download csv