Only up to 25 entries are shown. For complete set press download csv

TOX ETX MTX2

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Francisella hispaniensis FSC454 CCUG 58020 2504852426 555 296 442 toxin ETX/toxin MTX2 FSC454_contig_44 pfam03318 tox PFAM 28507
Francisella novicida FSC595 2504856385 267 13 157 toxin ETX/toxin MTX2 FSC595_contig_41 pfam03318 tox PFAM 80223
Pseudanabaena sp PCC 6802 2507088354 252 35 209 toxin ETX/toxin MTX2 Contig461 pfam03318 tox PFAM 83207
Pseudomonas aeruginosa HUN PA531 Initial Paired End assembly 2507373845 287 67 267 cytotoxin CTX Pae_HUN_PA531_c159 pfam03318 tox Uniprot 76452
Planktothrix sp st147 2507414703 335 158 329 toxin ETX/toxin MTX2 st147_cleanDRAFT_c2 pfam03318 tox PFAM 66882
Leptolyngbya boryana PCC 6306 2509806128 389 7 209 toxin ETX/toxin MTX2 LepboDRAFT_LPC.1 pfam03318 tox PFAM 57308
Methylocapsa acidiphila B2 2510256310 265 14 256 toxin ETX/toxin MTX2 MetacDRAFT_Scaffold1.2 pfam03318 tox PFAM 80600
Pseudomonas aeruginosa HUN PA531 2510592504 287 67 267 cytotoxin CTX HUNPA531_scaffold6_1_size378388.6 pfam03318 tox Uniprot 76452
Kitasatospora setae KM 6054 NBRC 14216 2511595022 201 51 139 toxin ETX/toxin MTX2 NC_016109 pfam03318 tox PFAM 98173
Paenibacillus dendritiformis C454 2514383143 339 57 326 toxin ETX/toxin MTX2 NZ_AHKH01000005 pfam03318 tox Uniprot 66078
Prevotella sp C561 2514485846 432 226 431 toxin ETX/toxin MTX2 NZ_ADCT01000144 pfam03318 tox Uniprot 46813
Francisella cantonensis FSC996 Francisella cantonensis FSC996 2515356739 331 178 322 toxin ETX/toxin MTX2 FSC996_1151.63 pfam03318 tox PFAM 67628
Salinispora arenicola CNT800 2515494633 270 26 269 toxin ETX/toxin MTX2 B040DRAFT_scaffold_2.3 pfam03318 tox Uniprot 76662
Salinispora arenicola CNT800 2515495003 278 23 275 toxin ETX/toxin MTX2 B040DRAFT_scaffold_3.4 pfam03318 tox Uniprot 78190
Salinispora arenicola CNT800 2515497226 155 1 154 toxin ETX/toxin MTX2 B040DRAFT_scaffold_14.15 pfam03318 tox PFAM 118969
Salinispora arenicola CNT800 2515498440 269 23 267 toxin ETX/toxin MTX2 B040DRAFT_scaffold_37.38 pfam03318 tox Uniprot 78382
Salinispora arenicola CNB527 2515512649 270 45 269 toxin ETX/toxin MTX2 B033DRAFT_scaffold_9.10 pfam03318 tox Uniprot 76662
Salinispora arenicola CNB527 2515514690 278 52 277 toxin ETX/toxin MTX2 B033DRAFT_scaffold_31.32 pfam03318 tox Uniprot 78190
Salinispora arenicola CNB527 2515515684 278 34 277 toxin ETX/toxin MTX2 B033DRAFT_scaffold_62.63 pfam03318 tox Uniprot 78190
Salinispora arenicola CNB527 2515515913 278 32 276 toxin ETX/toxin MTX2 B033DRAFT_scaffold_93.94 pfam03318 tox Uniprot 78192
Salinispora arenicola CNH964 2515698786 278 29 277 toxin ETX/toxin MTX2 B164DRAFT_scaffold_3.4 pfam03318 tox Uniprot 78190
Salinispora arenicola CNH964 2515700541 278 29 275 toxin ETX/toxin MTX2 B164DRAFT_scaffold_11.12 pfam03318 tox Uniprot 78190
Salinispora arenicola CNH964 2515702980 272 26 270 toxin ETX/toxin MTX2 B164DRAFT_scaffold_54.55 pfam03318 tox Uniprot 78382
Salinispora pacifica CNT003 2515703113 276 33 275 toxin ETX/toxin MTX2 B167DRAFT_scaffold_0.1 pfam03318 tox Uniprot 78008
Salinispora pacifica CNT003 2515704498 277 31 275 toxin ETX/toxin MTX2 B167DRAFT_scaffold_8.9 pfam03318 tox Uniprot 78382

Only up to 25 entries are shown. For complete set press download csv