Only up to 25 entries are shown. For complete set press download csv

Endonuclease NS

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Achromobacter xylosoxidans NH44784 1996 2555612628 701 434 673 endonuclease G HE798385 pfam13365, pfam01223 tox Uniprot 18535
Achromobacter xylosoxidans X02736 2584087272 701 434 673 endonuclease G X02736DRAFT_AZHL01000355_1.355 pfam13365, pfam01223 tox Uniprot 18535
Alcaligenes sp DH1f 2584245142 707 439 679 endonuclease G U858DRAFT_AYMF01000037_1.37 pfam13365, pfam01223 tox Uniprot 18535
Polaromonas glacialis R3 9 contamination screened 2587318240 712 444 680 endonuclease G EC86DRAFT_JMDZ01000008_1.8 pfam13365, pfam01223 tox Uniprot 17039
Polaromonas sp CG9 12 2619152995 726 444 680 endonuclease G Ga0058671_15 pfam13365, pfam01223 tox Uniprot 17039
Achromobacter xylosoxidans CF304 2655277624 701 434 673 endonuclease G Ga0098702_101 pfam13365, pfam01223 tox Uniprot 18535
Achromobacter sp 2789STDY5608630 2657753695 701 434 673 endonuclease G Ga0106538_104 pfam13365, pfam01223 tox Uniprot 18535
Achromobacter sp A10 2659047879 701 434 673 endonuclease G Ga0110678_122 pfam13365, pfam01223 tox Uniprot 18535
Achromobacter sp 2789STDY5608615 2669060078 701 434 673 endonuclease G Ga0106544_1020 pfam13365, pfam01223 tox Uniprot 18535
Achromobacter sp 2789STDY5663429 2669242868 701 434 673 endonuclease G Ga0110680_102 pfam13365, pfam01223 tox Uniprot 18535
Achromobacter sp 2789STDY5608621 2675344597 701 434 673 endonuclease G Ga0106542_1012 pfam13365, pfam01223 tox Uniprot 18535
Achromobacter sp 2789STDY5608619 2677821408 701 434 673 endonuclease G Ga0110677_102 pfam13365, pfam01223 tox Uniprot 18535
Achromobacter xylosoxidans CEIB 2 8 2691533799 701 434 673 endonuclease G Ga0132777_101 pfam13365, pfam01223 tox Uniprot 18535
Achromobacter sp 2789STDY5663443 2695836966 701 434 673 endonuclease G Ga0110679_111 pfam13365, pfam01223 tox Uniprot 18535
Achromobacter sp 2789STDY5608633 2701881047 701 434 673 endonuclease G Ga0106541_127 pfam13365, pfam01223 tox Uniprot 18535
Achromobacter sp 2789STDY5608622 2702276451 701 434 673 endonuclease G Ga0110675_110 pfam13365, pfam01223 tox Uniprot 18535
Achromobacter sp 2789STDY5608618 2712162107 701 434 673 DNA/RNA endonuclease G - NUC1 Ga0124351_101 pfam13365, pfam01223 tox Uniprot 18535
Bradyrhizobium retamae Ro19 2733963692 709 440 681 endonuclease G Ga0129002_1019 pfam13365, pfam01223 tox Uniprot 18428
Verrucomicrobia bacterium HZ 65 2775878887 702 450 679 endonuclease G Ga0263657_11 pfam13365, pfam01223 tox Uniprot 18815

Only up to 25 entries are shown. For complete set press download csv