Only up to 25 entries are shown. For complete set press download csv
TOX Endotoxin N
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Methylosinus trichosporium OB3b | 2507406929 | 418 | 24 | 223 | delta endotoxin - N-terminal domain | MettrDRAFT_Contig106 | pfam03945 | tox | Uniprot | 50579 |
Desulfococcus biacutus KMRActS | 2512525050 | 1000 | 163 | 394 | delta endotoxin - N-terminal domain | DebiaDRAFT_contig00006.6 | pfam03945, pfam00652 | tox | PFAM | 10780 |
Burkholderia pseudomallei 1026b | 2514234097 | 666 | 97 | 283 | delta endotoxin - N-terminal domain | CP002834 | pfam03945 | tox | Uniprot | 19474 |
Bacillus thuringiensis HD 789 | 2518898772 | 1137 | 52 | 268 | delta endotoxin - N-terminal domain | CP003766 | pfam03944, pfam03945, pfam00555 | tox | Uniprot | 8594 |
Bacillus thuringiensis HD 789 | 2518898781 | 644 | 41 | 240 | delta endotoxin - N-terminal domain | CP003766 | pfam03945 | tox | Uniprot | 21218 |
Bacillus thuringiensis HD 789 | 2518898834 | 1181 | 80 | 314 | delta endotoxin - N-terminal domain | CP003766 | pfam03944, pfam03945, pfam00555 | tox | Uniprot | 8291 |
Bacillus thuringiensis HD 789 | 2518898836 | 676 | 95 | 300 | delta endotoxin - N-terminal domain | CP003766 | pfam03944, pfam03945, pfam00555 | tox | Uniprot | 19656 |
Burkholderia pseudomallei 354e | 2519393125 | 666 | 97 | 277 | delta endotoxin - N-terminal domain | AHJD01000196 | pfam03945 | tox | Uniprot | 19474 |
Bacillus cereus VD078 | 2519672969 | 812 | 72 | 274 | Ricin-type beta-trefoil lectin domain-like | AHEV01000051 | pfam03944, pfam03945, pfam00555, pfam14200 | tox | Uniprot | 14221 |
Bacillus cereus MSX A1 | 2519754345 | 721 | 121 | 335 | delta endotoxin - N-terminal domain | AHEO01000069 | pfam03945 | tox | PFAM | 17418 |
Bacillus cereus MSX A1 | 2519754368 | 742 | 111 | 325 | delta endotoxin - N-terminal domain | AHEO01000071 | pfam03945 | tox | PFAM | 16045 |
Bacillus cereus MSX A1 | 2519754595 | 719 | 117 | 332 | delta endotoxin - N-terminal domain | AHEO01000084 | pfam03945 | tox | PFAM | 17580 |
Rudaea cellulosilytica DSM 22992 | 2519941352 | 723 | 102 | 318 | delta endotoxin - N-terminal domain | F455DRAFT_scaffold00004.4 | pfam03945 | tox | PFAM | 17250 |
Bacillus thuringiensis HD 771 | 2521928829 | 1181 | 46 | 251 | delta endotoxin - N-terminal domain | CP003755 | pfam03944, pfam03945, pfam00555 | tox | Uniprot | 8225 |
Burkholderia pseudomallei BPC006 | 2521948311 | 677 | 108 | 294 | delta endotoxin - N-terminal domain | CP003782 | pfam03945 | tox | Uniprot | 19474 |
Bacillus thuringiensis MC28 | 2522001241 | 1265 | 79 | 295 | delta endotoxin | CP003691 | pfam03944, pfam03945, pfam00555 | tox | Uniprot | 7742 |
Bacillus thuringiensis MC28 | 2522001324 | 635 | 42 | 204 | delta endotoxin - N-terminal domain | CP003692 | pfam03944, pfam03945, pfam00555 | tox | PFAM | 21729 |
Bacillus thuringiensis MC28 | 2522001350 | 837 | 195 | 274 | delta endotoxin - N-terminal domain | CP003692 | pfam03944, pfam03945, pfam00555 | tox | Uniprot | 13742 |
Bacillus thuringiensis MC28 | 2522001360 | 711 | 92 | 291 | delta endotoxin - N-terminal domain | CP003692 | pfam03944, pfam03945, pfam00555 | tox | Uniprot | 18245 |
Bacillus thuringiensis MC28 | 2522001371 | 744 | 155 | 325 | delta endotoxin - N-terminal domain | CP003692 | pfam03944, pfam03945, pfam00555 | tox | Uniprot | 15965 |
Bacillus thuringiensis MC28 | 2522001381 | 670 | 127 | 289 | delta endotoxin | CP003692 | pfam03944, pfam03945, pfam00555 | tox | Uniprot | 20067 |
Bacillus thuringiensis MC28 | 2522002256 | 1217 | 280 | 359 | delta endotoxin | CP003690 | pfam03944, pfam03945, pfam00555 | tox | Uniprot | 7742 |
Bacillus thuringiensis MC28 | 2522002322 | 1212 | 80 | 290 | delta endotoxin - N-terminal domain | CP003690 | pfam03944, pfam03945, pfam00555 | tox | Uniprot | 7950 |
Bacillus thuringiensis MC28 | 2522002331 | 809 | 79 | 295 | delta endotoxin | CP003690 | pfam03944, pfam03945, pfam00555 | tox | Uniprot | 14111 |
Bacillus thuringiensis MC28 | 2523197875 | 545 | 69 | 296 | delta endotoxin - N-terminal domain | G407DRAFT_scaffold00018.18 | pfam03944, pfam03945, pfam00555 | tox | Uniprot | 29240 |
Only up to 25 entries are shown. For complete set press download csv