Only up to 25 entries are shown. For complete set press download csv

FIVAR

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Clostridium perfringens WAL 14572 2539151389 1629 1360 1410 hyaluronidase ADLP01000019 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridium perfringens JJC 2581155786 1629 1360 1410 hyaluronidase N896DRAFT_AWRZ01000010_1.10 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridium perfringens JJC 2597836043 1629 1506 1557 hyaluronidase Ga0046291_gi380848517.4 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridium perfringens F262 2635341845 1563 1360 1410 hyaluronoglucosaminidase Ga0074831_114 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5737
Clostridium perfringens F262 2655625634 1629 1432 1479 hyaluronidase Ga0097632_11 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridium perfringens F262 2686986734 1629 1506 1557 hyaluronidase Ga0123677_13 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridium cocleatum DSM 1551 2687200755 1628 1162 1212 hyaluronidase Ga0123757_16 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridium cocleatum DSM 1551 2721558289 1629 1238 1286 hyaluronidase Ga0175404_11 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridium cocleatum DSM 1551 2757550000 1629 1379 1425 hyaluronidase Ga0224425_1164 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridium perfringens FORC 003 2757857031 1629 1360 1410 hyaluronidase Ga0224625_127 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridium perfringens FORC 003 2757860192 1629 1432 1479 hyaluronidase Ga0224624_131 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridium perfringens FORC 003 2757863737 1628 1506 1557 hyaluronidase Ga0224623_195 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridium perfringens JP838 2757866923 1629 1360 1410 hyaluronidase Ga0224622_134 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridium perfringens JP838 2757869819 1629 1506 1557 hyaluronidase Ga0224621_133 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridium perfringens JP55 2757873123 1629 1359 1410 hyaluronidase Ga0224620_124 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridium perfringens JP55 2757876466 1628 1432 1479 hyaluronidase Ga0224619_123 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridium perfringens JP55 2757879739 1628 1506 1557 hyaluronidase Ga0224618_149 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridium perfringens FORC 025 2757882584 1629 1360 1410 hyaluronidase Ga0224617_123 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridiales bacterium Cp6 2757886538 1629 1360 1410 hyaluronidase Ga0224616_134 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridiales bacterium Cp6 2757890340 1629 1432 1479 hyaluronidase Ga0224615_141 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridiales bacterium Cp6 2757892262 1629 1506 1557 hyaluronidase Ga0224614_123 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridiales bacterium Cp53 2757895554 1629 1360 1410 hyaluronidase Ga0224613_127 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridiales bacterium Cp53 2757898935 1628 1506 1557 hyaluronidase Ga0224612_152 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridiales bacterium Cp51 2757901830 1629 1360 1410 hyaluronidase Ga0224611_123 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418
Clostridiales bacterium Cp51 2757905326 1628 1506 1557 hyaluronidase Ga0224610_1203 pfam07554, pfam00754, pfam02838, pfam07555 tox Uniprot 5418

Only up to 25 entries are shown. For complete set press download csv