Only up to 25 entries are shown. For complete set press download csv

Fer2

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Pectobacterium carotovorum carotovorum PCC21 2518763155 272 6 80 ferredoxin [2Fe-2S] CP003776 pfam14859, pfam00111 tox PFAM 79325
Thalassospira xiamenensis M 5 DSM 17429 2536085369 287 13 88 ferredoxin [2Fe-2S] AMRQ01000049 pfam00111, pfam00959 tox PFAM 76483
Dickeya chrysanthemi NCPPB 516 2552732369 273 6 81 ferredoxin [2Fe-2S] DCH516DRAFT_AOOC01000022_1.22 pfam14859, pfam00111 tox PFAM 79160
Pectobacterium carotovorum brasiliense CFIA1001 2621105197 272 6 80 ferredoxin [2Fe-2S] Ga0055563_123 pfam14859, pfam00111 tox PFAM 79325
Pectobacterium carotovorum subsp carotovorum strain BC T5 2628286220 319 6 80 ferredoxin [2Fe-2S] Ga0078353_11 pfam00111, pfam16754 tox PFAM 70093
Pectobacterium carotovorum subsp brasiliense strain YC D21 2630736426 320 6 80 ferredoxin [2Fe-2S] Ga0078347_108 pfam00111, pfam16754 tox PFAM 69905
Pectobacterium carotovorum subsp carotovorum strain YC T39 2631654641 319 6 80 ferredoxin [2Fe-2S] Ga0078351_101 pfam00111, pfam16754 tox PFAM 70093
Pectobacterium carotovorum subsp brasiliense strain YC D52 2636914711 318 6 80 ferredoxin [2Fe-2S] Ga0078342_101 pfam00111, pfam16754 tox PFAM 70319
Pectobacterium carotovorum subsp carotovorum strain YC D60 2637914813 272 6 80 ferredoxin [2Fe-2S] Ga0078350_101 pfam14859, pfam00111 tox PFAM 79325
Pectobacterium carotovorum subsp brasiliense BD255 2641344268 318 6 80 ferredoxin [2Fe-2S] Ga0098742_102 pfam00111, pfam16754 tox PFAM 70319
Pectobacterium carotovorum carotovorum YC T1 2648225465 508 6 82 ferredoxin [2Fe-2S] Ga0078346_104 pfam00111, pfam06958 tox PFAM 33062
Pectobacterium carotovorum carotovorum YC T1 2648226233 318 6 80 ferredoxin [2Fe-2S] Ga0078346_107 pfam00111, pfam16754 tox PFAM 70319
Pectobacterium carotovorum brasiliensis NZEC1 2653044768 272 6 80 ferredoxin [2Fe-2S] Ga0077323_106 pfam14859, pfam00111 tox PFAM 79325
Thalassospira xiamenensis DSM 17429 2684429610 287 13 88 ferredoxin [2Fe-2S] Ga0002056_128 pfam00111, pfam00959 tox PFAM 76483
Brenneria goodwinii OBR1 2695590690 272 6 80 ferredoxin [2Fe-2S] Ga0124039_11 pfam14859, pfam00111 tox PFAM 79395
Pectobacterium carotovorum carotovorum NCPPB 3395 2743323711 508 6 82 2Fe-2S type ferredoxin Ga0132533_1002 pfam00111, pfam06958 tox PFAM 33062
Pectobacterium carotovorum carotovorum NCPPB 3395 2743325141 318 6 80 2Fe-2S type ferredoxin Ga0132533_1010 pfam00111, pfam16754 tox PFAM 70319
Pectobacterium carotovorum brasiliense PcbHPI01 2744292248 272 6 80 2Fe-2S type ferredoxin Ga0132712_101 pfam14859, pfam00111 tox PFAM 79325
Pectobacterium carotovorum brasiliensis PBR1692 644108045 272 6 80 hypothetical protein NZ_ABVX01000002 pfam14859, pfam00111 tox PFAM 79325
Pectobacterium carotovorum carotovorum WPP14 644112992 319 6 80 pesticin NZ_ABVY01000009 pfam00111, pfam16754 tox PFAM 70093
Pectobacterium carotovorum carotovorum PC1 644865588 269 6 80 ferredoxin (2Fe-2S) NC_012917 pfam14859, pfam00111 tox PFAM 80024

Only up to 25 entries are shown. For complete set press download csv