Only up to 25 entries are shown. For complete set press download csv

FtsJ

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Desulfonema limicola Jadebusen DSM 2076 2502444471 248 62 245 hemolysin TlyA family protein Dli_contig00196 pfam01479, pfam01728 tox Uniprot 84157
Alteromonadacea bacterium Bsc2 2534574330 257 63 250 hemolysin TlyA family protein Bsc2_scf7180000000062_quiver.1 pfam01728 tox Uniprot 82188
Rhizobium tibeticum CGMCC 1 7071 2671248640 249 63 247 hypothetical protein Ga0079866_1001 pfam01479, pfam01728 tox Uniprot 83216
Faunomonas pinastri A52C2 2671692063 247 60 244 hypothetical protein Ga0116935_101 pfam01479, pfam01728 tox Uniprot 84522
Brevundimonas viscosa CGMCC 1 10683 2671798201 242 56 239 hypothetical protein Ga0079829_102 pfam01479, pfam01728 tox Uniprot 85856
Alicycliphilus propanilivorax EPL6 2671891541 335 63 331 hypothetical protein Ga0116911_104 pfam01728 tox Uniprot 66976
Rhodopseudomonas pseudopalustris DSM 123 2671914522 247 66 245 hypothetical protein Ga0121172_101 pfam01479, pfam01728 tox Uniprot 83908
Leptospira kirschneri sv Mozdok M36 05 2672027178 260 62 231 hypothetical protein Ga0124797_140 pfam01479, pfam01728 tox Uniprot 81669
Leptospira interrogans 56608 2672040315 260 62 231 hypothetical protein Ga0123200_1034 pfam01479, pfam01728 tox Uniprot 81669
Sphingopyxis sp H100 2672257684 247 60 243 hypothetical protein Ga0122486_105 pfam01728 tox Uniprot 83189
Sinorhizobium sp CCBAU 05631 2672641243 252 65 249 hypothetical protein Ga0112652_1003 pfam01479, pfam01728 tox Uniprot 83216
Brachyspira hyodysenteriae WA100 2672655587 241 56 238 hypothetical protein Ga0124479_1045 pfam01479, pfam01728 tox Uniprot 86016
Blastochloris viridis ATCC 19567 2672849125 244 61 243 hypothetical protein Ga0123589_11 pfam01479, pfam01728 tox Uniprot 85308
Aureimonas sp N4 2672930428 253 66 251 hypothetical protein Ga0112817_126 pfam01479, pfam01728 tox Uniprot 83111
Leptospira interrogans 56627 2673004875 260 62 231 hypothetical protein Ga0123167_1006 pfam01479, pfam01728 tox Uniprot 81669
Sphingopyxis sp H081 2673025212 247 60 243 hypothetical protein Ga0122485_105 pfam01728 tox Uniprot 83189
Leptospira interrogans 56639 2673146981 260 62 231 hypothetical protein Ga0123174_1133 pfam01479, pfam01728 tox Uniprot 81669
Aureimonas sp AU40 2673475516 253 66 251 hypothetical protein Ga0112810_115 pfam01479, pfam01728 tox Uniprot 83111
Streptococcus pneumoniae MT35 2673594674 254 62 245 hypothetical protein Ga0122406_121 pfam01728 tox Uniprot 82886
Leptospira interrogans 56651 2673623902 260 62 231 hypothetical protein Ga0123178_1172 pfam01479, pfam01728 tox Uniprot 81669
Sphingopyxis sp A083 2673767586 247 60 243 hypothetical protein Ga0122488_101 pfam01728 tox Uniprot 83189
Sphingopyxis sp H012 2673837110 247 60 243 hypothetical protein Ga0122470_107 pfam01479, pfam01728 tox Uniprot 83189
Leptospira interrogans 56638 2673912104 260 62 231 hypothetical protein Ga0123173_1025 pfam01479, pfam01728 tox Uniprot 81669
Bifidobacterium cuniculi DSM 20435 2674035756 247 58 245 hypothetical protein Ga0112074_1020 pfam01479, pfam01728 tox Uniprot 84525
Brucella abortus 8486 2674136483 254 66 251 hypothetical protein Ga0112479_105 pfam01479, pfam01728 tox Uniprot 82776

Only up to 25 entries are shown. For complete set press download csv