Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Halopiger xanaduensis SH 6 | 2506691576 | 436 | 87 | 262 | endo-1 -4-beta-xylanase | CP002839 | pfam00457, pfam14200 | tox | PFAM | 45734 |
Catelliglobosispora koreensis DSM 44566 | 2515234826 | 378 | 51 | 227 | endo-1 -4-beta-xylanase | A3E1DRAFT_scaffold_10.11 | pfam00457, pfam00652 | tox | PFAM | 59610 |
Anaerophaga thermohalophila Valhall | 2515339711 | 382 | 45 | 229 | Ricin-type beta-trefoil lectin domain-like | OQ5DRAFT_gi378762846.160 | pfam00457, pfam14200 | tox | PFAM | 58789 |
Halosimplex carlsbadense 2 9 1 | 2533730390 | 407 | 59 | 234 | endo-1 -4-beta-xylanase | AOIU01000031 | pfam00457, pfam14200 | tox | PFAM | 50722 |
Halorhabdus tiamatea SARL4B | 2563338566 | 325 | 1 | 159 | endo-1 -4-beta-xylanase | AFNT02000049 | pfam00457, pfam14200 | tox | PFAM | 68881 |
Kitasatospora azatica KCTC 9699 | 2574537124 | 382 | 51 | 226 | endo-1 -4-beta-xylanase | BR98DRAFT_unitig_0_quiver.3 | pfam00457, pfam14200 | tox | PFAM | 55913 |
Alkalitalea saponilacus DSM 24412 | 2596265746 | 401 | 60 | 245 | endo-1 -4-beta-xylanase | LV88DRAFT_scaffold00001.1 | pfam00457, pfam14200 | tox | PFAM | 54784 |
Alkalitalea saponilacus DSM 24412 | 2596266690 | 384 | 46 | 231 | endo-1 -4-beta-xylanase | LV88DRAFT_scaffold00004.4 | pfam00457, pfam14200 | tox | PFAM | 54784 |
Clostridium polysaccharolyticum DSM 1801 | 2608477547 | 529 | 38 | 221 | endo-1 -4-beta-xylanase | Ga0059111_102 | pfam00457, pfam00553, pfam14200 | tox | PFAM | 30714 |
Halogranum gelatinilyticum CGMCC 1 10119 | 2617964709 | 401 | 61 | 236 | endo-1 -4-beta-xylanase | Ga0070202_108 | pfam00457, pfam14200 | tox | PFAM | 54792 |
Natronorubrum texcoconense DSM 25211 | 2638977691 | 401 | 57 | 233 | endo-1 -4-beta-xylanase | Ga0074802_105 | pfam00457, pfam14200 | tox | PFAM | 46958 |
Streptomyces aureofaciens NRRL 2209 | 2640510783 | 396 | 61 | 236 | endo-1 -4-beta-xylanase | Ga0077418_1120 | pfam00457, pfam14200 | tox | PFAM | 55913 |
Streptomyces aureofaciens ATCC 10762 | 2654805283 | 386 | 51 | 226 | endo-1 -4-beta-xylanase | Ga0098597_1570 | pfam00457, pfam14200 | tox | PFAM | 55913 |
Halorhabdus tiamatea SARL4B null replaces 81722 | 2656725953 | 409 | 68 | 243 | endo-1 -4-beta-xylanase | Ga0111287_11 | pfam00457, pfam14200 | tox | PFAM | 45734 |
Verrucosispora sediminis CGMCC 4 3550 | 2664223634 | 280 | 1 | 131 | endo-1 -4-beta-xylanase | Ga0079915_109 | pfam00457, pfam00652 | tox | PFAM | 77893 |
Halomicrobium zhouii CGMCC 1 10457 | 2667958713 | 418 | 75 | 250 | endo-1 -4-beta-xylanase | Ga0079826_11 | pfam00457, pfam14200 | tox | PFAM | 50722 |
Halomicrobium zhouii CGMCC 1 10457 | 2667958714 | 415 | 70 | 245 | endo-1 -4-beta-xylanase | Ga0079826_11 | pfam00457, pfam14200 | tox | PFAM | 50722 |
Cellulosilyticum ruminicola JCM 14822 | 2668000851 | 584 | 38 | 221 | Peptidoglycan/xylan/chitin deacetylase - PgdA/CDA1 family | Ga0118697_1054 | pfam00457, pfam01522, pfam14200 | tox | PFAM | 26213 |
Xiangella phaseoli CGMCC 4 7038 | 2676801797 | 370 | 40 | 218 | endo-1 -4-beta-xylanase | Ga0104452_103 | pfam00457, pfam00652 | tox | PFAM | 57891 |
Microbispora rosea ATCC 12950 | 2682048517 | 265 | 1 | 116 | endo-1 -4-beta-xylanase | Ga0104720_103 | pfam00457, pfam00652 | tox | PFAM | 80707 |
Xiangella phaseoli DSM 45730 | 2730520795 | 370 | 40 | 218 | endo-1 -4-beta-xylanase | Ga0181039_102 | pfam00457, pfam00652 | tox | PFAM | 57891 |
Verrucosispora sp CNZ293 | 2741237010 | 387 | 57 | 235 | endo-1 -4-beta-xylanase | Ga0193642_11 | pfam00457, pfam00652 | tox | PFAM | 57891 |
Kitasatospora aureofaciens NRRL B 1286 | 2767943092 | 387 | 51 | 226 | endo-1 -4-beta-xylanase | Ga0162376_1003 | pfam00457, pfam14200 | tox | PFAM | 55913 |
Streptomyces sp NRRL B 5680 | 2768121101 | 386 | 51 | 226 | endo-1 -4-beta-xylanase | Ga0163519_1003 | pfam00457, pfam14200 | tox | PFAM | 55913 |
Streptomyces sp NRRL WC 3618 | 2768600534 | 394 | 214 | 390 | ricin-type beta-trefoil lectin protein | Ga0161530_1437 | pfam00457, pfam14200 | tox | PFAM | 56414 |
Only up to 25 entries are shown. For complete set press download csv