Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Amycolatopsis mediterranei S699 ATCC 13685 | 2511920200 | 896 | 208 | 327 | Glycosyl hydrolases family 2 | CP002896 | pfam00703, pfam02836, pfam02837, pfam14200 | tox | PFAM | 12102 |
Amycolatopsis mediterranei S699 ATCC 13685 | 2511922056 | 1018 | 207 | 326 | Glycosyl hydrolases family 2 | CP002896 | pfam00703, pfam02836, pfam02837, pfam14200 | tox | PFAM | 10375 |
Bacteroides thetaiotaomicron NLAE zl C523 Illumina Draft assembly with Velvet | 2513149959 | 1195 | 409 | 521 | beta-galactosidase | C523DRAFT_NODE_256_len_131511_cov_29_773396.212 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 8025 |
Bacteroides thetaiotaomicron NLAE zl P32 Illumina Draft assembly with Velvet | 2513151660 | 1195 | 409 | 521 | beta-galactosidase | P32DRAFT_NODE_1_len_147049_cov_26_953817.1 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 8025 |
Bacteroides xylanisolvens NLAE zl P352 | 2513161073 | 1195 | 409 | 521 | beta-galactosidase | P352DRAFT_NODE_218_len_469421_cov_29_809519.150 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 8025 |
Bacteroides xylanisolvens NLAE zl P393 | 2513164195 | 1195 | 409 | 521 | beta-galactosidase | P393DRAFT_NODE_120_len_469422_cov_22_230345.87 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 8025 |
Bacteroides thetaiotaomicron NLAE zl P699 | 2513166806 | 1195 | 409 | 521 | beta-galactosidase | P699DRAFT_NODE_14_len_147049_cov_22_917437.14 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 8025 |
Bacteroides xylanisolvens NLAE zl P727 Illumina Draft assembly with Velvet | 2513172177 | 1195 | 409 | 521 | beta-galactosidase | P727DRAFT_NODE_35_len_469424_cov_23_681847.32 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 8025 |
Bacteroides xylanisolvens NLAE zl P732 Illumina Draft assembly with Velvet | 2513177823 | 1195 | 409 | 521 | beta-galactosidase | P732DRAFT_NODE_80_len_469439_cov_23_017899.64 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 8025 |
Bacteroides xylanisolvens NLAE zl P736 Illumina Draft assembly with Velvet | 2513182451 | 1110 | 324 | 436 | beta-galactosidase | P736DRAFT_NODE_207_len_284725_cov_9_978513.123 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 8812 |
Glycomyces tenuis DSM 44171 | 2513807040 | 1252 | 282 | 399 | beta-galactosidase | YWWDRAFT_scaffold_11.12 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 7751 |
Bacteroides thetaiotaomicron NLAE zl H207 | 2515386721 | 1195 | 408 | 520 | beta-galactosidase | H207DRAFT_NODE_1_len_60829_cov_18_519554.1 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 8025 |
Bacteroides thetaiotaomicron NLAE zl H207 | 2515390277 | 1195 | 409 | 521 | beta-galactosidase | H207DRAFT_NODE_102_len_182276_cov_21_661968.83 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 8025 |
Bacteroides thetaiotaomicron NLAE zl H463 | 2515407252 | 1195 | 409 | 521 | beta-galactosidase | H463DRAFT_NODE_182_len_86856_cov_22_161417.155 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 8025 |
Bacteroides thetaiotaomicron NLAE zl H492 | 2515413877 | 1195 | 409 | 521 | beta-galactosidase | H492DRAFT_NODE_323_len_86777_cov_19_186789.234 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 8025 |
Dysgonomonas mossii DSM 22836 | 2515481209 | 1193 | 401 | 515 | beta-galactosidase | B049DRAFT_scaffold_0.1 | pfam02836, pfam02929, pfam02837, pfam00652, pfam00703, pfam16353 | tox | PFAM | 8162 |
Amycolatopsis mediterranei S699 | 2517217200 | 896 | 208 | 327 | Glycosyl hydrolases family 2 | CP003729 | pfam00703, pfam02836, pfam02837, pfam14200 | tox | PFAM | 12102 |
Amycolatopsis mediterranei S699 | 2517218938 | 1019 | 208 | 327 | Glycosyl hydrolases family 2 | CP003729 | pfam00703, pfam02836, pfam02837, pfam14200 | tox | PFAM | 10375 |
Glycomyces arizonensis DSM 44726 | 2523697442 | 1253 | 282 | 399 | beta-galactosidase | H613DRAFT_scaffold00017.17 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 7751 |
Parabacteroides merdae CL03T12C32 | 2531042336 | 1195 | 409 | 522 | beta-galactosidase | AGZQ01000006 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 8178 |
Bacteroides fragilis CL03T12C07 | 2533007632 | 1218 | 440 | 552 | beta-galactosidase | AGXL01000016 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 8025 |
Bacteroides fragilis CL07T00C01 | 2533013032 | 1218 | 440 | 552 | beta-galactosidase | AGXM01000006 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 8025 |
Bacteroides fragilis CL07T12C05 | 2533016252 | 1218 | 440 | 552 | beta-galactosidase | AGXN01000005 | pfam02836, pfam02929, pfam02837, pfam00703, pfam14200, pfam16353 | tox | PFAM | 8025 |
Micromonospora lupini Lupac 08 | 2534538029 | 900 | 214 | 333 | Glycosyl hydrolases family 2 | CAIE01000010 | pfam00703, pfam02836, pfam02837, pfam14200 | tox | PFAM | 12102 |
Micromonospora lupini Lupac 08 | 2534542085 | 903 | 214 | 333 | Glycosyl hydrolases family 2 | CAIE01000036 | pfam00703, pfam02836, pfam02837, pfam14200 | tox | PFAM | 12102 |
Only up to 25 entries are shown. For complete set press download csv