Only up to 25 entries are shown. For complete set press download csv

Glyco hydro 30

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Streptomyces sp HrubLS 53 2504989358 620 22 481 glucosylceramidase NODE_1084_length_1856_cov_131.139542 pfam02055, pfam00652 tox PFAM 22598
Spirulina major PCC 6313 2506610069 637 37 209 O-Glycosyl hydrolase Contig40 pfam02055, pfam00652 tox PFAM 21646
Spirulina major PCC 6313 2507526429 622 338 631 glucosylceramidase ProkrDRAFT_PKA.32 pfam02055, pfam00652 tox PFAM 21328
Promicromonospora kroppenstedtii RS16 DSM 19349 2510334016 789 38 482 glucosylceramidase ActroDRAFT_ARA.1 pfam02055, pfam14200 tox PFAM 14693
Actinospica robiniae DSM 44927 2511601610 627 17 471 glucosylceramidase NC_016109 pfam02055, pfam14200 tox PFAM 21268
Kitasatospora setae KM 6054 NBRC 14216 2511802131 616 27 465 glucosylceramidase CP003170 pfam02055, pfam14200 tox PFAM 20509
Actinoplanes sp SE50 110 2511923082 612 16 481 glucosylceramidase CP002896 pfam02055, pfam00652 tox PFAM 22109
Amycolatopsis mediterranei S699 ATCC 13685 2512831537 631 18 473 glucosylceramidase CP003389 pfam02055, pfam00652 tox PFAM 21933
Corallococcus coralloides DSM 2259 2513690171 624 15 480 glucosylceramidase YUMDRAFT_scaffold_20.21 pfam02055, pfam14200 tox PFAM 19937
Streptomyces sp OspMP M45 2513748937 633 26 485 glucosylceramidase YW3DRAFT_scaffold_6.7 pfam02055, pfam00652 tox PFAM 21727
Streptomyces sp MnatMP M77 2513756842 633 33 473 glucosylceramidase YW5DRAFT_scaffold_12.13 pfam02055, pfam14200 tox PFAM 21727
Streptomyces sp Ncost T6T 1 2513808790 637 40 472 glucosylceramidase YWWDRAFT_scaffold_24.25 pfam02055, pfam14200 tox PFAM 21650
Glycomyces tenuis DSM 44171 2514078158 618 28 474 glucosylceramidase NC_017093 pfam02055, pfam14200 tox PFAM 21314
Actinoplanes missouriensis NBRC 102363 2514827732 448 25 485 glucosylceramidase NZ_AGSW01000252 pfam02055, pfam00652 tox PFAM 42701
Streptomyces sp W007 2515232780 631 1 288 glucosylceramidase A3E1DRAFT_scaffold_5.6 pfam02055, pfam14200 tox PFAM 20509
Catelliglobosispora koreensis DSM 44566 2515524295 623 25 486 glucosylceramidase B046DRAFT_scaffold_4.5 pfam02055, pfam00652 tox PFAM 19937
Streptomyces sp LamerLS 316 2515530818 633 37 485 glucosylceramidase B053DRAFT_scaffold_4.5 pfam02055, pfam00652 tox PFAM 21533
Streptomyces sp CcalMP 8W 2515537758 634 35 472 glucosylceramidase B070DRAFT_scaffold_4.5 pfam02055, pfam00652 tox PFAM 21727
Streptomyces sp LaPpAH 165 2515546597 634 30 474 glucosylceramidase B063DRAFT_scaffold_7.8 pfam02055, pfam00652 tox PFAM 21727
Streptomyces sp KhCrAH 340 2515568355 628 28 474 glucosylceramidase B065DRAFT_scaffold_26.27 pfam02055, pfam00652 tox PFAM 19937
Streptomyces sp Amel2xE9 2515575544 633 35 490 glucosylceramidase B061DRAFT_scaffold_5.6 pfam02055, pfam00652 tox PFAM 21533
Streptomyces sp ScaeMP e10 2515588890 634 18 473 glucosylceramidase B069DRAFT_scaffold_8.9 pfam02055, pfam00652 tox PFAM 21727
Streptomyces sp KhCrAH 244 2515598733 639 28 474 glucosylceramidase B072DRAFT_scaffold_19.20 pfam02055, pfam00652 tox PFAM 19937
Streptomyces sp HmicA12 2515771547 633 41 498 glucosylceramidase A3ESDRAFT_scaffold_24.25 pfam02055, pfam00652 tox PFAM 21826
Kribbella catacumbae DSM 19601 2515817111 623 47 499 glucosylceramidase B079DRAFT_scaffold_0.1 pfam02055, pfam00652 tox PFAM 22109

Only up to 25 entries are shown. For complete set press download csv