Only up to 25 entries are shown. For complete set press download csv

Glyco hydro 35

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Nakamurella lactea DSM 19367 2524666216 785 49 367 beta-galactosidase K340DRAFT_scaffold00006.6 pfam01301, pfam14200 tox PFAM 14786
Arthrobacter sp 35W 2529205917 1022 237 556 Beta-galactosidase K254DRAFT_scaffold00002.2 pfam01301, pfam14200 tox PFAM 10289
Streptacidiphilus albus JL83 2574494710 981 75 423 Ricin-type beta-trefoil lectin domain-like BS75DRAFT_unitig_0_quiver.1 pfam01301, pfam14200 tox PFAM 11101
Collimonas sp OK412 2609808606 998 63 390 beta-galactosidase Ga0070536_106 pfam01301, pfam14200 tox PFAM 10735
Micromonospora zamorensis DSM 45600 2617944929 781 42 362 beta-galactosidase Ga0070619_11 pfam01301, pfam14200 tox PFAM 14844
Micromonospora citrea DSM 43903 2624969820 783 42 362 beta-galactosidase Ga0070606_12 pfam01301, pfam14200 tox PFAM 14844
Collimonas arenae Cal35 2628879755 1003 66 393 beta-galactosidase Ga0069459_12 pfam01301, pfam14200 tox PFAM 10735
Collimonas sp PA H2 2676231911 1001 64 391 beta-galactosidase Ga0114272_11 pfam01301, pfam14200 tox PFAM 10735
Collimonas fungivorans Ter6 2677207286 998 63 390 beta-galactosidase Ga0125137_11 pfam01301, pfam14200 tox PFAM 10735
Collimonas pratensis Ter91 2686682463 1001 64 391 beta-galactosidase Ga0125265_11 pfam01301, pfam14200 tox PFAM 10735
Collimonas pratensis Ter291 2689496745 1001 64 391 beta-galactosidase Ga0123823_11 pfam01301, pfam14200 tox PFAM 10735
Streptacidiphilus albus NBRC 100918 2707385723 981 75 423 Ricin-type beta-trefoil lectin domain-like Ga0123942_1088 pfam01301, pfam14200 tox PFAM 11101
Streptomyces sp TLI 146 2730556485 775 40 360 beta-galactosidase Ga0151192_11 pfam01301, pfam14200 tox PFAM 15045
Micromonospora sp CNZ299 2738537582 781 42 362 beta-galactosidase Ga0193647_11 pfam01301, pfam14200 tox PFAM 14844
Micromonospora parva NRRL B 2680 2753537903 780 41 361 beta-galactosidase Ga0163399_112 pfam00652, pfam01301 tox PFAM 14844
Streptomyces sp 844 5 2785311603 782 40 360 beta-galactosidase Ga0265275_11 pfam01301, pfam14200 tox PFAM 14879
Collimonas fungivorans Ter331 651044512 998 63 390 beta-galactosidase NC_015856 pfam01301, pfam14200 tox PFAM 10735

Only up to 25 entries are shown. For complete set press download csv