Only up to 25 entries are shown. For complete set press download csv

Glyco hydro 46

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Actinoplanes missouriensis NBRC 102363 2514083360 392 174 376 chitosanase NC_017093 pfam01374, pfam00652 tox PFAM 52274
Actinoplanes friuliensis DSM 7358 2555811109 412 194 396 chitosanase CP006272 pfam01374, pfam00652 tox PFAM 52274
Methylibium sp YR605 2587728696 639 421 623 Ricin-type beta-trefoil lectin domain-like EX26DRAFT_scaffold00015.15 pfam01374, pfam14200 tox PFAM 21246
Methylibium sp CF468 2587732686 633 415 617 Ricin-type beta-trefoil lectin domain-like EX18DRAFT_scaffold00003.3 pfam01374, pfam00652, pfam14200 tox PFAM 21246
Methylibium sp CF059 2587754545 628 406 612 Ricin-type beta-trefoil lectin domain-like EX17DRAFT_scaffold00001.1 pfam01374, pfam14200 tox PFAM 21246
Rhizobacter sp OV335 2588290330 640 422 624 Ricin-type beta-trefoil lectin domain-like EX25DRAFT_scaffold00002.2 pfam01374, pfam14200 tox PFAM 21246
Actinosynnema pretiosum DSM 44132 2596692605 416 194 400 chitosanase LV78DRAFT_scaffold00005.5 pfam01374, pfam00652 tox PFAM 51209
Mitsuaria sp H24L5A 2600599663 493 271 477 chitosanase Ga0039935_1142 pfam01374, pfam14200 tox PFAM 34327
Micromonospora krabiensis DSM 45344 2617835858 401 183 385 chitosanase Ga0070620_11 pfam01374, pfam00652 tox PFAM 52274
Micromonospora zamorensis DSM 45600 2617947181 401 183 385 chitosanase Ga0070619_11 pfam01374, pfam00652 tox PFAM 52274
Micromonospora saelicesensis DSM 44871 2623309757 402 184 386 chitosanase Ga0070561_102 pfam01374, pfam00652 tox PFAM 52274
Micromonospora matsumotoense DSM 44100 2623448544 406 188 390 chitosanase Ga0070216_113 pfam01374, pfam00652 tox PFAM 52274
Micromonospora rifamycinica DSM 44983 2624889570 405 187 389 chitosanase Ga0070623_11 pfam01374, pfam00652 tox PFAM 52274
Micromonospora echinofusca DSM 43913 2624952063 402 184 386 chitosanase Ga0070610_11 pfam01374, pfam00652 tox PFAM 52274
Micromonospora chokoriensis DSM 45160 2625187106 402 184 386 chitosanase Ga0070612_11 pfam01374, pfam00652 tox PFAM 52274
Micromonospora cremea DSM 45599 2631122371 401 183 385 chitosanase Ga0074693_12 pfam01374, pfam00652 tox PFAM 52274
Rhizobacter sp Root16D2 2643967645 646 428 630 Ricin-type beta-trefoil lectin domain-like Ga0102195_101 pfam01374, pfam14200 tox PFAM 21246
Rhizobacter sp Root29 2644140467 646 428 630 Ricin-type beta-trefoil lectin domain-like Ga0102068_109 pfam01374, pfam14200 tox PFAM 21246
Rhizobacter sp Root1238 2644273434 646 428 630 Ricin-type beta-trefoil lectin domain-like Ga0102092_112 pfam01374, pfam14200 tox PFAM 21246
Actinoplanes philippinensis DSM 43019 2677098869 403 185 390 chitosanase Ga0104520_103 pfam01374, pfam00652 tox PFAM 52274
Actinoplanes lutulentus CGMCC 4 7090 2718459349 406 188 393 chitosanase Ga0171608_127 pfam01374, pfam00652 tox PFAM 52274
Mitsuaria sp 7 2720677157 495 273 482 chitosanase Ga0174818_11 pfam01374, pfam14200 tox PFAM 34327
Actinoplanes regularis DSM 43151 2728027223 396 178 383 chitosanase Ga0170398_105 pfam01374, pfam00652 tox PFAM 52274
Actinoplanes cyaneus DSM 46137 2728325987 402 184 389 chitosanase Ga0170401_116 pfam01374, pfam00652 tox PFAM 52274
Micromonospora rifamycinica AM105 2729396641 405 187 392 chitosanase Ga0127303_1022 pfam01374, pfam00652 tox PFAM 52274

Only up to 25 entries are shown. For complete set press download csv