Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Actinomyces graevenitzii C83 | 2514664636 | 752 | 43 | 612 | Ricin-type beta-trefoil lectin domain-containing protein | NZ_ACRN01000001 | pfam00652, pfam13199 | tox | PFAM | 15671 |
Atopobium sp ICM58 | 2538572988 | 923 | 45 | 770 | Carbohydrate binding module (family 6) | ALIY01000097 | pfam03422, pfam00652, pfam13199 | tox | PFAM | 11778 |
Actinomyces sp oral taxon 181 F0379 | 2539768288 | 891 | 44 | 718 | dextranase | AMEW01000026 | pfam13199, pfam00652, pfam16990 | tox | PFAM | 12751 |
Actinomyces sp ICM39 | 2540140551 | 967 | 70 | 795 | Ricin-type beta-trefoil lectin domain-containing protein | ALCB01000007 | pfam00652, pfam13199 | tox | PFAM | 11312 |
Actinomyces sp HPA0247 | 2541440976 | 939 | 45 | 770 | Carbohydrate binding module (family 6) | ATCA01000001 | pfam03422, pfam00652, pfam13199 | tox | PFAM | 11312 |
Actinomyces sp HPA0247 | 2541442005 | 852 | 41 | 719 | dextranase | ATCA01000006 | pfam13199, pfam00652, pfam16990 | tox | PFAM | 13474 |
Actinomyces graevenitzii F0530 | 2545524801 | 751 | 43 | 611 | dextranase | AWSC01000041 | pfam00652, pfam13199 | tox | PFAM | 15671 |
Actinomyces sp oral taxon 172 F0311 | 2545529532 | 940 | 71 | 786 | Carbohydrate binding module (family 6) | AWSF01000024 | pfam03422, pfam00652, pfam13199 | tox | PFAM | 11778 |
Actinomyces sp ICM54 | 2561323623 | 942 | 45 | 770 | Ricin-type beta-trefoil lectin domain-containing protein | JDFI01000024 | pfam00652, pfam13199 | tox | PFAM | 11312 |
Streptomyces sp GXT6 | 2566317375 | 741 | 43 | 592 | dextranase | D552DRAFT_AYRX01000086_1.86 | pfam00652, pfam13199 | tox | PFAM | 16080 |
Actinomyces sp S6 Spd3 | 2600976159 | 886 | 42 | 717 | dextranase | Ga0060231_1272 | pfam13199, pfam00652, pfam16990 | tox | PFAM | 12751 |
Actinomyces odontolyticus XH001 | 2691546274 | 941 | 45 | 769 | Carbohydrate binding module (family 6) | Ga0132741_14 | pfam03422, pfam00652, pfam13199 | tox | PFAM | 11312 |
Actinomyces sp Marseille P2985 | 2753518965 | 886 | 42 | 717 | dextranase | Ga0175539_11 | pfam13199, pfam00652, pfam16990 | tox | PFAM | 12751 |
Streptomyces lavenduligriseus NRRL ISP 5487 | 2766394021 | 742 | 43 | 592 | dextranase | Ga0163426_1066 | pfam00652, pfam13199 | tox | PFAM | 16080 |
Cellulomonas flavigena 493 CFLA | 2772322286 | 852 | 41 | 719 | carbohydrate-binding protein with CBM35 doain | Ga0150733_130 | pfam13199, pfam00652, pfam16990 | tox | PFAM | 13474 |
Xylanimonas cellulosilytica 352 XCEL | 2772330881 | 852 | 41 | 719 | carbohydrate-binding protein with CBM35 doain | Ga0150777_130 | pfam13199, pfam00652, pfam16990 | tox | PFAM | 13474 |
Xylanimonas cellulosilytica 352 XCEL | 2772331917 | 942 | 45 | 770 | ricin-type beta-trefoil lectin protein | Ga0150777_161 | pfam00652, pfam13199 | tox | PFAM | 11312 |
Kytococcus sedentarius 262 KSED | 2772335767 | 257 | 1 | 170 | ricin-type beta-trefoil lectin protein | Ga0150826_148 | pfam00652, pfam13199 | tox | PFAM | 82329 |
Sanguibacter keddieii 250 SKED | 2772338342 | 942 | 45 | 770 | carbohydrate binding protein with CBM6 domain | Ga0150831_149 | pfam03422, pfam00652, pfam13199 | tox | PFAM | 11312 |
Saccharothrix texasensis DSM 44231 | 2784738634 | 736 | 44 | 586 | dextranase | Ga0197498_11 | pfam00652, pfam13199 | tox | PFAM | 16416 |
Actinomyces sp oral taxon 180 F0310 | 650297033 | 250 | 2 | 163 | conserved hypothetical protein | NZ_AEPP01000040 | pfam00652, pfam13199 | tox | PFAM | 82329 |
Only up to 25 entries are shown. For complete set press download csv