Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Actinospica robiniae DSM 44927 | 2510328487 | 1183 | 240 | 729 | alpha-1 -2-mannosidase - putative | ActroDRAFT_ARA.1 | pfam07971, pfam00652 | tox | PFAM | 8279 |
Actinospica robiniae DSM 44927 | 2510333297 | 1126 | 300 | 786 | alpha-1 -2-mannosidase - putative | ActroDRAFT_ARA.1 | pfam07971, pfam00652 | tox | PFAM | 8672 |
Streptomyces sp LaPpAH 108 | 2515818930 | 945 | 301 | 788 | alpha-1 -2-mannosidase - putative | B079DRAFT_scaffold_2.3 | pfam07971, pfam00652 | tox | PFAM | 11443 |
Streptomyces sp LaPpAH 185 | 2519817336 | 925 | 282 | 769 | alpha-1 -2-mannosidase - putative | F609DRAFT_scaffold00002.2 | pfam07971, pfam00652 | tox | PFAM | 11443 |
Hamadaea tsunoensis DSM 44101 | 2523688145 | 1003 | 228 | 716 | alpha-1 -2-mannosidase - putative | G401DRAFT_scaffold00025.25 | pfam07971, pfam00652 | tox | PFAM | 10730 |
Kitasatospora sp SolWspMP SS2h | 2524975575 | 1041 | 264 | 738 | alpha-1 -2-mannosidase - putative | K353DRAFT_scaffold00001.1 | pfam07971, pfam00754, pfam00652 | tox | PFAM | 9238 |
Kitasatospora sp SolWspMP SS2h | 2524979060 | 870 | 223 | 710 | alpha-1 -2-mannosidase - putative | K353DRAFT_scaffold00013.13 | pfam07971, pfam00652 | tox | PFAM | 12929 |
Streptomyces sp PsTaAH 137 | 2525035718 | 958 | 276 | 763 | alpha-1 -2-mannosidase - putative | K377DRAFT_scaffold00007.7 | pfam07971, pfam00652 | tox | PFAM | 11443 |
Streptomyces collinus Tu 365 | 2555755728 | 946 | 302 | 789 | alpha-1 -2-mannosidase - putative | CP006259 | pfam07971, pfam00652 | tox | PFAM | 11601 |
Kutzneria albida DSM 43870 | 2566151061 | 886 | 249 | 733 | alpha-1 -2-mannosidase - putative | CP007155 | pfam07971, pfam00652 | tox | PFAM | 12833 |
Kutzneria albida DSM 43870 | 2566151062 | 893 | 255 | 741 | alpha-1 -2-mannosidase - putative | CP007155 | pfam07971, pfam00652 | tox | PFAM | 12721 |
Streptomyces yeochonensis CN732 | 2574340749 | 1168 | 346 | 832 | alpha-1 -2-mannosidase - putative | BS72DRAFT_unitig_7_quiver_dupTrim_4604.3 | pfam07971, pfam00652 | tox | PFAM | 8395 |
Streptacidiphilus rugosus AM 16 | 2574396250 | 1101 | 279 | 765 | alpha-1 -2-mannosidase - putative | BS83DRAFT_scf7180000000012_quiver.4 | pfam07971, pfam00652 | tox | PFAM | 8395 |
Kitasatospora azatica KCTC 9699 | 2574535837 | 960 | 328 | 809 | alpha-1 -2-mannosidase - putative | BR98DRAFT_unitig_0_quiver.3 | pfam07971, pfam00652 | tox | PFAM | 11418 |
Kitasatospora azatica KCTC 9699 | 2574536907 | 927 | 296 | 776 | alpha-1 -2-mannosidase - putative | BR98DRAFT_unitig_0_quiver.3 | pfam07971, pfam00652 | tox | PFAM | 12033 |
Kitasatospora mediocidica KCTC 9733 | 2574549491 | 944 | 312 | 793 | alpha-1 -2-mannosidase - putative | BS80DRAFT_unitig_8_quiver.5 | pfam07971, pfam00652 | tox | PFAM | 11687 |
Kitasatospora mediocidica KCTC 9733 | 2574551064 | 896 | 245 | 739 | alpha-1 -2-mannosidase - putative | BS80DRAFT_unitig_0_quiver.6 | pfam07971, pfam00652 | tox | PFAM | 12354 |
Streptomyces sp GP55 | 2616420118 | 914 | 285 | 764 | alpha-1 -2-mannosidase - putative | Ga0070144_11 | pfam07971, pfam00652 | tox | PFAM | 12033 |
Streptomyces sp GP55 | 2616420983 | 916 | 288 | 767 | alpha-1 -2-mannosidase - putative | Ga0070144_11 | pfam07971, pfam00652 | tox | PFAM | 11418 |
Allokutzneria albata DSM 44149 | 2634741800 | 897 | 266 | 744 | alpha-1 -2-mannosidase - putative | Ga0074697_11 | pfam07971, pfam00652 | tox | PFAM | 12649 |
Amycolatopsis saalfeldensis DSM 44993 | 2635239883 | 893 | 256 | 745 | alpha-1 -2-mannosidase - putative | Ga0074859_103 | pfam07971, pfam00652 | tox | PFAM | 12724 |
Streptomyces sp MUSC149 | 2640964458 | 954 | 311 | 798 | alpha-1 -2-mannosidase - putative | Ga0081013_1070 | pfam07971, pfam00652 | tox | PFAM | 11443 |
Amycolatopsis australiensis DSM 44671 | 2642490112 | 885 | 251 | 738 | alpha-1 -2-mannosidase - putative | Ga0074771_106 | pfam07971, pfam00652 | tox | PFAM | 12724 |
Streptomyces sp MUSC119 | 2649286771 | 931 | 288 | 775 | alpha-1 -2-mannosidase - putative | Ga0081049_10031 | pfam07971, pfam00652 | tox | PFAM | 11601 |
Streptomyces sp AcH 505 | 2653085077 | 881 | 237 | 719 | alpha-1 -2-mannosidase - putative | Ga0069605_101 | pfam07971, pfam00652 | tox | PFAM | 12929 |
Only up to 25 entries are shown. For complete set press download csv