Only up to 25 entries are shown. For complete set press download csv

Glyoxalase 2

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Streptomyces cattleya ATCC 35852 S cattleya VELVET and IMAGE assembly 2504911202 124 13 121 hypothetical protein Scaffold_000007_Contig_000343_Length_12373 pfam12681 tox Uniprot 154480
Cellulomonas gilvus ATCC 13127 2505735290 123 11 119 hypothetical protein Contig175 pfam12681 tox Uniprot 157947
Cellulomonas fimi NRS 133 ATCC 484 2506044670 125 12 121 hypothetical protein Cfi_Cellulomonasfimi484 pfam12681 tox Uniprot 156773
Saccharomonospora marina XMU15 DSM 45390 2508556173 124 11 120 hypothetical protein SacmaDRAFT_SMG.1 pfam12681 tox Uniprot 156894
Mycobacterium abscessus bolletii Timone LB 020212 version 2511069787 123 11 119 hypothetical protein MYmas_Mmassiliense_Kuroda020212.1 pfam12681 tox Uniprot 157947
Amycolatopsis mediterranei S699 ATCC 13685 2511915624 123 11 119 hypothetical protein CP002896 pfam12681 tox Uniprot 157947
Streptomyces cattleya DSM 46488 2511976307 124 13 121 hypothetical protein CP003229 pfam12681 tox Uniprot 154480
Deinococcus gobiensis I 0 DSM 21396 2512812831 123 11 119 hypothetical protein CP002193 pfam12681 tox Uniprot 157947
Streptomyces sp SceaMP e96 2513788310 124 13 121 Glyoxalase-like domain-containing protein YWIDRAFT_scaffold_20.21 pfam12681 tox Uniprot 156626
Rothia aeria F0474 2514347621 123 11 119 Glyoxalase-like domain-containing protein NZ_AJJQ01000049 pfam12681 tox Uniprot 158398
Gordonia sputi NBRC 100414 2514476431 123 11 119 hypothetical protein NZ_BAFC01000083 pfam12681 tox Uniprot 157947
Nocardia brasiliensis ATCC 700358 2514654355 123 11 119 hypothetical protein NZ_AIHV01000004 pfam12681 tox Uniprot 157947
Actinomycetospora chiangmaiensis DSM 45062 2515227462 124 11 120 hypothetical protein A3CODRAFT_scaffold_9.10 pfam12681 tox Uniprot 156894
Frankia sp BCU110501 2515491994 123 11 119 hypothetical protein B056DRAFT_scaffold_44.45 pfam12681 tox Uniprot 157947
Streptomyces sp KhCrAH 340 2515548477 123 11 119 hypothetical protein B063DRAFT_scaffold_20.21 pfam12681 tox Uniprot 157947
Streptomyces sp FxanaC1 2515578898 124 13 121 Glyoxalase-like domain-containing protein B074DRAFT_scaffold_3.4 pfam12681 tox Uniprot 156626
Streptomyces sp KhCrAH 244 2515590892 123 11 119 hypothetical protein B069DRAFT_scaffold_21.22 pfam12681 tox Uniprot 157947
Nonomuraea coxensis DSM 45129 2515781365 123 11 119 hypothetical protein A3G7DRAFT_scaffold_23.24 pfam12681 tox Uniprot 157947
Streptomyces sp DvalAA 83 2515894692 124 13 121 hypothetical protein B080DRAFT_scaffold_3.4 pfam12681 tox Uniprot 154480
Mycobacterium abscessus M94 2516287924 123 11 119 hypothetical protein AJGG01000039 pfam12681 tox Uniprot 157947
Mycobacterium abscessus M93 2516387449 123 11 119 hypothetical protein AJGF01000010 pfam12681 tox Uniprot 157947
Streptomyces sp PsTaAH 124 2516431327 124 13 121 hypothetical protein B086DRAFT_scaffold_13.14 pfam12681 tox Uniprot 154480
Hyphomicrobium sp 802 2517032130 121 12 118 hypothetical protein Hyp802DRAFT_chromosome1.1 pfam12681 tox Uniprot 159847
Amycolatopsis mediterranei S699 2517212775 123 11 119 hypothetical protein CP003729 pfam12681 tox Uniprot 157947
Streptomyces sulphureus DSM 40104 2519024625 124 13 121 hypothetical protein F603DRAFT_scaffold00006.6 pfam12681 tox Uniprot 154480

Only up to 25 entries are shown. For complete set press download csv