Only up to 25 entries are shown. For complete set press download csv
TOX GnsAB toxin
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli K | 2503569162 | 59 | 2 | 55 | GnsA/GnsB toxin of toxin-antitoxin system | EcoliK_seq0001 | pfam08178 | tox | Uniprot | 218685 |
Escherichia coli K | 2503569717 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | EcoliK_seq0001 | pfam08178 | tox | Uniprot | 218470 |
Salmonella enterica enterica Rubislaw | 2505092214 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | seerub__contig00093 | pfam08178 | tox | Uniprot | 219233 |
Salmonella enterica enterica sv Hvittingfoss A4 620 | 2505095045 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | seehvt__contig00281 | pfam08178 | tox | Uniprot | 219233 |
Salmonella enterica enterica Johannesburg | 2505104040 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | seejoh__contig00115 | pfam08178 | tox | Uniprot | 219233 |
Salmonella enterica enterica MZ0080 | 2505110858 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | seemzo__contig00391 | pfam08178 | tox | Uniprot | 219233 |
Escherichia coli W | 2506703637 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | EschW_Contig118 | pfam08178 | tox | Uniprot | 218685 |
Escherichia coli W | 2506704249 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | EschW_Contig118 | pfam08178 | tox | Uniprot | 218470 |
Escherichia coli O55 H7 RM12579 | 2511739680 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | CP003109 | pfam08178 | tox | Uniprot | 218470 |
Salmonella enterica enterica sv Typhi P stx 12 | 2511850369 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | CP003278 | pfam08178 | tox | Uniprot | 219233 |
Escherichia coli clone D i14 | 2511870865 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | CP002212 | pfam08178 | tox | Uniprot | 218470 |
Escherichia coli clone D i2 | 2511965416 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | CP002211 | pfam08178 | tox | Uniprot | 218470 |
Salmonella enterica enterica sv Gallinarum RKS5078 | 2512023185 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | CP003047 | pfam08178 | tox | Uniprot | 219233 |
Escherichia coli O7 K1 CE10 | 2512384983 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | CP003034 | pfam08178 | tox | Uniprot | 218470 |
Escherichia coli O7 K1 CE10 | 2512385786 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | CP003034 | pfam08178 | tox | Uniprot | 218685 |
Salmonella enterica enterica sv Typhimurium 798 | 2512804177 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | CP003386 | pfam08178 | tox | Uniprot | 219233 |
Escherichia coli K12 | 2513213532 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | Eco06DRAFT_contig_1111.1111 | pfam08178 | tox | Uniprot | 218470 |
Escherichia coli KO11FL | 2514167009 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | NC_017660 | pfam08178 | tox | Uniprot | 218685 |
Escherichia coli KO11FL | 2514167558 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | NC_017660 | pfam08178 | tox | Uniprot | 218470 |
Escherichia coli P12b | 2514226049 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | NC_017663 | pfam08178 | tox | Uniprot | 218470 |
Salmonella enterica enterica sv Typhimurium TN061786 | 2514558252 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | NZ_AERV01000014 | pfam08178 | tox | Uniprot | 219233 |
Escherichia sp TW09308 | 2514621996 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | NZ_AEME01000001 | pfam08178 | tox | Uniprot | 218470 |
Escherichia coli BL21 DE3 test1 | 2514747737 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | LM2_646862300.1 | pfam08178 | tox | Uniprot | 218470 |
Escherichia hermannii NBRC 105704 | 2514816388 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | NZ_BAFF01000001 | pfam08178 | tox | Uniprot | 219286 |
Escherichia coli SCI 07 | 2516231067 | 58 | 1 | 54 | GnsA/GnsB toxin of toxin-antitoxin system | AJFG01000013 | pfam08178 | tox | Uniprot | 218470 |
Only up to 25 entries are shown. For complete set press download csv