Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Pseudoalteromonas flavipulchra 2ta6 Draft assembly 1 | 2505179139 | 651 | 46 | 284 | methyl-accepting chemotaxis protein | PflaDRAFT__scf1119380702107 | pfam16591, pfam00015 | tox | Uniprot | 20331 |
Pseudomonas sp PK | 2508530142 | 641 | 29 | 287 | methyl-accepting chemotaxis protein | PseuPK_c13 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21440 |
Pseudomonas sp S9 | 2514375996 | 653 | 38 | 293 | methyl-accepting chemotaxis protein | NZ_AFFX01000001 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 20854 |
Pseudomonas stutzeri XLDN R Draft1 | 2516817116 | 641 | 30 | 286 | methyl-accepting chemotaxis protein | A598_gi396581811.52 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21440 |
Pseudomonas stutzeri T13 | 2516826547 | 641 | 30 | 286 | methyl-accepting chemotaxis protein | B319_gi398363367.13 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21440 |
Pseudomonas stutzeri JM3000 DSM 10701 | 2520962993 | 640 | 31 | 285 | methyl-accepting chemotaxis protein | CP003725 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21440 |
Pseudomonas stutzeri NF13 | 2539731562 | 641 | 29 | 287 | methyl-accepting chemotaxis protein | AOBS01000079 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21440 |
Pseudomonas stutzeri B1SMN1 | 2543263755 | 641 | 30 | 286 | methyl-accepting chemotaxis protein | AMVM01000025 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21440 |
Pseudomonas sp PDA | 2547095902 | 641 | 30 | 286 | methyl-accepting chemotaxis protein | PdaDRAFT_NODE_41_len_285270_cov_61_142834.40 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21440 |
Pseudomonas chloritidismutans AW 1 | 2547107153 | 641 | 29 | 287 | methyl-accepting chemotaxis protein | Aw1DRAFT_NODE_94_len_7854_cov_239_529419.84 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21440 |
Vibrio genomosp F10 9ZC157 | 2551485289 | 647 | 168 | 297 | methyl-accepting chemotaxis protein | A1QMDRAFT_AJYP01000208_1.208 | pfam16591, pfam00015, pfam12729 | tox | Uniprot | 21182 |
Vibrio genomosp F10 ZF 129 | 2551494133 | 647 | 168 | 297 | methyl-accepting chemotaxis protein | A1QODRAFT_AJYQ01000121_1.121 | pfam16591, pfam00015, pfam12729 | tox | Uniprot | 21182 |
Vibrio genomosp F10 9ZB36 | 2551537816 | 647 | 167 | 298 | methyl-accepting chemotaxis protein | A1QIDRAFT_AJYN01000131_1.131 | pfam16591, pfam00015, pfam12729 | tox | Uniprot | 21182 |
Pseudomonas stutzeri 19SMN4 | 2574572767 | 641 | 29 | 286 | methyl-accepting chemotaxis protein | CP007509 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21440 |
Selenovibrio woodruffii S4 | 2603737080 | 606 | 36 | 157 | methyl-accepting chemotaxis protein | Ga0008828_unitig_0_quiver.1 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 23770 |
Pseudomonas sp AAC | 2618644052 | 638 | 34 | 284 | methyl-accepting chemotaxis protein | Ga0056869_106 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21618 |
Pseudomonas sp GR 6 02 Genome sequencing of Pseudomonas GR 6 02 | 2624489709 | 639 | 37 | 285 | methyl-accepting chemotaxis protein | Ga0077784_11 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21562 |
Pseudomonas fluorescens AU12597 | 2631907185 | 639 | 37 | 285 | methyl-accepting chemotaxis protein | Ga0081066_102 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21548 |
Pseudomonas sp FeS53a | 2632412289 | 647 | 37 | 293 | methyl-accepting chemotaxis protein | Ga0077279_155 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21193 |
Pseudomonas fluorescens AU11164 | 2632575552 | 639 | 37 | 285 | methyl-accepting chemotaxis protein | Ga0081063_101 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21548 |
Pseudomonas fluorescens AU12644 | 2632921740 | 639 | 37 | 285 | methyl-accepting chemotaxis protein | Ga0081067_101 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21548 |
Pseudomonas fluorescens AU10414 | 2633585614 | 639 | 37 | 285 | methyl-accepting chemotaxis protein | Ga0081061_102 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21548 |
Pseudomonas fluorescens AU2390 | 2635476764 | 639 | 37 | 285 | methyl-accepting chemotaxis protein | Ga0081059_104 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21548 |
Pseudomonas sp PI1 str PH1 2014b | 2636802815 | 638 | 34 | 284 | methyl-accepting chemotaxis protein | Ga0077260_1102 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 21618 |
Pseudomonas cedrina BS2981 | 2639757125 | 656 | 37 | 299 | methyl-accepting chemotaxis protein | Ga0074659_11 | pfam00672, pfam00015, pfam16591 | tox | Uniprot | 20695 |
Only up to 25 entries are shown. For complete set press download csv