Only up to 25 entries are shown. For complete set press download csv

HD 4

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Parcubacteria bacterium GW2011 GWF2 50 9 2627463575 353 1 129 Zeta toxin Ga0076289_121 pfam13328, pfam06414 tox PFAM 63732
Candidatus Taylorbacteria bacterium RIFCSPHIGHO2 01 FULL 49 60 2709995375 353 1 129 Zeta toxin Ga0155049_143 pfam13328, pfam06414 tox PFAM 63732
Candidatus Taylorbacteria bacterium RIFCSPHIGHO2 02 49 25 2710140504 353 1 129 Zeta toxin Ga0155183_140 pfam13328, pfam06414 tox PFAM 63732
Candidatus Peribacteria bacterium RIFCSPHIGHO2 02 FULL 53 20 2710365558 450 12 158 Zeta toxin Ga0155266_105 pfam13328, pfam06414 tox PFAM 42337
Candidatus Taylorbacteria bacterium RIFCSPLOWO2 01 FULL 50 130 2711225134 353 1 129 Zeta toxin Ga0155888_133 pfam13328, pfam06414 tox PFAM 63732
Candidatus Taylorbacteria bacterium RIFCSPLOWO2 02 50 13 2711268347 353 1 129 Zeta toxin Ga0155932_156 pfam13328, pfam06414 tox PFAM 63732
Candidatus Taylorbacteria bacterium RIFCSPLOWO2 02 FULL 50 120 2711376114 353 1 129 Zeta toxin Ga0155994_123 pfam13328, pfam06414 tox PFAM 63732
Candidatus Taylorbacteria bacterium RIFCSPLOWO2 12 FULL 49 67 2713018538 353 1 129 Zeta toxin Ga0156263_120 pfam13328, pfam06414 tox PFAM 63732

Only up to 25 entries are shown. For complete set press download csv