Only up to 25 entries are shown. For complete set press download csv

TOX HOK GEF

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Vibrio vulnificus VVyb1 BT3 2502884715 53 6 46 Hok/gef family protein VVBT1270_Chromosome pfam01848 tox PFAM 219980
Escherichia coli K 2503570190 40 1 35 protein HokE EcoliK_seq0001 pfam01848 tox PFAM 224023
Escherichia coli K 2503570191 51 5 46 protein HokE EcoliK_seq0001 pfam01848 tox TADB 220482
Escherichia coli plasmids pCT pCT 2505392850 51 5 46 protein HokA pCT__gi_305667788_ref_NC_014477_1__Escheri___ pfam01848 tox TADB 220983
Serratia plymuthica AS9 2506576916 51 5 46 protein HokC/D Contig80 pfam01848 tox Uniprot 221228
Serratia plymuthica AS9 2506576918 51 5 46 protein HokC/D Contig80 pfam01848 tox Uniprot 221228
Serratia plymuthica AS9 2506579550 51 5 46 protein HokA Contig80 pfam01848 tox Uniprot 221229
Serratia plymuthica AS9 2506580280 51 6 46 protein HokC/D Contig80 pfam01848 tox PFAM 220992
Escherichia coli W 2506702365 51 5 46 protein HokE EschW_Contig118 pfam01848 tox TADB 220482
Escherichia coli W 2506703623 52 6 47 protein HokC/D EschW_Contig118 pfam01848 tox Uniprot 219975
Escherichia coli W 2506703882 52 6 47 protein HokC/D EschW_Contig118 pfam01848 tox Uniprot 219975
Escherichia coli W 2506704709 84 38 79 protein HokE EschW_Contig118 pfam01848 tox PFAM 195185
Escherichia coli W 2506704710 51 5 46 protein HokE EschW_Contig118 pfam01848 tox TADB 220482
Escherichia coli W 2506705340 70 25 66 protein HokC/D EschW_Contig118 pfam01848 tox Uniprot 211340
Escherichia coli W 2506706300 99 25 66 protein HokA EschW_Contig118 pfam01848 tox PFAM 181970
Candidatus Regiella insecticola R5 15 2507286364 52 17 50 Hok/gef family protein Rin_2504560093.244 pfam01848 tox PFAM 220974
Candidatus Regiella insecticola R5 15 2507287525 70 24 65 protein HokA Rin_2504560356.505 pfam01848 tox Uniprot 212885
Candidatus Regiella insecticola R5 15 2507288405 70 24 65 protein HokA Rin_2504560037.188 pfam01848 tox Uniprot 212885
Enterobacteriaceae bacterium FGI 57 2507514866 71 25 66 protein HokA CrFGI57_Contig56.1 pfam01848 tox PFAM 211218
Enterobacteriaceae bacterium FGI 57 2507514867 71 25 66 protein HokA CrFGI57_Contig56.1 pfam01848 tox PFAM 211218
Enterobacteriaceae bacterium FGI 57 2507514868 71 25 66 protein HokA CrFGI57_Contig56.1 pfam01848 tox PFAM 211218
Enterobacteriaceae bacterium FGI 57 2507515638 51 5 46 protein HokE CrFGI57_Contig56.1 pfam01848 tox TADB 220482
Enterobacteriaceae bacterium FGI 57 2507516226 51 6 47 protein HokC/D CrFGI57_Contig56.1 pfam01848 tox Uniprot 221235
Enterobacteriaceae bacterium FGI 57 2507516885 70 25 66 protein HokC/D CrFGI57_Contig56.1 pfam01848 tox PFAM 211340
Enterobacteriaceae bacterium FGI 57 2507516961 52 6 47 protein HokC/D CrFGI57_Contig56.1 pfam01848 tox Uniprot 220976

Only up to 25 entries are shown. For complete set press download csv