Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Rahnella aquatilis CIP 78 65 ATCC 33071 | 2506710942 | 449 | 1 | 38 | regulatory protein - arsR family | Rahaq_Contig67 | pfam07804, pfam01022 | tox | Uniprot | 42436 |
Shimwellia blattae DSM 4481 | 2513098859 | 513 | 79 | 116 | HipA-like N-terminal domain-containing protein | EBLc | pfam07804, pfam01022 | tox | PFAM | 32487 |
Klebsiella sp 4 1 44FAA | 2514286751 | 435 | 2 | 43 | HipA-like N-terminal domain-containing protein | NZ_ACWO01000101 | pfam07804, pfam01022 | tox | Uniprot | 39462 |
Methyloversatilis sp FAM1 | 2517051951 | 448 | 10 | 43 | regulatory protein - arsR family | MetFAM1DRAFT_chromosome1.1 | pfam07804, pfam01022 | tox | Uniprot | 42705 |
Rhodocyclaceae bacterium RZ94 | 2517238302 | 448 | 10 | 43 | regulatory protein - arsR family | B594DRAFT_scaffold1.1 | pfam07804, pfam01022 | tox | Uniprot | 42705 |
Methyloversatilis sp NVD | 2517417979 | 503 | 65 | 98 | regulatory protein - arsR family | A3Q7DRAFT_scaffold1.1 | pfam07804, pfam01022 | tox | PFAM | 33482 |
Thiomicrospira halophila DSM 15072 | 2518265885 | 428 | 6 | 41 | regulatory protein - arsR family | A377DRAFT_scaffold1.1 | pfam07804, pfam01022 | tox | Uniprot | 47867 |
Streptococcus mitis SPAR10 | 2521077591 | 337 | 20 | 59 | Uncharacterized conserved protein | ALCH01000001 | pfam01022, pfam13310 | tox | Uniprot | 64975 |
Pedobacter sp Hanford SCG E13 unscreened Hanford SCG E13 | 2522126884 | 331 | 28 | 56 | regulatory protein - arsR family | HanE13_AC-288_E13_L006_NODE_450_len_2074_cov_86_2863.113 | pfam02661, pfam01022, pfam13310 | tox | Uniprot | 67530 |
Nevskia ramosa DSM 11499 | 2523411716 | 434 | 4 | 39 | Serine/threonine protein kinase HipA - toxin component of the HipAB toxin-antitoxin module | G513DRAFT_scaffold00003.3 | pfam07804, pfam01022 | tox | PFAM | 46301 |
Desulfomicrobium escambiense DSM 10707 | 2524272977 | 440 | 2 | 39 | regulatory protein - arsR family | G394DRAFT_scaffold00010.10 | pfam01022 | tox | Uniprot | 44735 |
Desulfobacula toluolica Tol2 | 2524511480 | 446 | 3 | 36 | regulatory protein - arsR family | FO203503 | pfam01022 | tox | Uniprot | 43219 |
Escherichia blattae NBRC 105725 | 2534152082 | 436 | 2 | 39 | HipA-like N-terminal domain-containing protein | BAHA01000006 | pfam07804, pfam01022 | tox | Uniprot | 45769 |
Streptococcus infantis SK970 | 2536201613 | 337 | 20 | 59 | Uncharacterized conserved protein | AFUT01000008 | pfam01022, pfam13310 | tox | Uniprot | 64975 |
Streptococcus mutans NCTC 11060 | 2536589530 | 337 | 19 | 60 | Uncharacterized conserved protein | AOCC01000027 | pfam01022, pfam13310 | tox | Uniprot | 64975 |
Streptococcus mutans AC4446 | 2536591357 | 337 | 19 | 60 | Uncharacterized conserved protein | AOCA01000032 | pfam01022, pfam13310 | tox | Uniprot | 66518 |
Streptococcus mutans KK23 | 2536597441 | 337 | 19 | 60 | Uncharacterized conserved protein | AOBZ01000024 | pfam01022, pfam13310 | tox | Uniprot | 64975 |
Yersinia enterocolitica enterocolitica WA 314 | 2537781546 | 448 | 4 | 39 | regulatory protein - arsR family | AKKR01000009 | pfam07804, pfam01022 | tox | Uniprot | 41713 |
Streptococcus tigurinus 2425 | 2554962059 | 337 | 20 | 59 | Uncharacterized conserved protein | ASWZ01000006 | pfam01022, pfam13310 | tox | Uniprot | 64975 |
Dickeya sp DW 0440 | 2559215449 | 432 | 2 | 43 | HipA-like N-terminal domain-containing protein | DXXDW0440DRAFT_AOON01000151_1.151 | pfam07804, pfam01022 | tox | Uniprot | 46091 |
Streptococcus mutans M230 | 2559470204 | 337 | 19 | 60 | Uncharacterized conserved protein | AHRH01000003 | pfam01022, pfam13310 | tox | Uniprot | 64975 |
Streptococcus mutans SA38 | 2559479815 | 337 | 19 | 60 | Uncharacterized conserved protein | AHRD01000054 | pfam01022, pfam13310 | tox | Uniprot | 64975 |
Streptococcus mutans 24 | 2559485215 | 337 | 19 | 60 | Uncharacterized conserved protein | AHTE01000034 | pfam01022, pfam13310 | tox | Uniprot | 64975 |
Streptococcus mutans SM1 | 2559486901 | 337 | 19 | 60 | Uncharacterized conserved protein | AHTD01000024 | pfam01022, pfam13310 | tox | Uniprot | 64975 |
Streptococcus mutans B | 2559491674 | 337 | 19 | 60 | Uncharacterized conserved protein | AHTB01000060 | pfam01022, pfam13310 | tox | Uniprot | 66518 |
Only up to 25 entries are shown. For complete set press download csv