Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Arcobacter sp 1 | 2502315623 | 2736 | 28 | 166 | filamentous hemagglutinin | Arco_Arcobacter1 | pfam12639, pfam05860, pfam13332 | tox | PFAM | 1819 |
Acinetobacter baumannii A | 2504728161 | 2141 | 80 | 217 | filamentous hemagglutinin | AbauA_contig00104 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter baumannii C | 2504733126 | 2142 | 80 | 217 | filamentous hemagglutinin | AbauC_contig00166 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Salmonella enterica enterica Rubislaw | 2505088029 | 2684 | 32 | 168 | filamentous hemagglutinin | seerub__contig00107 | pfam05860, pfam13332 | tox | Uniprot | 1717 |
Acinetobacter isolate CA1 unmapped Assembled at the JGI | 2505192471 | 2142 | 80 | 217 | filamentous hemagglutinin | s1DRAFT__NODE_6_len_53553_cov_67_754097 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA2 unmapped Assembled at the JGI | 2505194551 | 2142 | 80 | 217 | filamentous hemagglutinin | s2DRAFT__NODE_18_len_53555_cov_31_174829 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA3 unmapped Assembled at the JGI | 2505198560 | 2142 | 80 | 217 | filamentous hemagglutinin | s3DRAFT__NODE_15_len_53565_cov_28_582638 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA4 unmapped Assembled at the JGI | 2505205793 | 2142 | 80 | 217 | filamentous hemagglutinin | s4DRAFT__NODE_75_len_53555_cov_64_179199 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Acinetobacter isolate CA5 unmapped Assembled at the JGI | 2505210182 | 2142 | 80 | 217 | filamentous hemagglutinin | s5DRAFT__NODE_10_len_53559_cov_44_866745 | pfam14437, pfam05860, pfam04830, pfam13018, pfam04829 | tox | Uniprot | 3613 |
Pseudomonas syringae PmaES4326 Psy34 | 2505521912 | 3082 | 49 | 186 | filamentous hemagglutinin | PmaES4326__scaffold4_1_size690321 | pfam05860, pfam15637, pfam07591, pfam05594, pfam04830, pfam13332 | tox | PFAM | 1279 |
Pseudomonas syringae PmaYM7930 Psy40 | 2505534345 | 3082 | 49 | 186 | filamentous hemagglutinin | PmaYM7930__scaffold25_1_size97277 | pfam05860, pfam15637, pfam07591, pfam05594, pfam04830, pfam13332 | tox | PFAM | 1279 |
Pseudomonas syringae PmaKN91 Psy41 | 2505540001 | 3274 | 49 | 186 | filamentous hemagglutinin | PmaKN91__scaffold6_1_size195715 | pfam05860, pfam05594, pfam04829, pfam15537, pfam13332 | tox | Uniprot | 1053 |
Pseudomonas syringae PphY5 2 Psy55 | 2505550237 | 3038 | 49 | 186 | filamentous hemagglutinin | PphY5_2__scaffold8_1_size126373 | pfam05860, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 1053 |
Pseudomonas syringae PavISPaVe013 Psy117 | 2505601864 | 2949 | 49 | 186 | filamentous hemagglutinin | PavISPaVe013__scaffold18_1_size202157 | pfam05860, pfam15637, pfam05594, pfam04830, pfam13332 | tox | PFAM | 1279 |
Cupriavidus gilardii J11 | 2505878940 | 2849 | 74 | 214 | filamentous hemagglutinin | CupJ11_scaffold_30 | pfam05860, pfam13332 | tox | Uniprot | 1635 |
Candidatus Schmidhempelia bombi Bimp | 2505925702 | 2170 | 75 | 212 | filamentous hemagglutinin | GBi_ctg820001289450 | pfam05860, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 3711 |
Pseudomonas fulva 12 X | 2506002760 | 2773 | 29 | 168 | filamentous hemagglutinin | Contig317 | pfam05860, pfam05594, pfam15649, pfam13332 | tox | PFAM | 1747 |
Pseudomonas fluorescens NZ007 | 2506025795 | 4304 | 1 | 60 | filamentous hemagglutinin | PflNZ007_scf_8402_72_contig_1 | pfam05860, pfam05594, pfam04829, pfam13332 | tox | PFAM | 341 |
Pseudomonas fluorescens NZ007 | 2506026900 | 3392 | 1 | 103 | filamentous hemagglutinin | PflNZ007_scf_8402_2275_contig_31 | pfam05860, pfam05594, pfam04829, pfam13930, pfam13332 | tox | Uniprot | 816 |
Marinomonas posidonica IVIA Po 181 | 2506233449 | 2984 | 75 | 211 | filamentous hemagglutinin | Contig78 | pfam05860, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 1432 |
Pseudomonas fluorescens NZ052 | 2506366432 | 2777 | 34 | 171 | filamentous hemagglutinin | PflNZ052_contig00056 | pfam01844, pfam05860, pfam05594, pfam04829, pfam13332 | tox | PFAM | 1599 |
Serratia plymuthica AS9 | 2506580442 | 3272 | 72 | 207 | filamentous hemagglutinin | Contig80 | pfam05860, pfam13018, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 996 |
Serratia plymuthica AS9 | 2506580606 | 3315 | 35 | 172 | filamentous hemagglutinin | Contig80 | pfam14437, pfam05860, pfam05594, pfam04829, pfam13332 | tox | Uniprot | 1001 |
Rahnella aquatilis CIP 78 65 ATCC 33071 | 2506709196 | 3896 | 35 | 172 | filamentous hemagglutinin | Rahaq_Contig67 | pfam05860, pfam05594, pfam13332 | tox | Uniprot | 553 |
Leptotrichia goodfellowii LB 57 DSM 19756 | 2506734919 | 2897 | 37 | 176 | filamentous hemagglutinin family N-terminal domain-containing protein | Lepgl_LGA | pfam05860, pfam14436, pfam13332 | tox | PFAM | 1561 |
Only up to 25 entries are shown. For complete set press download csv