Only up to 25 entries are shown. For complete set press download csv

TOX Hemagglutinin

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Salmonella enterica enterica sv Enteritidis 81 2625 2543916392 197 1 195 Haemagglutinin ALIB01000063 pfam00509 tox PFAM 96453
Bacillus sp FJAT 18043 2648621899 547 11 547 Haemagglutinin Ga0101142_102 pfam00509 tox PFAM 28157
Bacillus sp FJAT 18043 2648627423 557 14 557 Haemagglutinin Ga0101142_107 pfam00509 tox PFAM 27580
Bacillus sp FJAT 18043 2648627424 504 1 504 Haemagglutinin Ga0101142_108 pfam00509 tox PFAM 33327
Bacillus sp FJAT 18043 2648627425 481 2 481 Haemagglutinin Ga0101142_109 pfam00509 tox PFAM 32214
Bacillus sp FJAT 21955 2649296211 517 1 517 Haemagglutinin Ga0101145_111 pfam00509 tox PFAM 28135
Bacillus sp FJAT 21955 2649297620 549 16 549 Haemagglutinin Ga0101145_122 pfam00509 tox PFAM 27580
Bacillus sp FJAT 21955 2649298191 516 1 516 Haemagglutinin Ga0101145_127 pfam00509 tox PFAM 28157
Brevibacillus choshinensis DSM 8552 2652395374 559 10 558 Haemagglutinin Ga0101146_103 pfam00509 tox PFAM 27580
Brevibacillus choshinensis DSM 8552 2652395376 533 1 532 Haemagglutinin Ga0101146_105 pfam00509 tox PFAM 27580
Brevibacillus choshinensis DSM 8552 2652399502 527 1 527 Haemagglutinin Ga0101146_111 pfam00509 tox PFAM 28135
Brevibacillus choshinensis DSM 8552 2652401193 530 7 530 Haemagglutinin Ga0101146_114 pfam00509 tox PFAM 28157
Bacillus shackletonii LMG 18435 2652920858 504 1 504 Haemagglutinin Ga0101147_101 pfam00509 tox PFAM 33327
Bacillus shackletonii LMG 18435 2652924752 532 1 532 Haemagglutinin Ga0101147_105 pfam00509 tox PFAM 28157
Bacillus shackletonii LMG 18435 2652925448 538 12 538 Haemagglutinin Ga0101147_114 pfam00509 tox PFAM 28135
Bacillus shackletonii LMG 18435 2652926172 566 17 565 Haemagglutinin Ga0101147_116 pfam00509 tox PFAM 27580
Lactobacillus aviarius UMNLAv3 2691502996 448 1 446 Haemagglutinin Ga0133099_104 pfam00509 tox PFAM 42593
Lactobacillus aviarius UMNLAv3 2691503082 503 1 502 Haemagglutinin Ga0133099_109 pfam00509 tox PFAM 33527
Bacillus sp FJAT 25496 2744445270 244 25 244 hemagglutinin-like protein Ga0132748_1039 pfam00509 tox PFAM 85098
Bacillus sp FJAT 25496 2744445271 284 1 283 hemagglutinin-like protein Ga0132748_1039 pfam00509 tox PFAM 77198
Bacillus sp FJAT 25496 2744445274 562 13 561 hemagglutinin-like protein Ga0132748_1042 pfam00509 tox PFAM 27580
Bacillus sp FJAT 25496 2744445281 534 12 534 hemagglutinin-like protein Ga0132748_1046 pfam00509 tox PFAM 30178
Bacillus sp FJAT 25496 2744445282 518 1 518 hemagglutinin-like protein Ga0132748_1047 pfam00509 tox PFAM 28157
Bacillus sp FJAT 25496 2744445283 515 1 515 hemagglutinin-like protein Ga0132748_1048 pfam00509 tox PFAM 32214
Bacillus sp FJAT 25496 2744445284 504 1 504 hemagglutinin-like protein Ga0132748_1049 pfam00509 tox PFAM 33327

Only up to 25 entries are shown. For complete set press download csv