Only up to 25 entries are shown. For complete set press download csv

IMMUNITY HicB like 2

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Burkholderia unamae MTI 641 2501083185 140 3 82 antitoxin HicB BMTI641T_contig00533 pfam15970 anti-tox PFAM 120820
Crocosphaera watsonii WH 0003 899 contigs 2503309773 144 13 93 antitoxin HicB CWat_WH0003_DRAFT_comp_contig02856 pfam15970 anti-tox PFAM 111735
Crocosphaera watsonii WH 0401 draft1 2503318792 155 13 93 antitoxin HicB CWat_WH0401_DRAFT_contig00296 pfam15970 anti-tox PFAM 111735
Crocosphaera watsonii WH 8501 2503332447 155 13 93 antitoxin HicB CWat_WH8501_draft2_cwa_Contig199 pfam15970 anti-tox PFAM 111735
Pseudomonas fluorescens R124 2503654797 142 2 82 antitoxin HicB PF-R124_54dc1dca3c5436daa8e66a4cefb0d40d942c3de6 pfam15970 anti-tox PFAM 134817
Acinetobacter baumannii HC64 2504830777 140 2 82 antitoxin HicB contig00176 pfam15970 anti-tox PFAM 140540
Serratia plymuthica AS9 2506579671 147 4 84 antitoxin HicB Contig80 pfam15970 anti-tox PFAM 118512
Synechococcus sp PCC 7336 2506748560 145 5 84 antitoxin HicB Contig155 pfam15970 anti-tox PFAM 132482
Brenneria salicis Dye EX2 ATCC 15712 2507041646 152 3 83 antitoxin HicB Bresa_Contig123 pfam15970 anti-tox PFAM 117717
Pseudanabaena sp PCC 6802 2507086010 142 5 84 antitoxin HicB Contig461 pfam15970 anti-tox PFAM 137903
Pseudomonas aeruginosa HUN PA531 Initial Paired End assembly 2507369363 143 3 83 antitoxin HicB Pae_HUN_PA531_c429 pfam15970 anti-tox PFAM 134817
Pseudomonas aeruginosa ITL 134MG Initial Paired End assembly 2507378499 143 3 83 antitoxin HicB Pae_ITL_134MG_c55 pfam15970 anti-tox PFAM 134817
Cyanothece sp BH63E ATCC 51472 2507503796 152 3 82 antitoxin HicB Cy51472_Contig180.2 pfam15970 anti-tox PFAM 106201
Serratia proteamaculans S4 2508853468 147 4 84 antitoxin HicB SerS4DRAFT_SSJ.2 pfam15970 anti-tox PFAM 118512
Bordetella petrii J51 2509066731 139 3 81 antitoxin HicB BorpeJ51DRAFT_scaffold_4.5 pfam15970 anti-tox PFAM 131028
Geminocystis herdmanii PCC 6308 2509877311 145 5 85 antitoxin HicB Syn6308DRAFT_JRD.1 pfam15970 anti-tox PFAM 132498
Pseudomonas brassicacearum 51MFCVI2 1 2510287918 246 3 83 antitoxin HicB PsbVI21DRAFT_scaffold_6.7 pfam15970 anti-tox PFAM 61662
Rhodanobacter sp OR92 2510322921 140 3 80 antitoxin HicB RhoOR92DRAFT_scaffold_5.6 pfam15970 anti-tox PFAM 140568
Rhodanobacter sp OR87 2510414552 140 6 80 antitoxin HicB RhoOR87DRAFT_scaffold_6.7 pfam15970 anti-tox PFAM 140568
Pseudomonas aeruginosa HUN PA531 2510593212 143 3 83 antitoxin HicB HUNPA531_scaffold8_1_size105363.8 pfam15970 anti-tox PFAM 134817
Pseudomonas aeruginosa ITL 134MG 2510597615 143 3 83 antitoxin HicB ITL134MG_scaffold1_1_size210296.1 pfam15970 anti-tox PFAM 134817
Prochloron didemni P3 Palau P3 2510709931 180 7 87 antitoxin HicB ProchloronP3_gi365935788.128 pfam15970 anti-tox PFAM 81592
Burkholderia unamae MTI 641 IHQD assembly 2511088137 140 3 82 antitoxin HicB GCWU001489_GCWU001489MSI_Contig0_17.9 pfam15970 anti-tox PFAM 120820
Aggregatibacter actinomycetemcomitans ANH9381 2511674098 140 3 82 antitoxin HicB NC_016513 pfam15970 anti-tox PFAM 140577
Yersinia pestis A1122 2511788430 144 3 83 antitoxin HicB CP002956 pfam15970 anti-tox PFAM 128403

Only up to 25 entries are shown. For complete set press download csv