Only up to 25 entries are shown. For complete set press download csv

TOX HlyC

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Ensifer meliloti WSM1022 2510306623 388 277 387 ABC-type bacteriocin/lantibiotic exporters - contain an N-terminal double-glycine peptidase domain SINM1022DRAFT_scaffold_30.31 pfam00664, pfam02794 tox PFAM 57535
Rhizobium leguminosarum bv Trifolii 2585371514 191 35 170 RzcC AF141932 pfam02794 tox Uniprot 101627
Nitrosomonas ureae Nm13 2671663033 177 26 149 hypothetical protein Ga0105877_103 pfam02794 tox Uniprot 108346
Pseudomonas nitroreducens LMG 21614 2671791655 173 23 149 hypothetical protein Ga0104670_101 pfam02794 tox Uniprot 110186
Vibrio cholerae sv Ogawa V109 2672007960 132 1 128 hypothetical protein Ga0119286_119 pfam02794 tox Uniprot 148082
Vibrio cholerae sv Inaba 4113 2672019254 132 1 128 hypothetical protein Ga0119368_103 pfam02794 tox Uniprot 148082
Bordetella pertussis I538 2672062788 186 19 145 hypothetical protein Ga0123773_11 pfam02794 tox PFAM 104264
Vibrio cholerae YB4G05 2672073226 132 1 128 hypothetical protein Ga0112249_111 pfam02794 tox Uniprot 148082
Escherichia coli STEC 29 2672092373 120 1 80 hypothetical protein Ga0122465_109 pfam02794 tox PFAM 160851
Escherichia coli STEC 29 2672093569 151 19 142 hypothetical protein Ga0122465_129 pfam02794 tox PFAM 115609
Escherichia coli STEC 29 2672094915 176 23 149 hypothetical protein Ga0122465_152 pfam02794 tox Uniprot 108767
Escherichia coli 602206 2672126271 171 9 133 hypothetical protein Ga0119647_1054 pfam02794 tox Uniprot 111139
Escherichia coli FE95160 2672190856 172 8 132 hypothetical protein Ga0124663_134 pfam02794 tox Uniprot 110671
Sphingopyxis sp H100 2672256664 177 19 153 hypothetical protein Ga0122486_102 pfam02794 tox PFAM 108349
Escherichia coli STEC 1293 2672533974 172 8 132 hypothetical protein Ga0122534_1183 pfam02794 tox Uniprot 110671
Vibrio parahaemolyticus CFSAN007456 2672574905 171 9 133 hypothetical protein Ga0106596_1002 pfam02794 tox Uniprot 111139
Escherichia coli O157 H7 LCDC7236 2672600538 172 8 132 hypothetical protein Ga0124644_1153 pfam02794 tox Uniprot 110671
Escherichia coli 703753 2672697708 171 9 133 hypothetical protein Ga0119671_1112 pfam02794 tox Uniprot 111139
Escherichia coli STEC 3094 2672737196 172 8 132 hypothetical protein Ga0122653_1152 pfam02794 tox Uniprot 110671
Escherichia coli 703975 aEPEC 2672756497 171 9 133 hypothetical protein Ga0119584_1077 pfam02794 tox Uniprot 111139
Yersinia enterocolitica H621 87 2672817166 132 1 128 hypothetical protein Ga0110236_1004 pfam02794 tox Uniprot 148084
Escherichia coli STEC 1363 2672855436 172 8 132 hypothetical protein Ga0122537_1121 pfam02794 tox Uniprot 110671
Escherichia coli STEC 1363 2672856230 176 23 149 hypothetical protein Ga0122537_1145 pfam02794 tox Uniprot 108767
Escherichia coli STEC 1363 2672856688 151 19 142 hypothetical protein Ga0122537_1173 pfam02794 tox PFAM 115609
Escherichia coli 304 2672865227 176 23 149 hypothetical protein Ga0112493_1056 pfam02794 tox Uniprot 108767

Only up to 25 entries are shown. For complete set press download csv