Only up to 25 entries are shown. For complete set press download csv
IMMUNITY Imm NTF2
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas syringae PgyBR1 Psy13 | 2505487026 | 151 | 17 | 149 | NTF2 fold immunity protein | PgyBR1__scaffold31_1_size283931 | pfam15655 | anti-tox | PFAM | 119909 |
Pseudomonas syringae PgyUnB647 Psy14 | 2505487965 | 151 | 17 | 149 | NTF2 fold immunity protein | PgyUnB647__scaffold43_1_size180361 | pfam15655 | anti-tox | PFAM | 119909 |
Pseudomonas syringae PgyLN10 Psy15 | 2505498392 | 151 | 17 | 149 | NTF2 fold immunity protein | PgyLN10__scaffold32_1_size275679 | pfam15655 | anti-tox | PFAM | 119909 |
Pseudomonas syringae PgyKN44 Psy16 | 2505501203 | 151 | 17 | 149 | NTF2 fold immunity protein | PgyKN44__scaffold42_1_size142547 | pfam15655 | anti-tox | PFAM | 119909 |
Pseudomonas syringae PmeN6801 Psy44 | 2505545838 | 117 | 17 | 116 | NTF2 fold immunity protein | PmeN6801__scaffold39_1_size117222 | pfam15655 | anti-tox | PFAM | 154598 |
Pseudomonas syringae PphNPS3121 Psy56 | 2505556479 | 117 | 17 | 116 | NTF2 fold immunity protein | PphNPS3121__scaffold56_1_size3492 | pfam15655 | anti-tox | PFAM | 154598 |
Pseudomonas syringae Pta6606 Psy83 | 2505567321 | 144 | 9 | 142 | NTF2 fold immunity protein | Pta6606__scaffold17_1_size57687 | pfam15655 | anti-tox | PFAM | 134351 |
Pseudomonas syringae Pta6606 Psy83 | 2505567323 | 140 | 6 | 138 | NTF2 fold immunity protein | Pta6606__scaffold17_1_size57687 | pfam15655 | anti-tox | PFAM | 140542 |
Pseudomonas syringae Pph1302A Psy97 | 2505584719 | 117 | 17 | 116 | NTF2 fold immunity protein | Pph1302A__scaffold39_1_size145703 | pfam15655 | anti-tox | PFAM | 154598 |
Pseudomonas syringae PphHB10Y Psy102 | 2505589322 | 117 | 17 | 116 | NTF2 fold immunity protein | PphHB10Y__scaffold12_1_size319671 | pfam15655 | anti-tox | PFAM | 154598 |
Pseudomonas syringae PphHB10Y Psy102 | 2505589325 | 117 | 17 | 116 | NTF2 fold immunity protein | PphHB10Y__scaffold12_1_size319671 | pfam15655 | anti-tox | PFAM | 154598 |
Pseudomonas syringae PavISPaVe037 Psy119 | 2505611734 | 151 | 17 | 149 | NTF2 fold immunity protein | PavISPaVe037__scaffold12_1_size337116 | pfam15655 | anti-tox | PFAM | 119909 |
Pseudomonas fluorescens NZ17 | 2506352609 | 312 | 186 | 310 | Ankyrin repeat | PflNZI7_contig00027 | pfam15655 | anti-tox | PFAM | 53003 |
Pseudomonas syringae CC440 CC440 | 2506875970 | 144 | 9 | 142 | NTF2 fold immunity protein | CC440_C8143.603 | pfam15655 | anti-tox | PFAM | 134351 |
Pseudomonas syringae USA007 USA007 | 2506881478 | 140 | 6 | 138 | NTF2 fold immunity protein | USA007_scaffold26.26 | pfam15655 | anti-tox | PFAM | 140542 |
Pseudomonas syringae USA007 USA007 | 2506881481 | 151 | 17 | 148 | NTF2 fold immunity protein | USA007_scaffold26.26 | pfam15655 | anti-tox | PFAM | 119918 |
Pseudomonas syringae CC1458 CC1458 | 2506894085 | 141 | 7 | 139 | NTF2 fold immunity protein | CC1458_C13403.613 | pfam15655 | anti-tox | PFAM | 139298 |
Pseudomonas syringae CC1513 CC1513 | 2506904699 | 151 | 17 | 149 | NTF2 fold immunity protein | CC1513_C2851.282 | pfam15655 | anti-tox | PFAM | 119909 |
Pseudomonas syringae CC1544 CC1544 | 2506916544 | 140 | 6 | 138 | NTF2 fold immunity protein | CC1544_scaffold7.7 | pfam15655 | anti-tox | PFAM | 140542 |
Pseudomonas syringae CC94 CC94 | 2506922973 | 151 | 17 | 149 | NTF2 fold immunity protein | CC94_scaffold27.27 | pfam15655 | anti-tox | PFAM | 119909 |
Pseudomonas syringae Psv4352 | 2507102587 | 151 | 17 | 149 | NTF2 fold immunity protein | Psv4352__Contig_271 | pfam15655 | anti-tox | PFAM | 119909 |
Pseudomonas syringae Psv4352 | 2507106542 | 140 | 6 | 138 | NTF2 fold immunity protein | Psv4352__Contig_106 | pfam15655 | anti-tox | PFAM | 140542 |
Pseudomonas syringae Psv4352 | 2507106544 | 144 | 9 | 142 | NTF2 fold immunity protein | Psv4352__Contig_106 | pfam15655 | anti-tox | PFAM | 134351 |
Pseudomonas syringae UB246 UB246 | 2507271510 | 159 | 11 | 157 | NTF2 fold immunity protein | UB246_scaffold169.169 | pfam15655 | anti-tox | PFAM | 104548 |
Pseudomonas syringae UB303 UB303 | 2507272606 | 140 | 6 | 138 | NTF2 fold immunity protein | UB303_scaffold242.242 | pfam15655 | anti-tox | PFAM | 140542 |
Only up to 25 entries are shown. For complete set press download csv