Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm12

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Lachnospiraceae bacterium bacterium oral taxon 082 F0431 2514270241 141 1 133 Immunity protein 12 NZ_AGRL01000115 pfam15560 tox PFAM 126706
Eubacterium infirmum F0142 2514697945 145 1 133 Immunity protein 12 NZ_AGWI01000005 pfam15560 tox PFAM 126706
Porphyromonas gulae DSM 15663 2519001789 148 1 137 Immunity protein 12 F452DRAFT_scaffold00052.52 pfam15560 tox PFAM 123705
Parabacteroides gordonii MS 1 2524926484 148 1 133 Immunity protein 12 F592DRAFT_scaffold00040.40 pfam15560 tox PFAM 123737
Treponema denticola AL 2 2530773861 147 1 138 Immunity protein 12 AGDQ01000004 pfam15560 tox PFAM 124707
Treponema denticola ASLM 2530776831 118 1 109 Immunity protein 12 AGDR01000029 pfam15560 tox PFAM 162037
Treponema denticola US Trep 2530778604 118 1 109 Immunity protein 12 AGEB01000003 pfam15560 tox PFAM 162037
Treponema denticola H 22 2530782606 147 1 138 Immunity protein 12 AGDV01000020 pfam15560 tox PFAM 124707
Treponema denticola H1 T 2530783446 147 1 138 Immunity protein 12 AGDW01000001 pfam15560 tox PFAM 124707
Bacteroides fragilis CL03T12C07 2533009392 148 1 133 Immunity protein 12 AGXL01000023 pfam15560 tox PFAM 123737
Treponema denticola F0402 2537433904 147 1 138 Immunity protein 12 ADEC01000002 pfam15560 tox PFAM 124707
Lachnospiraceae bacterium sp ICM7 2539031729 296 36 168 Immunity protein 12 ALJL01000016 pfam15560 tox PFAM 74715
Treponema denticola ATCC 35404 2539068573 147 1 138 Immunity protein 12 AGDU01000028 pfam15560 tox PFAM 124707
Clostridiales sp OBRC5 5 2539263671 141 1 133 Immunity protein 12 ALOA01000002 pfam15560 tox PFAM 126706
Bacteroides fragilis CL03T00C08 2539684528 148 1 133 Immunity protein 12 AGXK01000018 pfam15560 tox PFAM 123737
Treponema denticola SP32 2541359566 147 1 138 Immunity protein 12 AHAC01000010 pfam15560 tox PFAM 124707
Treponema denticola SP44 2541361457 147 1 138 Immunity protein 12 AHAD01000001 pfam15560 tox PFAM 124707
Treponema denticola SP23 2541365677 147 1 138 Immunity protein 12 AHAB01000009 pfam15560 tox PFAM 124707
Treponema pedis T A4 2555827278 146 1 138 Immunity protein 12 CP004120 pfam15560 tox PFAM 122328
Prevotella sp HUN102 2559006010 147 1 137 Immunity protein 12 P150DRAFT_scf7180000000012_quiver.4 pfam15560 tox PFAM 124782
Treponema denticola ATCC 33521 2559106870 147 1 138 Immunity protein 12 AGDT01000022 pfam15560 tox PFAM 124707
Treponema denticola ATCC 33520 2559107025 147 1 138 Immunity protein 12 AGDS01000001 pfam15560 tox PFAM 124707
Treponema denticola SP37 2559110949 147 1 138 Immunity protein 12 AGEA01000013 pfam15560 tox PFAM 124707
Treponema denticola MYR T 2559115004 147 1 138 Immunity protein 12 AGDX01000020 pfam15560 tox PFAM 124707
Treponema denticola SP33 2559115517 147 1 138 Immunity protein 12 AGDZ01000013 pfam15560 tox PFAM 124707

Only up to 25 entries are shown. For complete set press download csv