Only up to 25 entries are shown. For complete set press download csv
IMMUNITY Imm17
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Bacteroides vulgatus 274 1D4 mouse strain | 2503901926 | 72 | 8 | 64 | Immunity protein 17 | DraftBVmouse_Contig_268 | pfam15562 | anti-tox | PFAM | 199715 |
Bacteroides coprosuis PC 139 DSM 18011 | 2504106353 | 85 | 16 | 72 | Immunity protein 17 | Bcop18011_Contig148 | pfam15562 | anti-tox | PFAM | 184636 |
Porphyromonas gingivalis A7A1 28 | 2506402533 | 76 | 15 | 72 | Immunity protein 17 | PGA7A128_PgA7A1_28 | pfam15562 | anti-tox | PFAM | 198571 |
Porphyromonas gingivalis 381 | 2506404524 | 76 | 15 | 72 | Immunity protein 17 | PG381_Pg381 | pfam15562 | anti-tox | PFAM | 198571 |
Porphyromonas gingivalis A7436 | 2506408681 | 76 | 15 | 72 | Immunity protein 17 | PGA7436_PgA7436 | pfam15562 | anti-tox | PFAM | 198571 |
Porphyra umbilicalis P um 1 endophyte10645 P1 Porphyra umbilicalis P um 1 endophyte10645 | 2509277039 | 100 | 11 | 67 | Immunity protein 17 | pue10645_scaffold_1.1 | pfam15562 | anti-tox | PFAM | 167309 |
Barnesiella viscericola C46 DSM 18177 | 2509600057 | 127 | 11 | 72 | Immunity protein 17 | Barvi_Contig77.1 | pfam15562 | anti-tox | PFAM | 149379 |
Saccharicrinis fermentans DSM 9555 | 2509837369 | 76 | 10 | 67 | Immunity protein 17 | CytfeDRAFT_CFC.3 | pfam15562 | anti-tox | PFAM | 198599 |
Rivularia sp PCC 7116 | 2510089746 | 70 | 8 | 65 | Immunity protein 17 | Riv7116_Contig398.1 | pfam15562 | anti-tox | PFAM | 203474 |
Bacteroides vulgatus RJ2H1 | 2510124185 | 68 | 4 | 60 | Immunity protein 17 | RJ2H1_RJ2H1-contig-047.47 | pfam15562 | anti-tox | PFAM | 204769 |
Bacteroides vulgatus RJ2L3 | 2510128542 | 72 | 8 | 64 | Immunity protein 17 | RJ2L3_RJ2L3-contig-060.60 | pfam15562 | anti-tox | PFAM | 199715 |
Brachyspira intermedia PWS A | 2511987798 | 79 | 14 | 74 | Immunity protein 17 | CP002874 | pfam15562 | anti-tox | PFAM | 194912 |
Bacteroides ovatus NLAE zl C11 Illumina Draft assembly with Velvet | 2513125205 | 76 | 10 | 66 | Immunity protein 17 | C11DRAFT_NODE_90_len_24124_cov_32_402546.87 | pfam15562 | anti-tox | PFAM | 198619 |
Bacteroides xylanisolvens NLAE zl C182 | 2513129438 | 76 | 10 | 66 | Immunity protein 17 | C182DRAFT_NODE_54_len_33160_cov_24_695747.54 | pfam15562 | anti-tox | PFAM | 198620 |
Bacteroides xylanisolvens NLAE zl C29 Illumina Draft assembly with Velvet | 2513132220 | 76 | 10 | 66 | Immunity protein 17 | C29DRAFT_NODE_7_len_89384_cov_32_007050.6 | pfam15562 | anti-tox | PFAM | 198620 |
Bacteroides xylanisolvens NLAE zl C29 Illumina Draft assembly with Velvet | 2513133631 | 89 | 18 | 85 | Immunity protein 17 | C29DRAFT_NODE_40_len_53277_cov_25_930140.39 | pfam15562 | anti-tox | PFAM | 170665 |
Bacteroides xylanisolvens NLAE zl C339 Illumina Draft assembly with Velvet | 2513137492 | 76 | 10 | 66 | Immunity protein 17 | C339DRAFT_NODE_14_len_33160_cov_29_014988.14 | pfam15562 | anti-tox | PFAM | 198620 |
Bacteroides ovatus NLAE zl C34 Illumina Draft assembly with Velvet | 2513142053 | 76 | 10 | 66 | Immunity protein 17 | C34DRAFT_NODE_6_len_24124_cov_24_812883.6 | pfam15562 | anti-tox | PFAM | 198619 |
Bacteroides thetaiotaomicron NLAE zl C523 Illumina Draft assembly with Velvet | 2513149977 | 75 | 10 | 66 | Immunity protein 17 | C523DRAFT_NODE_256_len_131511_cov_29_773396.212 | pfam15562 | anti-tox | PFAM | 198620 |
Bacteroides thetaiotaomicron NLAE zl P32 Illumina Draft assembly with Velvet | 2513151642 | 79 | 10 | 66 | Immunity protein 17 | P32DRAFT_NODE_1_len_147049_cov_26_953817.1 | pfam15562 | anti-tox | PFAM | 184921 |
Bacteroides xylanisolvens NLAE zl P352 | 2513157165 | 125 | 61 | 120 | Immunity protein 17 | P352DRAFT_NODE_13_len_38287_cov_41_519707.13 | pfam15562 | anti-tox | PFAM | 150402 |
Bacteroides xylanisolvens NLAE zl P352 | 2513159830 | 76 | 10 | 66 | Immunity protein 17 | P352DRAFT_NODE_94_len_460376_cov_29_402559.74 | pfam15562 | anti-tox | PFAM | 198620 |
Bacteroides xylanisolvens NLAE zl P393 | 2513163300 | 76 | 10 | 66 | Immunity protein 17 | P393DRAFT_NODE_69_len_194977_cov_23_215508.54 | pfam15562 | anti-tox | PFAM | 198620 |
Bacteroides xylanisolvens NLAE zl P393 | 2513164397 | 125 | 61 | 120 | Immunity protein 17 | P393DRAFT_NODE_122_len_38253_cov_27_417458.89 | pfam15562 | anti-tox | PFAM | 150402 |
Bacteroides thetaiotaomicron NLAE zl P699 | 2513166788 | 79 | 10 | 66 | Immunity protein 17 | P699DRAFT_NODE_14_len_147049_cov_22_917437.14 | pfam15562 | anti-tox | PFAM | 184921 |
Only up to 25 entries are shown. For complete set press download csv