Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm19

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Treponema saccharophilum PB DSM 2985 2509552055 182 1 181 Immunity protein 19 TresaDRAFT_Contig195.4 pfam15563 anti-tox PFAM 80229
Paraprevotella clara YIT 11840 2514717735 232 1 230 Immunity protein 19 NZ_AFFY01000023 pfam15563 anti-tox PFAM 62862
Bacteroides ovatus NLAE zl H304 2515393670 232 1 230 Immunity protein 19 H304DRAFT_NODE_149_len_294936_cov_12_097642.125 pfam15563 anti-tox PFAM 62862
Bacteroides ovatus NLAE zl H361 2515399732 232 1 230 Immunity protein 19 H361DRAFT_NODE_55_len_294298_cov_24_207996.55 pfam15563 anti-tox PFAM 62862
Bacteroides dorei CL03T12C01 2533025853 232 1 230 Immunity protein 19 AGXI01000001 pfam15563 anti-tox PFAM 62862
Acinetobacter sp WC 743 2539653817 219 1 217 Immunity protein 19 AMFQ01000011 pfam15563 anti-tox PFAM 66004
Acinetobacter guillouiae MSP4 18 2546629507 220 1 218 Immunity protein 19 ASQG01000066 pfam15563 anti-tox PFAM 65625
Acinetobacter bereziniae Brisou 64 LMG 1003 2548191263 219 1 217 Immunity protein 19 LMG1003DRAFT_AIEI01000108_1.108 pfam15563 anti-tox PFAM 66004
Oscillibacter sp 40911 2558743285 178 1 177 Immunity protein 19 ASTC01000006 pfam15563 anti-tox PFAM 83164
Sphingobacterium spiritivorum ATCC 33861 2563302233 255 62 254 Immunity protein 19 ACHA02000012 pfam15563 anti-tox PFAM 60596
Flavobacterium sp 40S8 2563782465 218 1 214 Immunity protein 19 K392DRAFT_scaffold00003.3 pfam15563 anti-tox PFAM 64433
Acinetobacter bereziniae NIPH 3 2566536562 219 1 217 Immunity protein 19 APPK01000035 pfam15563 anti-tox PFAM 66004
Acinetobacter guillouiae NIPH 991 2566760445 220 1 218 Immunity protein 19 APPJ01000012 pfam15563 anti-tox PFAM 65625
Acinetobacter guillouiae CIP 63 46 2566763340 220 1 218 Immunity protein 19 APOS01000029 pfam15563 anti-tox PFAM 65625
Sphingobacterium multivorum DSM 11691 2572199201 95 1 85 Immunity protein 19 BO57DRAFT_scaffold00033.33 pfam15563 anti-tox PFAM 171711
Prevotella sp 10 H 2574164227 233 1 224 Immunity protein 19 K348DRAFT_scf7180000000026_quiver.7 pfam15563 anti-tox PFAM 63423
Clostridium cavendishii DSM 21758 2587849679 186 1 185 Immunity protein 19 EJ30DRAFT_scaffold00006.6 pfam15563 anti-tox PFAM 78173
Porphyromonas sp 31 2 2588509932 104 1 103 Immunity protein 19 ACUD01000002 pfam15563 anti-tox PFAM 165006
Porphyromonas sp 31 2 2588509933 135 1 133 Immunity protein 19 ACUD01000002 pfam15563 anti-tox PFAM 145037
Bacteroides fragilis 3725 D9 ii 2589900020 232 1 230 Immunity protein 19 JNHH01000011 pfam15563 anti-tox PFAM 62862
Bacteroides ovatus 3725 D9 iii 2589925959 232 1 230 Immunity protein 19 JNHG01000036 pfam15563 anti-tox PFAM 62862
Bacteroides ovatus 3725 D1 iv 2589934794 232 1 230 Immunity protein 19 JNHF01000144 pfam15563 anti-tox PFAM 62862
Chitinophaga skermanii DSM 23857 2595649631 225 36 219 Immunity protein 19 LX64DRAFT_scaffold00002.2 pfam15563 anti-tox PFAM 64739
Chitinophaga terrae DSM 23920 2599639447 208 35 204 Immunity protein 19 Ga0056044_scaffold00047.47 pfam15563 anti-tox PFAM 66069
Lachnospiraceae bacterium A4 2601111041 178 1 177 Immunity protein 19 Ga0057061_1034 pfam15563 anti-tox PFAM 83164

Only up to 25 entries are shown. For complete set press download csv