Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm21

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Pseudomonas fluorescens NZ17 2506354902 180 8 155 Immunity protein 21 PflNZI7_contig00862 pfam15589 anti-tox PFAM 81573
Saccharomonospora azurea NA 128 DSM 44631 2508706838 232 6 121 Immunity protein 21 SacazDRAFT_SAH.1 pfam15589 anti-tox PFAM 63539
Saccharomonospora xinjiangensis XJ 54 2509546006 190 13 179 Immunity protein 21 SacxiDRAFT_SXA.2 pfam15589 anti-tox PFAM 73794
Singulisphaera acidiphila MOB10 DSM 18658 2509621100 151 3 138 Immunity protein 21 Sinac_Contig49.1 pfam15589 anti-tox PFAM 119941
Nodosilinea nodulosa PCC 7104 2509776998 200 11 186 Immunity protein 21 Lepto7104DRAFT_LPD.2 pfam15589 anti-tox PFAM 72012
Actinospica robiniae DSM 44927 2510327332 127 1 113 Immunity protein 21 ActroDRAFT_ARA.1 pfam15589 anti-tox PFAM 149381
Cryptosporangium arvum YU 629 21 DSM 44712 2510402452 194 17 181 Immunity protein 21 CryarDRAFT_CAH.1 pfam15589 anti-tox PFAM 74611
Saccharomonospora paurometabolica YIM 90007 2510461467 147 1 135 Immunity protein 21 SacpaDRAFT_SPI.13 pfam15589 anti-tox PFAM 128559
Saccharomonospora paurometabolica YIM 90007 2510461469 93 1 80 Immunity protein 21 SacpaDRAFT_SPI.13 pfam15589 anti-tox PFAM 173766
Corallococcus coralloides DSM 2259 2512833487 144 4 135 Immunity protein 21 CP003389 pfam15589 anti-tox PFAM 134441
Bacteroides xylanisolvens NLAE zl P352 2513157161 173 20 165 Immunity protein 21 P352DRAFT_NODE_13_len_38287_cov_41_519707.13 pfam15589 anti-tox PFAM 86976
Bacteroides xylanisolvens NLAE zl P393 2513164393 173 20 165 Immunity protein 21 P393DRAFT_NODE_122_len_38253_cov_27_417458.89 pfam15589 anti-tox PFAM 86976
Bacteroides xylanisolvens NLAE zl P727 Illumina Draft assembly with Velvet 2513175017 173 20 165 Immunity protein 21 P727DRAFT_NODE_294_len_38311_cov_26_126856.164 pfam15589 anti-tox PFAM 86976
Bacteroides xylanisolvens NLAE zl P732 Illumina Draft assembly with Velvet 2513179149 173 20 165 Immunity protein 21 P732DRAFT_NODE_165_len_35379_cov_28_609287.115 pfam15589 anti-tox PFAM 86976
Bacteroides xylanisolvens NLAE zl P736 Illumina Draft assembly with Velvet 2513180781 173 20 165 Immunity protein 21 P736DRAFT_NODE_6_len_35350_cov_13_093381.6 pfam15589 anti-tox PFAM 86976
Bradyrhizobium elkanii WSM1741 2513692120 187 6 167 Immunity protein 21 YUODRAFT_scaffold_0.1 pfam15589 anti-tox PFAM 74482
Tannerella sp 6 1 58FAA CT1 2514292661 155 3 147 Immunity protein 21 NZ_ACWX01000003 pfam15589 anti-tox PFAM 111840
Paraprevotella clara YIT 11840 2514717739 155 3 146 Immunity protein 21 NZ_AFFY01000023 pfam15589 anti-tox PFAM 111840
Neisseria sp GT4A CT1 2514728759 101 7 99 Immunity protein 21 NZ_ACWS01000035 pfam15589 anti-tox PFAM 166699
Streptomyces sp W007 2514825609 178 1 165 Immunity protein 21 NZ_AGSW01000168 pfam15589 anti-tox PFAM 83020
Longispora albida DSM 44784 2515211960 164 4 153 Immunity protein 21 A3G1DRAFT_scaffold_7.8 pfam15589 anti-tox PFAM 97092
Bacteroides ovatus NLAE zl H304 2515393660 155 3 147 Immunity protein 21 H304DRAFT_NODE_149_len_294936_cov_12_097642.125 pfam15589 anti-tox PFAM 111840
Bacteroides ovatus NLAE zl H361 2515399722 155 3 147 Immunity protein 21 H361DRAFT_NODE_55_len_294298_cov_24_207996.55 pfam15589 anti-tox PFAM 111840
Streptomyces sp LaPpAH 165 2515535679 176 1 162 Immunity protein 21 B070DRAFT_scaffold_0.1 pfam15589 anti-tox PFAM 83020
Streptomyces sp ScaeMP e10 2515571972 125 1 66 Immunity protein 21 B061DRAFT_scaffold_1.2 pfam15589 anti-tox PFAM 150409

Only up to 25 entries are shown. For complete set press download csv