Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm31

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Pseudomonas psychrotolerans L19 2514329315 72 4 71 Immunity protein 31 NZ_AHBD01000027 pfam15591 anti-tox PFAM 202061
Neisseria meningitidis NM3652 2521522243 81 4 80 Immunity protein 31 ANSC01000004 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis 97014 2521534116 81 4 80 Immunity protein 31 ANRI01000007 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis M7089 2521536363 81 4 80 Immunity protein 31 ANRN01000012 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis NM762 2521538344 81 4 80 Immunity protein 31 ANRM01000008 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis NM586 2521540504 81 4 80 Immunity protein 31 ANRL01000011 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis 2004090 2521568877 81 4 80 Immunity protein 31 ANRW01000007 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis NM174 2521570939 81 4 80 Immunity protein 31 ANRP01000010 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis 61103 2521573058 82 4 80 Immunity protein 31 ANRZ01000008 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis 70030 2521575323 81 4 80 Immunity protein 31 ANSH01000008 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis 69096 2521577412 81 4 80 Immunity protein 31 ANSB01000014 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis NM3642 2521579681 81 4 80 Immunity protein 31 ANSD01000009 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis 97021 2521581806 81 4 80 Immunity protein 31 ANRC01000007 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis 88050 2521584102 81 4 80 Immunity protein 31 ANRD01000009 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis 65014 2521586146 81 4 80 Immunity protein 31 ANRY01000010 pfam15591 anti-tox PFAM 190010
Zooshikella ganghwensis DSM 15267 2525248820 99 3 74 Immunity protein 31 F607DRAFT_scaffold00206.206 pfam15591 anti-tox PFAM 168070
Arsenophonus nasoniae DSM 15247 2526113797 87 16 86 Immunity protein 31 G468DRAFT_scaffold00076.76 pfam15591 anti-tox PFAM 181730
Neisseria meningitidis NM3081 2526621487 81 4 80 Immunity protein 31 ALXZ01000018 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis NM220 2532123556 47 1 46 Immunity protein 31 AGRR01000134 pfam15591 anti-tox PFAM 210421
Neisseria meningitidis 2006087 2533783200 81 4 80 Immunity protein 31 ANRG01000008 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis 63041 2533785163 81 4 80 Immunity protein 31 ANRF01000008 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis 2002038 2533789304 81 4 80 Immunity protein 31 ANRH01000007 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis M7124 2533791864 81 4 80 Immunity protein 31 ANRO01000013 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis 92045 2534413077 81 4 80 Immunity protein 31 ALXW01000010 pfam15591 anti-tox PFAM 190010
Neisseria meningitidis 93003 2534415447 81 4 80 Immunity protein 31 ALXM01000011 pfam15591 anti-tox PFAM 190010

Only up to 25 entries are shown. For complete set press download csv