Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm32

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Desulfatibacillum alkenivorans AK 01 Desulfatibacillum alkenivorans AK 01 2503008472 78 24 72 Immunity protein 32 Dalke_NC_011768 pfam15566 anti-tox PFAM 196097
Geobacillus thermoglucosidans YU 2509484953 78 24 72 Immunity protein 32 GT20_GT20contig14.14 pfam15566 anti-tox PFAM 196140
Ensifer arboris LMG 14919 2512533114 80 22 71 Immunity protein 32 SinarDRAFT_Scaffold1.7 pfam15566 anti-tox PFAM 193416
Ensifer medicae Di28 2513606567 76 22 71 Immunity protein 32 YU5DRAFT_scaffold_29.30 pfam15566 anti-tox PFAM 193416
Ensifer medicae WSM1369 2513986890 76 22 71 Immunity protein 32 A3C5DRAFT_scaffold_44.45 pfam15566 anti-tox PFAM 193416
Ensifer medicae WSM244 2514008340 76 22 71 Immunity protein 32 A3C7DRAFT_scaffold_29.30 pfam15566 anti-tox PFAM 193416
Salinimonas chungwhensis DSM 16280 2518999753 78 22 74 Immunity protein 32 F458DRAFT_scaffold00027.27 pfam15566 anti-tox PFAM 190809
Ensifer sp USDA 6670 CC2017 2524454253 76 22 71 Immunity protein 32 K291DRAFT_scaffold00037.37 pfam15566 anti-tox PFAM 193416
Alteromonadaceae bacterium Bs31 2529057480 85 20 75 Immunity protein 32 K381DRAFT_scaffold00022.22 pfam15566 anti-tox PFAM 184907
Paenibacillus popilliae ATCC 14706 2538037777 77 24 72 Immunity protein 32 BALG01000072 pfam15566 anti-tox PFAM 197501
Leptospira yanagawae sv Saopaulo Sao Paulo 2539173592 78 21 72 Immunity protein 32 AOGX02000014 pfam15566 anti-tox PFAM 196283
Alteromonadaceae bacterium Bs12 2545658372 98 27 84 Immunity protein 32 K380DRAFT_scf7180000000018_quiver.1 pfam15566 anti-tox PFAM 168850
Alteromonadaceae bacterium Bs12 2545658389 98 27 84 Immunity protein 32 K380DRAFT_scf7180000000018_quiver.1 pfam15566 anti-tox PFAM 168850
Alteromonadaceae bacterium Bs12 2545658846 98 27 84 Immunity protein 32 K380DRAFT_scf7180000000018_quiver.1 pfam15566 anti-tox PFAM 168850
Candidatus Odyssella thessalonicensis L13 2548246618 78 25 73 Immunity protein 32 HMODRAFT_AEWF01000003_1.3 pfam15566 anti-tox PFAM 196308
Ensifer meliloti A0643DD 2551699164 76 22 71 Immunity protein 32 SMA643DRAFT_AKZX01000182_1.182 pfam15566 anti-tox PFAM 193416
Ensifer meliloti A0641M 2551722679 76 22 71 Immunity protein 32 SMA641DRAFT_AKZY01000363_1.363 pfam15566 anti-tox PFAM 193416
Ensifer meliloti C0438LL 2551739849 76 22 71 Immunity protein 32 SMC438DRAFT_AKZS01000037_1.37 pfam15566 anti-tox PFAM 193416
Caenimonas koreensis DSM 17982 2574412551 91 22 75 Immunity protein 32 BR61DRAFT_scaffold00045.45 pfam15566 anti-tox PFAM 176507
Marinobacter sp MCTG268 2574474902 78 26 74 Immunity protein 32 U734DRAFT_scf7180000000040_quiver.1 pfam15566 anti-tox PFAM 196381
Composite genome from Trout Bog Hypolimnion pan assembly TBhypo metabat 2747 2582951108 99 25 80 Immunity protein 32 TH2747DRAFT_TBhypo_metabat_2747_10033752.427 pfam15566 anti-tox PFAM 168186
Composite genome from Trout Bog Hypolimnion pan assembly TBhypo metabat 5354 2583023722 136 76 125 Immunity protein 32 TH5354DRAFT_TBhypo_metabat_5354_10000132.8 pfam15566 anti-tox PFAM 144306
Rhizobium sp YR519 2585257468 79 22 71 Immunity protein 32 EX11DRAFT_scaffold00005.5 pfam15566 anti-tox PFAM 195162
Desulfotomaculum aeronauticum DSM 10349 2588240629 75 15 69 Immunity protein 32 EJ44DRAFT_scaffold00042.42 pfam15566 anti-tox PFAM 199869
Geobacillus thermoglucosidasius GT20 2597905588 78 24 72 Immunity protein 32 Ga0036910_gi384525213.1 pfam15566 anti-tox PFAM 196140

Only up to 25 entries are shown. For complete set press download csv