Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm40

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Pseudomonas syringae Pci0788 9 2505399017 110 18 107 Immunity protein 40 Pci0788_9__scaffold18_1_size303286 pfam15569 anti-tox PFAM 159340
Herpetosiphon aurantiacus DSM 785 2509059905 120 18 110 Immunity protein 40 Haur_641228502 pfam15569 anti-tox PFAM 152977
Burkholderia sp WSM2230 2513961373 108 16 101 Immunity protein 40 A3ACDRAFT_scaffold_7.8 pfam15569 anti-tox PFAM 161168
Pseudomonas sp S9 2514377160 110 18 106 Immunity protein 40 NZ_AFFX01000003 pfam15569 anti-tox PFAM 159392
Haemophilus parainfluenzae CCUG 13788 2514431044 98 14 96 Immunity protein 40 NZ_AFNK01000035 pfam15569 anti-tox PFAM 168757
Prevotella sp C561 2514482880 112 14 106 Immunity protein 40 NZ_ADCT01000034 pfam15569 anti-tox PFAM 153448
Streptococcus sp oral taxon 058 F0407 2514661101 106 14 103 Immunity protein 40 NZ_AGAE01000036 pfam15569 anti-tox PFAM 162995
Methanolobus tindarius DSM 2278 2515108175 131 11 95 Immunity protein 40 MettiDRAFT_Contig28.1 pfam15569 anti-tox PFAM 147385
Francisella cantonensis FSC996 Francisella cantonensis FSC996 2515356113 118 19 110 Immunity protein 40 FSC996_1133.45 pfam15569 anti-tox PFAM 154088
Streptococcus thoraltensis DSM 12221 2516048261 268 18 103 Immunity protein 40 A3IADRAFT_scaffold_4.5 pfam15569 anti-tox PFAM 58942
Prevotella loescheii 8B 2519004092 125 16 116 Immunity protein 40 F453DRAFT_scaffold00011.11 pfam15569 anti-tox PFAM 150416
Leptospira interrogans sv Grippotyphosa UI 08368 2519640644 81 1 74 Immunity protein 40 AHNJ02000018 pfam15569 anti-tox PFAM 191742
Streptococcus minor DSM 17118 2519825688 107 14 103 Immunity protein 40 F602DRAFT_scaffold00003.3 pfam15569 anti-tox PFAM 162051
Luteibacter sp 22Crub2 1 2520560565 98 1 93 Immunity protein 40 H037DRAFT_scaffold00005.5 pfam15569 anti-tox PFAM 168782
Leptospira interrogans UI 12621 2521089180 81 1 74 Immunity protein 40 AHNQ02000028 pfam15569 anti-tox PFAM 191742
Neisseria meningitidis NM3652 2521523743 101 15 99 Immunity protein 40 ANSC01000010 pfam15569 anti-tox PFAM 166727
Neisseria meningitidis M13255 2521533392 101 15 99 Immunity protein 40 ANRJ01000036 pfam15569 anti-tox PFAM 166727
Neisseria meningitidis 9757 2521568050 101 15 99 Immunity protein 40 ANRS01000030 pfam15569 anti-tox PFAM 166727
Neisseria meningitidis 9757 2521568057 101 15 99 Immunity protein 40 ANRS01000030 pfam15569 anti-tox PFAM 166727
Neisseria meningitidis 2004090 2521570291 101 15 99 Immunity protein 40 ANRW01000021 pfam15569 anti-tox PFAM 166727
Neisseria meningitidis 61103 2521574428 101 15 99 Immunity protein 40 ANRZ01000025 pfam15569 anti-tox PFAM 166727
Neisseria meningitidis 61103 2521574435 101 15 99 Immunity protein 40 ANRZ01000025 pfam15569 anti-tox PFAM 166727
Neisseria meningitidis 70030 2521576711 101 15 99 Immunity protein 40 ANSH01000024 pfam15569 anti-tox PFAM 166727
Neisseria meningitidis 69096 2521578930 101 15 99 Immunity protein 40 ANSB01000031 pfam15569 anti-tox PFAM 166727
Neisseria meningitidis NM3642 2521581171 101 15 99 Immunity protein 40 ANSD01000025 pfam15569 anti-tox PFAM 166727

Only up to 25 entries are shown. For complete set press download csv