Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm41

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Pseudomonas viridiflava CC1582 CC1582 2506933898 130 10 120 Immunity protein 41 CC1582_scaffold18.18 pfam15592 anti-tox PFAM 146977
Pseudomonas viridiflava TA043 TA043 2506971836 128 9 120 Immunity protein 41 TA043_scaffold85.85 pfam15592 anti-tox PFAM 148550
Moraxella boevrei DSM 14165 2515813873 124 9 119 Immunity protein 41 A3G3DRAFT_scaffold_0.1 pfam15592 anti-tox PFAM 150913
Campylobacter ureolyticus DSM 20703 2518251694 130 8 124 Immunity protein 41 C512DRAFT_scaffold00017.17 pfam15592 anti-tox PFAM 147904
Campylobacter ureolyticus DSM 20703 2518251695 127 8 122 Immunity protein 41 C512DRAFT_scaffold00017.17 pfam15592 anti-tox PFAM 149411
Campylobacter ureolyticus DSM 20703 2518251696 95 2 84 Immunity protein 41 C512DRAFT_scaffold00017.17 pfam15592 anti-tox PFAM 171540
Clostridium botulinum CFSAN001628 2520185201 139 6 111 Immunity protein 41 AMXJ02000232 pfam15592 anti-tox PFAM 141667
Clostridium botulinum CFSAN001627 2520187243 131 6 119 Immunity protein 41 AMXI01000729 pfam15592 anti-tox PFAM 147413
Neisseria meningitidis NM3652 2521523326 126 9 120 Immunity protein 41 ANSC01000008 pfam15592 anti-tox PFAM 144209
Neisseria meningitidis M13255 2521531624 126 9 120 Immunity protein 41 ANRJ01000004 pfam15592 anti-tox PFAM 144209
Neisseria meningitidis M13255 2521531628 126 9 120 Immunity protein 41 ANRJ01000004 pfam15592 anti-tox PFAM 144209
Neisseria meningitidis M13255 2521531629 136 9 120 Immunity protein 41 ANRJ01000004 pfam15592 anti-tox PFAM 144209
Neisseria meningitidis 97014 2521533782 126 9 120 Immunity protein 41 ANRI01000004 pfam15592 anti-tox PFAM 144209
Neisseria meningitidis 97014 2521533783 133 9 120 Immunity protein 41 ANRI01000004 pfam15592 anti-tox PFAM 144209
Neisseria meningitidis M7089 2521536090 126 9 120 Immunity protein 41 ANRN01000006 pfam15592 anti-tox PFAM 144209
Neisseria meningitidis M7089 2521536093 126 9 120 Immunity protein 41 ANRN01000006 pfam15592 anti-tox PFAM 144209
Neisseria meningitidis M7089 2521536094 136 9 120 Immunity protein 41 ANRN01000006 pfam15592 anti-tox PFAM 144209
Neisseria meningitidis NM762 2521538072 126 9 120 Immunity protein 41 ANRM01000003 pfam15592 anti-tox PFAM 144209
Neisseria meningitidis NM762 2521538075 126 9 120 Immunity protein 41 ANRM01000003 pfam15592 anti-tox PFAM 144209
Neisseria meningitidis NM762 2521538076 136 9 120 Immunity protein 41 ANRM01000003 pfam15592 anti-tox PFAM 144209
Neisseria meningitidis NM586 2521540229 126 9 120 Immunity protein 41 ANRL01000005 pfam15592 anti-tox PFAM 144209
Neisseria meningitidis NM586 2521540232 126 9 120 Immunity protein 41 ANRL01000005 pfam15592 anti-tox PFAM 144209
Neisseria meningitidis NM586 2521540233 136 9 120 Immunity protein 41 ANRL01000005 pfam15592 anti-tox PFAM 144209
Neisseria meningitidis 9757 2521566336 136 9 120 Immunity protein 41 ANRS01000006 pfam15592 anti-tox PFAM 144209
Neisseria meningitidis 9757 2521566337 126 9 120 Immunity protein 41 ANRS01000006 pfam15592 anti-tox PFAM 144209

Only up to 25 entries are shown. For complete set press download csv