Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm47

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Bacillus megaterium WSH 002 2511841517 266 8 265 Immunity protein 47 CP003017 pfam15573 anti-tox PFAM 57782
Bacillus anthracis H9401 2514212166 193 19 192 Immunity protein 47 NC_017729 pfam15573 anti-tox PFAM 70172
Bacillus anthracis H9401 2514212167 68 1 67 Immunity protein 47 NC_017729 pfam15573 anti-tox PFAM 201398
Neisseria sp GT4A CT1 2514729639 267 5 263 Immunity protein 47 NZ_ACWS01000074 pfam15573 anti-tox PFAM 59094
Bacillus cereus CTMA B01 2515075158 265 7 264 Immunity protein 47 BCB1_contig00001.1 pfam15573 anti-tox PFAM 57782
Clostridium sp Maddingley MBC34 26 2516117292 266 8 265 Immunity protein 47 A370_NODE_331_6_len_117246_cov_1009_251404.167 pfam15573 anti-tox PFAM 59263
Bacillus sp 95MFCvi2 1 2518142172 266 7 264 Immunity protein 47 C568DRAFT_scaffold00039.39 pfam15573 anti-tox PFAM 59081
Bacillus cereus BAG2X1 2 2519363553 237 6 236 Immunity protein 47 AHDA01000020 pfam15573 anti-tox PFAM 62879
Bacillus cereus BAG5X2 1 2519582333 263 6 261 Immunity protein 47 AHDL01000017 pfam15573 anti-tox PFAM 59526
Bacillus cereus MSX A1 2519750177 221 1 219 Immunity protein 47 AHEO01000019 pfam15573 anti-tox PFAM 65532
Bacillus anthracis UR 1 2520100436 187 13 186 Immunity protein 47 ALNY01000016 pfam15573 anti-tox PFAM 77567
Bacillus anthracis UR 1 2520100437 73 1 72 Immunity protein 47 ALNY01000016 pfam15573 anti-tox PFAM 201398
Bacillus cereus HuB1 1 2520977137 265 7 264 Immunity protein 47 AHEB01000024 pfam15573 anti-tox PFAM 57782
Bacillus sp 278922 107 2522270897 265 7 264 Immunity protein 47 H622DRAFT_scaffold00001.1 pfam15573 anti-tox PFAM 57782
Bacillus flexus 27Col1 1E 2522446043 265 7 264 Immunity protein 47 H543DRAFT_contig000008.8 pfam15573 anti-tox PFAM 57782
Bacillus macauensis ZFHKF 1 2524351772 265 7 264 Immunity protein 47 NZ_AKKV01000003 pfam15573 anti-tox PFAM 59395
Bacillus sp UNC437CL72CviS29 2529468772 32 1 31 Immunity protein 47 M014DRAFT_scaffold00013.13 pfam15573 anti-tox PFAM 211366
Bacillus sp UNC437CL72CviS29 2529468774 266 7 264 Immunity protein 47 M014DRAFT_scaffold00013.13 pfam15573 anti-tox PFAM 59272
Bacillus cereus BAG2O 3 2529863929 263 6 261 Immunity protein 47 AHCY01000017 pfam15573 anti-tox PFAM 59526
Streptococcus sanguinis ATCC 29667 2531034403 236 1 235 Immunity protein 47 AFQA01000007 pfam15573 anti-tox PFAM 62637
Bacillus cereus VD118 2532790682 263 6 261 Immunity protein 47 AHEZ01000047 pfam15573 anti-tox PFAM 59526
Bacillus cereus VDM006 2533197989 163 12 161 Immunity protein 47 AHFT01000057 pfam15573 anti-tox PFAM 98583
Bacillus cereus VDM006 2533197994 263 6 261 Immunity protein 47 AHFT01000057 pfam15573 anti-tox PFAM 59648
Bacillus cereus VDM062 2533201551 271 13 270 Immunity protein 47 AHFS01000023 pfam15573 anti-tox PFAM 57782
Bacillus cereus VD200 2533228056 265 7 264 Immunity protein 47 AHFM01000039 pfam15573 anti-tox PFAM 57782

Only up to 25 entries are shown. For complete set press download csv