Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm49

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Pseudomonas sp KD5 2230708227 267 67 250 Serine-pyruvate aminotransferase/archaeal aspartate aminotransferase PseKD5DRAFT_scaffold_4.5 pfam15575 anti-tox PFAM 59085
Moritella sp PE36 2501725323 423 53 286 Immunity protein 49 PE3_Contig_1039 pfam15575 anti-tox PFAM 38954
Desulfosarcina variabilis Montpellier 2502437232 282 63 276 hypothetical protein Dsar_contig00218 pfam15575 anti-tox PFAM 57165
Desulfosarcina variabilis Montpellier 2502441233 222 1 111 Leucine Rich Repeat. Dsar_contig00417 pfam15575 anti-tox PFAM 65084
Vibrio navarrensis 08 2462 Vibrio navarrensis 08 2462 2502570059 334 63 308 Immunity protein 49 VN08246_contig00083 pfam15575 anti-tox PFAM 49502
Vibrio vulnificus VVyb1 BT3 2502886110 216 49 212 Immunity protein 49 VVBT1270_Chromosome pfam15575 anti-tox PFAM 66781
Vibrio vulnificus VVyb1 BT3 2502886163 271 1 245 Immunity protein 49 VVBT1270_Chromosome pfam15575 anti-tox PFAM 58521
Vibrio vulnificus 06 2450 Draft 2 2502901871 223 1 210 Immunity protein 49 VV06245_contig00242 pfam15575 anti-tox PFAM 64881
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new 2502913046 285 58 274 Immunity protein 49 prnew_pseudochromosome_reference_new pfam15575 anti-tox PFAM 56823
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new 2502916655 305 50 286 Immunity protein 49 prnew_pseudochromosome_reference_new pfam15575 anti-tox PFAM 54190
Streptomyces clavuligerus ATCC 27064 pseudochromosome reference new 2502916950 75 13 66 Immunity protein 49 prnew_pseudochromosome_reference_new pfam15575 anti-tox PFAM 199620
Pseudoalteromonas luteoviolacea 2ta16 Draft assembly 1 2505185631 309 80 289 Immunity protein 49 PlutDRAFT__Contig22 pfam15575 anti-tox PFAM 53554
Acidobacterium strain C40 2506222551 609 59 262 Immunity protein 49 ACIDO_J13_ConsensusfromContig131 pfam15575 anti-tox PFAM 4915
Marinomonas posidonica IVIA Po 181 2506233034 274 67 253 Immunity protein 49 Contig78 pfam15575 anti-tox PFAM 58126
Leptotrichia goodfellowii LB 57 DSM 19756 2506735161 297 63 255 Immunity protein 49 Lepgl_LGA pfam15575 anti-tox PFAM 55238
halophilic archaeon DL31 2507078866 251 44 240 Immunity protein 49 Contig115 pfam15575 anti-tox PFAM 61031
Pseudomonas syringae UB246 UB246 2507270076 267 67 250 Immunity protein 49 UB246_scaffold84.84 pfam15575 anti-tox PFAM 58721
Haloferax denitrificans S1 2508567628 174 7 147 Immunity protein 49 HAK_c6 pfam15575 anti-tox PFAM 86037
Haloarcula sinaiiensis BJSG 2 2508580863 88 2 80 Immunity protein 49 HAI_scaffold00010.3 pfam15575 anti-tox PFAM 180129
Burkholderia cepacia UCB 717 ATCC 25416 2509518232 271 59 234 Immunity protein 49 BurcepDRAFT_BCM.2 pfam15575 anti-tox PFAM 58525
Solitalea canadensis USAM 9D DSM 3403 2509577502 244 54 228 Immunity protein 49 Solca_Contig255.1 pfam15575 anti-tox PFAM 61918
Chamaesiphon minutus PCC 6605 2510441813 634 251 457 Immunity protein 49 Cha6605_Contig56.1 pfam15575 anti-tox PFAM 4432
Pseudoalteromonas luteoviolacea S4054 Second assembly 2512332793 305 59 246 Immunity protein 49 MYK_Scaffold18.18 pfam15575 anti-tox PFAM 54194
Pseudoalteromonas luteoviolacea S4054 Second assembly 2512334085 292 75 278 Immunity protein 49 MYK_Scaffold32.32 pfam15575 anti-tox PFAM 55908
Pseudoalteromonas luteoviolacea S4054 Second assembly 2512334105 275 54 230 Immunity protein 49 MYK_Scaffold33.33 pfam15575 anti-tox PFAM 58004

Only up to 25 entries are shown. For complete set press download csv