Only up to 25 entries are shown. For complete set press download csv
IMMUNITY Imm52
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas aeruginosa DoWo1 | 2501809974 | 240 | 138 | 234 | Immunity protein 52 | PADW_Contig_2202 | pfam15579 | anti-tox | PFAM | 62483 |
Pseudomonas aeruginosa PAP7 | 2501850481 | 240 | 138 | 234 | Immunity protein 52 | p707DRAF_PAP7 | pfam15579 | anti-tox | PFAM | 62483 |
Pseudomonas aeruginosa | 2502838033 | 240 | 138 | 234 | Immunity protein 52 | WTB_Feb1_pae_w1383 | pfam15579 | anti-tox | PFAM | 62483 |
Pseudomonas aeruginosa AMC ATCC 142 | 2505324510 | 240 | 138 | 234 | Immunity protein 52 | PaeATCC142__Contig204 | pfam15579 | anti-tox | PFAM | 62483 |
Pseudomonas aeruginosa AMC 25 A 2 ATCC 8709 | 2505350194 | 240 | 138 | 234 | Immunity protein 52 | PaeATCC8709__Contig295 | pfam15579 | anti-tox | PFAM | 62483 |
Candidatus Schmidhempelia bombi Bimp | 2505925882 | 242 | 135 | 235 | Immunity protein 52 | GBi_ctg820001289462 | pfam15579 | anti-tox | PFAM | 62183 |
Candidatus Schmidhempelia bombi Bimp | 2505925883 | 241 | 134 | 234 | Immunity protein 52 | GBi_ctg820001289462 | pfam15579 | anti-tox | PFAM | 62183 |
Candidatus Schmidhempelia bombi Bimp | 2505925884 | 240 | 133 | 233 | Immunity protein 52 | GBi_ctg820001289462 | pfam15579 | anti-tox | PFAM | 62183 |
Pseudomonas agarici NCPPB 2289 | 2506017453 | 245 | 156 | 236 | Immunity protein 52 | Pagaricii_scf_7506_253_contig_1 | pfam15579 | anti-tox | PFAM | 61789 |
Pseudomonas agarici NCPPB 2289 | 2506018763 | 245 | 145 | 236 | Immunity protein 52 | Pagaricii_scf_7506_676_contig_1 | pfam15579 | anti-tox | PFAM | 61790 |
Rahnella aquatilis CIP 78 65 ATCC 33071 | 2506711616 | 231 | 128 | 224 | Immunity protein 52 | Rahaq_Contig65 | pfam15579 | anti-tox | PFAM | 63686 |
Rahnella aquatilis CIP 78 65 ATCC 33071 | 2506711617 | 49 | 1 | 42 | Immunity protein 52 | Rahaq_Contig65 | pfam15579 | anti-tox | PFAM | 210164 |
Pseudomonas aeruginosa 1 7 2A ATCC 21472 Initial Paired End assembly | 2507360069 | 240 | 138 | 234 | Immunity protein 52 | Pae_ATCC21472_c176 | pfam15579 | anti-tox | PFAM | 62483 |
Pseudomonas aeruginosa HUN PA531 Initial Paired End assembly | 2507372797 | 240 | 138 | 234 | Immunity protein 52 | Pae_HUN_PA531_c98 | pfam15579 | anti-tox | PFAM | 62483 |
Pseudomonas aeruginosa ITL 134MG Initial Paired End assembly | 2507379370 | 240 | 138 | 234 | Immunity protein 52 | Pae_ITL_134MG_c832 | pfam15579 | anti-tox | PFAM | 62483 |
Pseudomonas aeruginosa PHU46 Initial Paired End assembly | 2507387961 | 240 | 138 | 234 | Immunity protein 52 | Pae_PHU46_c182 | pfam15579 | anti-tox | PFAM | 62483 |
Pseudomonas aeruginosa PsVir01 Initial Paired End assembly | 2507395155 | 240 | 138 | 234 | Immunity protein 52 | Pae_PsVir01_c207 | pfam15579 | anti-tox | PFAM | 62483 |
Burkholderia dilworthii WSM3556 | 2509120414 | 240 | 132 | 233 | Immunity protein 52 | BurW3556DRAFT_scaffold_2.3 | pfam15579 | anti-tox | PFAM | 62491 |
Burkholderia sp WSM2232 | 2509129784 | 243 | 136 | 236 | Immunity protein 52 | BurW2232DRAFT_scaffold_12.13 | pfam15579 | anti-tox | PFAM | 62043 |
Burkholderia sp WSM2232 | 2509130026 | 246 | 138 | 239 | Immunity protein 52 | BurW2232DRAFT_scaffold_14.15 | pfam15579 | anti-tox | PFAM | 61661 |
Burkholderia cepacia UCB 717 ATCC 25416 | 2509514000 | 239 | 130 | 232 | Immunity protein 52 | BurcepDRAFT_BCM.1 | pfam15579 | anti-tox | PFAM | 62623 |
Pseudomonas aeruginosa 1 7 2A ATCC 21472 | 2510577816 | 240 | 138 | 234 | Immunity protein 52 | ATCC21472_scaffold2_1_size762026.2 | pfam15579 | anti-tox | PFAM | 62483 |
Pseudomonas aeruginosa STH PA147 | 2510589822 | 240 | 138 | 234 | Immunity protein 52 | STHPA147_scaffold64_1_size36778.64 | pfam15579 | anti-tox | PFAM | 62483 |
Pseudomonas aeruginosa HUN PA531 | 2510594438 | 240 | 138 | 234 | Immunity protein 52 | HUNPA531_scaffold14_1_size172330.14 | pfam15579 | anti-tox | PFAM | 62483 |
Pseudomonas aeruginosa ITL 134MG | 2510601556 | 240 | 138 | 234 | Immunity protein 52 | ITL134MG_scaffold23_1_size248736.23 | pfam15579 | anti-tox | PFAM | 62483 |
Only up to 25 entries are shown. For complete set press download csv