Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm53

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Bacillus sp 2501834618 96 4 94 Immunity protein 53 ChemG16_Contig_10 pfam15580 anti-tox PFAM 170413
Labrenzia sp DG1229 2502303297 111 6 105 Immunity protein 53 DG122_DG1229_scaffold00004 pfam15580 anti-tox PFAM 158513
Clostridium pasteurianum CP1 2503224016 78 4 78 Immunity protein 53 CP1_contig00196 pfam15580 anti-tox PFAM 194830
Pseudanabaena sp PCC 7367 2504678311 107 6 102 Immunity protein 53 Psp7367_Contig69 pfam15580 anti-tox PFAM 161944
Bradyrhizobium sp WSM1417 2507511119 106 8 100 Immunity protein 53 Bra1417DRAFT_BWB.1 pfam15580 anti-tox PFAM 162952
Desulfosporosinus youngiae JW YJL B18 DSM 17734 2508508582 101 4 94 Immunity protein 53 DesyoDRAFT_DYB.1 pfam15580 anti-tox PFAM 166676
Methylomicrobium album BG8 2508550314 104 8 99 Immunity protein 53 MetalDRAFT_MAF.1 pfam15580 anti-tox PFAM 164814
Bradyrhizobium sp WSM1253 2508693664 124 19 111 Immunity protein 53 Bra1253DRAFT_BWC.2 pfam15580 anti-tox PFAM 150894
Burkholderia cepacia UCB 717 ATCC 25416 2509516371 104 5 91 Immunity protein 53 BurcepDRAFT_BCM.1 pfam15580 anti-tox PFAM 164820
Aequorivita sublithincola QSSC9 3 DSM 14238 2509582496 99 4 94 Immunity protein 53 Aeqsu_Contig157.1 pfam15580 anti-tox PFAM 166594
Rhizobium leguminosarum bv trifolii WSM1689 2510133167 95 4 94 Immunity protein 53 Rleg3_Contig1814.1 pfam15580 anti-tox PFAM 165929
Citromicrobium sp JLT1363 2512429608 109 6 104 Immunity protein 53 NZ_AEUE01000002 pfam15580 anti-tox PFAM 160324
Saprospira grandis Lewin 2512712024 224 4 99 Immunity protein 53 NC_016940 pfam15580 anti-tox PFAM 64890
Saprospira grandis Lewin 2512713321 119 125 215 Immunity protein 53 NC_016943 pfam15580 anti-tox PFAM 153528
Blastococcus saxobsidens DD2 2514080445 126 21 111 Immunity protein 53 NC_017093 pfam15580 anti-tox PFAM 149903
Actinoplanes missouriensis NBRC 102363 2514296908 127 28 118 Immunity protein 53 NZ_CAFH01000030 pfam15580 anti-tox PFAM 149397
Bradyrhizobium sp ORS285 2514319859 97 27 118 Immunity protein 53 NZ_ADLN01000002 pfam15580 anti-tox PFAM 169565
Clostridium hathewayi WAL 18680 2514386439 98 4 94 Immunity protein 53 NZ_AHKH01000064 pfam15580 anti-tox PFAM 168756
Paenibacillus dendritiformis C454 2514442795 126 4 94 Immunity protein 53 NZ_CAFJ01000497 pfam15580 anti-tox PFAM 149397
Bradyrhizobium sp STM 3809 2515211246 107 26 117 Immunity protein 53 A3G1DRAFT_scaffold_5.6 pfam15580 anti-tox PFAM 162011
Longispora albida DSM 44784 2516070145 100 8 98 Immunity protein 53 B130DRAFT_scaffold_5.6 pfam15580 anti-tox PFAM 167337
Clostridium glycolicum ATCC 14880 2517473128 113 4 94 Immunity protein 53 A3M1DRAFT_scaffold1.1 pfam15580 anti-tox PFAM 157188
Ancylobacter sp FA202 2517574084 106 4 95 Immunity protein 53 CpW5_Contig1.1 pfam15580 anti-tox PFAM 163011
Clostridium pasteurianum CP1 CpW5 2517574097 103 7 97 Immunity protein 53 CpW5_Contig1.1 pfam15580 anti-tox PFAM 163011
Clostridium pasteurianum CP1 CpW5 2519070849 122 4 94 Immunity protein 53 F610DRAFT_scaffold00001.1 pfam15580 anti-tox PFAM 151987

Only up to 25 entries are shown. For complete set press download csv