Only up to 25 entries are shown. For complete set press download csv
IMMUNITY Imm6
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Bacillus simplex II3b11 Draft1 status 17 November 2010 | 2503911811 | 170 | 13 | 133 | Immunity protein Imm6 | BsimplexDRAFT_strain_II3b11 | pfam14434 | anti-tox | PFAM | 88089 |
Pseudomonas syringae CC457 CC457 | 2506887003 | 156 | 17 | 139 | Immunity protein Imm6 | CC457_scaffold18.18 | pfam14434 | anti-tox | PFAM | 106293 |
Pseudomonas syringae CC1458 CC1458 | 2506893924 | 158 | 17 | 141 | Immunity protein Imm6 | CC1458_scaffold44.44 | pfam14434 | anti-tox | PFAM | 106293 |
Pseudomonas syringae UB246 UB246 | 2507267207 | 156 | 17 | 139 | Immunity protein Imm6 | UB246_scaffold238.238 | pfam14434 | anti-tox | PFAM | 106293 |
Clostridium clariflavum EBR 45 DSM 19732 | 2507487886 | 60 | 8 | 55 | Immunity protein Imm6 | Clocl_Contig179.1 | pfam14434 | anti-tox | PFAM | 208055 |
Rhizobium leguminosarum bv trifolii CC283b | 2508006966 | 135 | 14 | 133 | Immunity protein Imm6 | Rleg11DRAFT_RLJ.10 | pfam14434 | anti-tox | PFAM | 138910 |
Rhizobium leguminosarum bv trifolii WSM2297 | 2509017355 | 135 | 15 | 133 | Immunity protein Imm6 | Rleg4DRAFT_RLC.1 | pfam14434 | anti-tox | PFAM | 138910 |
Rhizobium leguminosarum bv trifolii CC278f | 2509535352 | 135 | 14 | 133 | Immunity protein Imm6 | Rleg6DRAFT_RLE.4 | pfam14434 | anti-tox | PFAM | 138910 |
Treponema saccharophilum PB DSM 2985 | 2509551822 | 150 | 10 | 128 | Immunity protein Imm6 | TresaDRAFT_Contig194.3 | pfam14434 | anti-tox | PFAM | 122130 |
Rhizobium leguminosarum bv trifolii TA1 | 2510893927 | 135 | 14 | 133 | Immunity protein Imm6 | Rleg7DRAFT_RLF.4 | pfam14434 | anti-tox | PFAM | 138910 |
Rhizobium leguminosarum bv trifolii TA1 | 2510898952 | 135 | 14 | 133 | Immunity protein Imm6 | Rleg7DRAFT_RLF.4 | pfam14434 | anti-tox | PFAM | 138910 |
Paenibacillus mucilaginosus 3016 | 2512733084 | 164 | 8 | 136 | Immunity protein Imm6 | NC_016935 | pfam14434 | anti-tox | PFAM | 97049 |
Rhizobium leguminosarum bv viciae UPM1131 | 2513574072 | 135 | 14 | 133 | Immunity protein Imm6 | A19QDRAFT_scaffold_29.30 | pfam14434 | anti-tox | PFAM | 138910 |
Rhizobium leguminosarum bv viciae UPM1137 | 2513579076 | 135 | 14 | 133 | Immunity protein Imm6 | YSWDRAFT_scaffold_9.10 | pfam14434 | anti-tox | PFAM | 138910 |
Rhizobium leguminosarum bv phaseoli FA23 | 2513632489 | 136 | 15 | 133 | Immunity protein Imm6 | YY5DRAFT_scaffold_8.9 | pfam14434 | anti-tox | PFAM | 138910 |
Rhizobium leguminosarum bv viciae GB30 | 2514019629 | 135 | 14 | 133 | Immunity protein Imm6 | A3A3DRAFT_scaffold_5.6 | pfam14434 | anti-tox | PFAM | 138910 |
Paenibacillus mucilaginosus K02 | 2514107971 | 164 | 8 | 136 | Immunity protein Imm6 | NC_017672 | pfam14434 | anti-tox | PFAM | 97049 |
Streptococcus sp oral taxon 058 F0407 | 2514661326 | 168 | 11 | 130 | Immunity protein Imm6 | NZ_AGAE01000041 | pfam14434 | anti-tox | PFAM | 92145 |
Streptococcus sp oral taxon 058 F0407 | 2514661327 | 175 | 18 | 138 | Immunity protein Imm6 | NZ_AGAE01000041 | pfam14434 | anti-tox | PFAM | 85260 |
Rhizobium leguminosarum bv viciae Vc2 | 2515639163 | 135 | 14 | 133 | Immunity protein Imm6 | B052DRAFT_scaffold_83.84 | pfam14434 | anti-tox | PFAM | 138910 |
Rhizobium leguminosarum bv viciae Vh3 | 2515646481 | 135 | 14 | 133 | Immunity protein Imm6 | B054DRAFT_scaffold_35.36 | pfam14434 | anti-tox | PFAM | 138910 |
Rhizobium leguminosarum bv viciae 128C53 | 2515654358 | 135 | 14 | 133 | Immunity protein Imm6 | B062DRAFT_scaffold_47.48 | pfam14434 | anti-tox | PFAM | 138910 |
Rhizobium leguminosarum bv viciae Ps8 | 2515656628 | 135 | 14 | 133 | Immunity protein Imm6 | B039DRAFT_scaffold_3.4 | pfam14434 | anti-tox | PFAM | 138910 |
Rhizobium gallicum bv gallicum R602sp | 2515744409 | 135 | 14 | 133 | Immunity protein Imm6 | B028DRAFT_scaffold_21.22 | pfam14434 | anti-tox | PFAM | 138910 |
Rhizobium leguminosarum bv viciae TOM | 2516902471 | 136 | 15 | 133 | Immunity protein Imm6 | RLEG15DRAFT_Scaffold1.6 | pfam14434 | anti-tox | PFAM | 138910 |
Only up to 25 entries are shown. For complete set press download csv