Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm61

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Mycobacterium chubuense NBB4 2506874787 192 22 176 Immunity protein 61 Mycch_Contig4052 pfam15598 anti-tox PFAM 75391
Mycobacterium rhodesiae JS60 2507057774 182 11 168 Immunity protein 61 MycrhDRAFT_MRE.1 pfam15598 anti-tox PFAM 80224
Mycobacterium rhodesiae JS60 2507064454 197 23 180 Immunity protein 61 MycrhDRAFT_Contig108.4 pfam15598 anti-tox PFAM 73741
Mycobacterium smegmatis JS623 2507124031 180 17 171 Immunity protein 61 Mycsm_Contig73 pfam15598 anti-tox PFAM 81577
Mycobacterium smegmatis JS623 2507124424 178 14 168 Immunity protein 61 Mycsm_Contig75 pfam15598 anti-tox PFAM 82993
Mycobacterium tusciae JS617 2508741013 184 14 172 Immunity protein 61 MyctuDRAFT_MTC.3 pfam15598 anti-tox PFAM 79043
Mycobacterium tusciae JS617 2508744140 161 14 157 Immunity protein 61 MyctuDRAFT_MTC.4 pfam15598 anti-tox PFAM 101279
Mycobacterium tuberculosis KZN 4207 DS 2511554967 177 14 167 Immunity protein 61 NC_016768 pfam15598 anti-tox PFAM 81973
Mycobacterium tuberculosis CTRI 2 2511738352 177 14 167 Immunity protein 61 CP002992 pfam15598 anti-tox PFAM 81973
Mycobacterium bovis BCG Mexico 2511813581 177 14 167 Immunity protein 61 CP002095 pfam15598 anti-tox PFAM 81973
Mycobacterium intracellulare MOTT 64 2512740632 118 1 113 Immunity protein 61 NC_016948 pfam15598 anti-tox PFAM 150503
Mycobacterium tuberculosis UT205 2512789101 177 14 167 Immunity protein 61 HE608151 pfam15598 anti-tox PFAM 81973
Mycobacterium tuberculosis RGTB327 2512821362 177 14 167 Immunity protein 61 CP003233 pfam15598 anti-tox PFAM 81973
Mycobacterium tuberculosis RGTB423 2514120232 67 1 66 Immunity protein 61 NC_017528 pfam15598 anti-tox PFAM 205361
Rothia aeria F0474 2514345817 551 195 363 Immunity protein 61 NZ_AJJQ01000008 pfam15598 anti-tox PFAM 6646
Rothia aeria F0474 2514665789 177 384 535 Immunity protein 61 NZ_ACRN01000012 pfam15598 anti-tox PFAM 83746
Actinomyces graevenitzii C83 2514665976 190 15 166 Immunity protein 61 NZ_ACRN01000015 pfam15598 anti-tox PFAM 76199
Actinomyces graevenitzii C83 2514705696 357 11 173 Immunity protein 61 NZ_ACTB01000173 pfam15598 anti-tox PFAM 47436
Actinomyces sp F0330 2521706158 510 12 173 Immunity protein 61 H289DRAFT_scaffold00007.7 pfam15598 anti-tox PFAM 10124
Actinomyces sp F0330 2521706732 129 193 345 Immunity protein 61 H289DRAFT_scaffold00009.9 pfam15598 anti-tox PFAM 148408
Mycobacterium sp 360MFTsu5 1 2522910863 338 3 130 Immunity protein 61 H977DRAFT_scaffold00004.4 pfam15598 anti-tox PFAM 49217
Mycobacterium sp 360MFTsu5 1 2523431041 101 1 126 Immunity protein 61 G438DRAFT_scaffold00006.6 pfam15598 anti-tox PFAM 166734
Mycobacterium sp URHD0025 2523656875 150 51 198 Immunity protein 61 G439DRAFT_scaffold00003.3 pfam15598 anti-tox PFAM 122347
Actinomyces suimastitidis DSM 15538 2527059270 177 7 100 Immunity protein 61 CP003248 pfam15598 anti-tox PFAM 81973
Actinomyces vaccimaxillae DSM 15804 2537737653 177 13 141 Immunity protein 61 AELF01000157 pfam15598 anti-tox PFAM 81973

Only up to 25 entries are shown. For complete set press download csv