Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm65

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Bacteroides ovatus NLAE zl C11 Illumina Draft assembly with Velvet 2513127085 387 25 353 Immunity protein 65 C11DRAFT_NODE_353_len_26295_cov_41_797184.273 pfam15582 anti-tox PFAM 45105
Bacteroides xylanisolvens NLAE zl C182 2513130728 386 25 352 Immunity protein 65 C182DRAFT_NODE_192_len_24238_cov_28_861004.145 pfam15582 anti-tox PFAM 45105
Bacteroides xylanisolvens NLAE zl C29 Illumina Draft assembly with Velvet 2513133840 375 14 342 Immunity protein 65 C29DRAFT_NODE_44_len_25212_cov_35_488972.43 pfam15582 anti-tox PFAM 45105
Bacteroides xylanisolvens NLAE zl C339 Illumina Draft assembly with Velvet 2513139585 386 25 352 Immunity protein 65 C339DRAFT_NODE_128_len_24238_cov_34_341160.112 pfam15582 anti-tox PFAM 45105
Bacteroides ovatus NLAE zl C34 Illumina Draft assembly with Velvet 2513145639 387 25 353 Immunity protein 65 C34DRAFT_NODE_226_len_3071_cov_29_340605.200 pfam15582 anti-tox PFAM 45105
Bacteroides thetaiotaomicron NLAE zl C523 Illumina Draft assembly with Velvet 2513148133 349 28 348 Immunity protein 65 C523DRAFT_NODE_46_len_34464_cov_35_770893.46 pfam15582 anti-tox PFAM 48093
Bacteroides thetaiotaomicron NLAE zl P32 Illumina Draft assembly with Velvet 2513152720 349 28 348 Immunity protein 65 P32DRAFT_NODE_15_len_159008_cov_30_491352.15 pfam15582 anti-tox PFAM 48093
Bacteroides thetaiotaomicron NLAE zl P699 2513168748 349 28 348 Immunity protein 65 P699DRAFT_NODE_55_len_1969_cov_28_449974.52 pfam15582 anti-tox PFAM 48093
Bacteroides xylanisolvens NLAE zl H194 2515362455 375 14 342 Immunity protein 65 H194DRAFT_NODE_28_len_25062_cov_25_855917.28 pfam15582 anti-tox PFAM 45105
Bacteroides thetaiotaomicron NLAE zl H207 2515386735 349 28 348 Immunity protein 65 H207DRAFT_NODE_3_len_428969_cov_25_019279.3 pfam15582 anti-tox PFAM 48093
Bacteroides ovatus NLAE zl H304 2515392844 156 26 155 Immunity protein 65 H304DRAFT_NODE_74_len_161111_cov_13_321877.69 pfam15582 anti-tox PFAM 109951
Bacteroides ovatus NLAE zl H361 2515399212 156 26 155 Immunity protein 65 H361DRAFT_NODE_40_len_160940_cov_29_440350.40 pfam15582 anti-tox PFAM 109951
Bacteroides thetaiotaomicron NLAE zl H463 2515406521 349 28 348 Immunity protein 65 H463DRAFT_NODE_130_len_83109_cov_28_118097.113 pfam15582 anti-tox PFAM 48093
Bacteroides thetaiotaomicron NLAE zl H492 2515412570 349 28 348 Immunity protein 65 H492DRAFT_NODE_114_len_1944_cov_26_617285.106 pfam15582 anti-tox PFAM 48093
Bacteroides ovatus NLAE zl H59 2519887775 386 25 353 Immunity protein 65 H59DRAFT_NODE_197_len_340342_cov_22_883015.155 pfam15582 anti-tox PFAM 45105
Bacteroides ovatus NLAE zl H73 2519895007 386 25 353 Immunity protein 65 H73DRAFT_NODE_290_len_340295_cov_26_395830.202 pfam15582 anti-tox PFAM 45105
Bacteroides cellulosilyticus CL02T12C19 2532994314 355 42 352 Immunity protein 65 AGXG01000010 pfam15582 anti-tox PFAM 47585
Bacteroides cellulosilyticus CL02T12C19 2532994316 336 25 333 Immunity protein 65 AGXG01000012 pfam15582 anti-tox PFAM 47585
Bacteroides cellulosilyticus CL02T12C19 2532995616 322 13 319 Immunity protein 65 AGXG01000046 pfam15582 anti-tox PFAM 51310
Bacteroides oleiciplenus YIT 12058 2535648870 343 27 338 Immunity protein 65 ADLF01000009 pfam15582 anti-tox PFAM 48682
Bacteroides ovatus CL02T12C04 2538169238 386 25 353 Immunity protein 65 AGXT01000027 pfam15582 anti-tox PFAM 45105
Bacteroides ovatus CL03T12C18 2538180712 386 25 353 Immunity protein 65 AGXU01000003 pfam15582 anti-tox PFAM 45105
Bacteroides faecis MAJ27 2549843343 337 10 336 Immunity protein 65 KCYDRAFT_AGDG01000026_1.26 pfam15582 anti-tox PFAM 49376
Bacteroides sp 14 A 2551304051 338 25 335 Immunity protein 65 K429DRAFT_scf7180000000019_quiver.4 pfam15582 anti-tox PFAM 47585
Bacteroides sp 14 A 2551304056 353 42 350 Immunity protein 65 K429DRAFT_scf7180000000019_quiver.4 pfam15582 anti-tox PFAM 47585

Only up to 25 entries are shown. For complete set press download csv