Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm68

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Fluviicola taffensis RW262 DSM 16823 2503737756 168 2 155 Immunity protein 68 Ftaff_Contig130 pfam15583 anti-tox PFAM 92076
Corynebacterium diphtheriae HC03 2511520431 152 2 149 Immunity protein 68 NC_016787 pfam15583 anti-tox PFAM 106185
Corynebacterium pseudotuberculosis sv Ovis 3 99 5 2511542756 150 2 147 Immunity protein 68 NC_016781 pfam15583 anti-tox PFAM 106185
Corynebacterium diphtheriae 31A 2511562892 152 2 149 Immunity protein 68 NC_016799 pfam15583 anti-tox PFAM 106185
Corynebacterium diphtheriae HC01 2511586823 152 2 149 Immunity protein 68 NC_016786 pfam15583 anti-tox PFAM 106185
Corynebacterium diphtheriae HC04 2511589111 152 2 149 Immunity protein 68 NC_016788 pfam15583 anti-tox PFAM 106185
Corynebacterium diphtheriae INCA 402 2511606414 152 2 149 Immunity protein 68 NC_016783 pfam15583 anti-tox PFAM 106185
Corynebacterium diphtheriae C7 beta 2511608749 152 2 149 Immunity protein 68 NC_016801 pfam15583 anti-tox PFAM 106185
Corynebacterium diphtheriae HC02 2511614444 152 2 149 Immunity protein 68 NC_016802 pfam15583 anti-tox PFAM 106185
Corynebacterium diphtheriae BH8 2511645246 152 2 149 Immunity protein 68 NC_016800 pfam15583 anti-tox PFAM 106185
Corynebacterium diphtheriae VA01 2511665578 152 2 149 Immunity protein 68 NC_016790 pfam15583 anti-tox PFAM 106185
Corynebacterium diphtheriae PW8 2511675373 152 2 149 Immunity protein 68 NC_016789 pfam15583 anti-tox PFAM 106185
Corynebacterium diphtheriae CDCE 8392 2511689044 152 2 149 Immunity protein 68 NC_016785 pfam15583 anti-tox PFAM 106185
Corynebacterium diphtheriae 241 2511722673 152 2 149 Immunity protein 68 NC_016782 pfam15583 anti-tox PFAM 106185
Corynebacterium pseudotuberculosis 1 06 A 2511774605 150 2 147 Immunity protein 68 CP003082 pfam15583 anti-tox PFAM 106185
Corynebacterium pseudotuberculosis sv II CIP52 97 2511814058 150 2 147 Immunity protein 68 CP003061 pfam15583 anti-tox PFAM 106185
Corynebacterium pseudotuberculosis PAT10 2511816248 150 2 147 Immunity protein 68 CP002924 pfam15583 anti-tox PFAM 106185
Brachyspira intermedia PWS A 2511986347 167 2 161 Immunity protein 68 CP002874 pfam15583 anti-tox PFAM 93239
Corynebacterium pseudotuberculosis 42 02 A 2512013391 150 2 147 Immunity protein 68 CP003062 pfam15583 anti-tox PFAM 106185
Corynebacterium pseudotuberculosis 316 2512720780 150 2 147 Immunity protein 68 NC_016932 pfam15583 anti-tox PFAM 106185
Corynebacterium pseudotuberculosis sv Ovis P54B96 2512790449 150 2 147 Immunity protein 68 CP003385 pfam15583 anti-tox PFAM 106185
Capnocytophaga cynodegmi E6447 DSM 19736 2513815842 165 2 161 Immunity protein 68 YW9DRAFT_scaffold_0.1 pfam15583 anti-tox PFAM 95703
Corynebacterium pseudotuberculosis 267 2514208193 150 2 147 Immunity protein 68 NC_017462 pfam15583 anti-tox PFAM 106185
Lachnospiraceae bacterium bacterium oral taxon 082 F0431 2514268656 174 11 167 Immunity protein 68 NZ_AGRL01000007 pfam15583 anti-tox PFAM 86983
Flavonifractor plautii ATCC 29863 2514356447 1419 2 158 hypothetical protein NZ_AGCK01000241 pfam15583 anti-tox PFAM 769

Only up to 25 entries are shown. For complete set press download csv