Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm70

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Halomonas sp HTNK1 Draft assembly 2502675077 94 5 89 Immunity protein 70 HTNK_contig00022 pfam15601 anti-tox PFAM 172504
Thermanaeromonas toyohensis ToBE DSM 14490 2503596247 223 8 87 Immunity protein 70 Ttoyo_unknown pfam15601 anti-tox PFAM 65085
Treponema succinifaciens 6091 DSM 2489 2504607677 139 5 135 Immunity protein 70 Tsuc2489_Contig97 pfam15601 anti-tox PFAM 141576
Methylomonas methanica MC09 2504962047 138 12 136 Immunity protein 70 Contig38 pfam15601 anti-tox PFAM 142578
Bacillus subtilis J23 2505847858 139 5 135 Immunity protein 70 BacJ23_scaffold_8 pfam15601 anti-tox PFAM 141582
Bacillus subtilis 27E1 2506759090 139 5 135 Immunity protein 70 BS_27E1_1016_1.8 pfam15601 anti-tox PFAM 141584
Clostridium clariflavum EBR 45 DSM 19732 2507490190 144 5 135 Immunity protein 70 Clocl_Contig179.1 pfam15601 anti-tox PFAM 134371
Geobacillus thermoglucosidans YU 2509486745 139 5 135 Immunity protein 70 GT20_GT20contig40.40 pfam15601 anti-tox PFAM 133696
Corallococcus coralloides DSM 2259 2512827063 140 5 133 Immunity protein 70 CP003389 pfam15601 anti-tox PFAM 140595
Bacillus cereus CTMA B02 2514886040 146 5 136 Immunity protein 70 BCB2_contig00003.3 pfam15601 anti-tox PFAM 128896
Bacillus cereus CTMA B01 2515075719 146 5 136 Immunity protein 70 BCB1_contig00003.3 pfam15601 anti-tox PFAM 128896
Streptococcus ovis DSM 16829 2515264097 139 5 135 Immunity protein 70 A3I9DRAFT_scaffold_3.4 pfam15601 anti-tox PFAM 141633
Campylobacter jejuni jejuni 51494 2516184288 138 4 134 Immunity protein 70 AINZ01000176 pfam15601 anti-tox PFAM 142626
Campylobacter coli 2553 2516240501 138 4 134 Immunity protein 70 AIMM01000130 pfam15601 anti-tox PFAM 142626
Campylobacter coli 7 1 2516263316 138 4 134 Immunity protein 70 AIMZ01000062 pfam15601 anti-tox PFAM 142626
Photorhabdus temperata khanii NC19 2518342937 167 6 92 Immunity protein 70 PTE_gnl_UNH_Scaf_2.2 pfam15601 anti-tox PFAM 93292
Bacillus cereus BAG2X1 2 2519362201 140 5 134 Immunity protein 70 AHDA01000015 pfam15601 anti-tox PFAM 138127
Bacillus cereus BAG5X1 1 2519540613 141 5 135 Immunity protein 70 AHDJ01000015 pfam15601 anti-tox PFAM 139405
Bacillus cereus BAG4O 1 2519567587 141 5 135 Immunity protein 70 AHDF01000040 pfam15601 anti-tox PFAM 139405
Bacillus cereus BAG3O 2 2519569640 141 5 135 Immunity protein 70 AHDC01000015 pfam15601 anti-tox PFAM 139405
Bacillus cereus VD048 2519673612 141 5 135 Immunity protein 70 AHEU01000003 pfam15601 anti-tox PFAM 139405
Bacillus cereus VD045 2519685736 139 5 135 Immunity protein 70 AHET01000062 pfam15601 anti-tox PFAM 141660
Bacillus cereus VD014 2519688964 139 5 135 Immunity protein 70 AHER01000030 pfam15601 anti-tox PFAM 141584
Bacillus cereus ISP3191 2519760858 146 5 136 Immunity protein 70 AHEK01000007 pfam15601 anti-tox PFAM 128896
Bacillus cereus VD022 2521162242 146 5 136 Immunity protein 70 AHCK01000048 pfam15601 anti-tox PFAM 128896

Only up to 25 entries are shown. For complete set press download csv