Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm71

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Burkholderia cepacia UCB 717 ATCC 25416 2509515472 301 10 195 Immunity protein 72 BurcepDRAFT_BCM.1 pfam15584, pfam15602 anti-tox PFAM 51192
Burkholderia cepacia UCB 717 ATCC 25416 2509516374 306 16 190 Immunity protein 72 BurcepDRAFT_BCM.1 pfam15584, pfam15602 anti-tox PFAM 54035
Holophaga foetida TMBS4 DSM 6591 2509786872 334 2 132 Immunity protein 71 HolfoDRAFT_HFA.1 pfam15584, pfam15602 anti-tox PFAM 49710
Holophaga foetida TMBS4 DSM 6591 2509786874 341 1 170 Immunity protein 72 HolfoDRAFT_HFA.1 pfam15584, pfam15602 anti-tox PFAM 48872
Shimwellia blattae DSM 4481 2513099828 381 10 181 Immunity protein 71 EBLc pfam15584, pfam15602 anti-tox PFAM 45545
Shimwellia blattae DSM 4481 2513099839 381 10 181 Immunity protein 71 EBLc pfam15584, pfam15602 anti-tox PFAM 45545
Shimwellia blattae DSM 4481 2513099842 381 10 181 Immunity protein 71 EBLc pfam15584, pfam15602 anti-tox PFAM 45545
Shimwellia blattae DSM 4481 2513099843 381 10 181 Immunity protein 71 EBLc pfam15584, pfam15602 anti-tox PFAM 45545
Cupriavidus taiwanensis STM6070 2514041724 360 11 167 Immunity protein 72 A3AGDRAFT_scaffold_4.5 pfam15584, pfam15602 anti-tox PFAM 47209
Xanthomonas oryzae pv oryzicola BLS256 2514095154 360 11 167 Immunity protein 72 NC_017267 pfam15584, pfam15602 anti-tox PFAM 46104
Xanthomonas oryzae pv oryzicola BLS256 2514095164 360 11 167 Immunity protein 72 NC_017267 pfam15584, pfam15602 anti-tox PFAM 46104
Burkholderia glumae AU6208 2519268840 229 11 196 hypothetical protein BGAU_gi407379357.196 pfam15602 anti-tox PFAM 64000
Burkholderia sp KJ006 2519457229 357 10 182 Immunity protein 72 CP003514 pfam15584, pfam15602 anti-tox PFAM 45888
Caldimonas manganoxidans ATCC BAA 369 2519861152 89 9 89 Immunity protein 71 F615DRAFT_scaffold00071.71 pfam15602 anti-tox PFAM 177577
Oxalobacteraceae bacterium AB 14 2522146186 350 2 157 Immunity protein 72 G001DRAFT_scaffold00001.1 pfam15584, pfam15602 anti-tox PFAM 48003
Oxalobacteraceae bacterium AB 14 2522146211 359 12 157 Immunity protein 72 G001DRAFT_scaffold00001.1 pfam15584, pfam15602 anti-tox PFAM 47283
Xanthomonas oryzae ATCC 35933 2529291791 360 11 167 Immunity protein 72 K396DRAFT_scaffold00173.173 pfam15584, pfam15602 anti-tox PFAM 46104
Escherichia blattae NBRC 105725 2534154582 206 11 182 Immunity protein 71 BAHA01000039 pfam15602 anti-tox PFAM 69545
Escherichia blattae NBRC 105725 2534154585 382 11 182 Immunity protein 71 BAHA01000040 pfam15584, pfam15602 anti-tox PFAM 45545
Escherichia blattae NBRC 105725 2534154597 382 11 182 Immunity protein 71 BAHA01000040 pfam15584, pfam15602 anti-tox PFAM 45545
Xanthomonas fragariae LMG 25863 2535947998 133 1 80 Immunity protein 71 AJRZ01000056 pfam15602 anti-tox PFAM 145582
Xanthomonas fragariae LMG 25863 2535949663 372 22 178 Immunity protein 72 AJRZ01000089 pfam15584, pfam15602 anti-tox PFAM 46104
Xanthomonas fragariae LMG 25863 2535949665 360 11 167 Immunity protein 72 AJRZ01000089 pfam15584, pfam15602 anti-tox PFAM 46104
Xanthomonas fragariae LMG 25863 2535949667 57 11 57 Immunity protein 71 AJRZ01000089 pfam15602 anti-tox PFAM 208570
Xanthomonas fragariae LMG 25863 2535949670 360 11 167 Immunity protein 72 AJRZ01000090 pfam15584, pfam15602 anti-tox PFAM 46104

Only up to 25 entries are shown. For complete set press download csv