Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm72

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Burkholderia cepacia UCB 717 ATCC 25416 2509515472 301 215 295 Immunity protein 72 BurcepDRAFT_BCM.1 pfam15584, pfam15602 anti-tox PFAM 51192
Burkholderia cepacia UCB 717 ATCC 25416 2509516374 306 198 293 Immunity protein 72 BurcepDRAFT_BCM.1 pfam15584, pfam15602 anti-tox PFAM 54035
Holophaga foetida TMBS4 DSM 6591 2509786872 334 166 260 Immunity protein 71 HolfoDRAFT_HFA.1 pfam15584, pfam15602 anti-tox PFAM 49710
Holophaga foetida TMBS4 DSM 6591 2509786874 341 175 267 Immunity protein 72 HolfoDRAFT_HFA.1 pfam15584, pfam15602 anti-tox PFAM 48872
Shimwellia blattae DSM 4481 2513099828 381 189 298 Immunity protein 71 EBLc pfam15584, pfam15602 anti-tox PFAM 45545
Shimwellia blattae DSM 4481 2513099839 381 189 298 Immunity protein 71 EBLc pfam15584, pfam15602 anti-tox PFAM 45545
Shimwellia blattae DSM 4481 2513099842 381 189 298 Immunity protein 71 EBLc pfam15584, pfam15602 anti-tox PFAM 45545
Shimwellia blattae DSM 4481 2513099843 381 189 298 Immunity protein 71 EBLc pfam15584, pfam15602 anti-tox PFAM 45545
Cupriavidus taiwanensis STM6070 2514041724 360 192 290 Immunity protein 72 A3AGDRAFT_scaffold_4.5 pfam15584, pfam15602 anti-tox PFAM 47209
Xanthomonas oryzae pv oryzicola BLS256 2514095154 360 191 290 Immunity protein 72 NC_017267 pfam15584, pfam15602 anti-tox PFAM 46104
Xanthomonas oryzae pv oryzicola BLS256 2514095156 180 11 110 Immunity protein 72 NC_017267 pfam15584 anti-tox PFAM 81605
Xanthomonas oryzae pv oryzicola BLS256 2514095164 360 191 290 Immunity protein 72 NC_017267 pfam15584, pfam15602 anti-tox PFAM 46104
Burkholderia glumae LMG 2196 2519273378 133 1 72 Immunity protein 72 BGLMG_gi407572568.127 pfam15584 anti-tox PFAM 146184
Burkholderia sp KJ006 2519457229 357 190 285 Immunity protein 72 CP003514 pfam15584, pfam15602 anti-tox PFAM 45888
Burkholderia sp KJ006 2519458051 211 66 146 Immunity protein 72 CP003514 pfam15584 anti-tox PFAM 68314
Caldimonas manganoxidans ATCC BAA 369 2519860157 212 34 147 Immunity protein 72 F615DRAFT_scaffold00023.23 pfam15584 anti-tox PFAM 68014
Herbaspirillum sp GW103 2521559996 95 1 27 Immunity protein 72 AJVC01000004 pfam15584 anti-tox PFAM 171561
Herbaspirillum sp GW103 2521560005 150 7 71 Immunity protein 72 AJVC01000004 pfam15584 anti-tox PFAM 122305
Oxalobacteraceae bacterium AB 14 2522146186 350 182 281 Immunity protein 72 G001DRAFT_scaffold00001.1 pfam15584, pfam15602 anti-tox PFAM 48003
Oxalobacteraceae bacterium AB 14 2522146211 359 191 290 Immunity protein 72 G001DRAFT_scaffold00001.1 pfam15584, pfam15602 anti-tox PFAM 47283
Xanthomonas oryzae ATCC 35933 2529291791 360 191 290 Immunity protein 72 K396DRAFT_scaffold00173.173 pfam15584, pfam15602 anti-tox PFAM 46104
Escherichia blattae NBRC 105725 2534154585 382 190 299 Immunity protein 71 BAHA01000040 pfam15584, pfam15602 anti-tox PFAM 45545
Escherichia blattae NBRC 105725 2534154597 382 190 299 Immunity protein 71 BAHA01000040 pfam15584, pfam15602 anti-tox PFAM 45545
Xanthomonas fragariae LMG 25863 2535949663 372 202 301 Immunity protein 72 AJRZ01000089 pfam15584, pfam15602 anti-tox PFAM 46104
Xanthomonas fragariae LMG 25863 2535949665 360 191 290 Immunity protein 72 AJRZ01000089 pfam15584, pfam15602 anti-tox PFAM 46104

Only up to 25 entries are shown. For complete set press download csv