Only up to 25 entries are shown. For complete set press download csv

IMMUNITY Imm8

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Xanthomonas sp 6 2501865436 123 3 113 Immunity protein 8 XANTHO6DRAF_ConsensusfromContig71DeNovoAssembly pfam15586 anti-tox PFAM 150363
Psychrobacter sp UKMCC SWTGB2 2501959550 123 2 117 Immunity protein 8 TGB_NODE_48 pfam15586 anti-tox PFAM 151337
Salmonella enterica enterica Johannesburg 2505105087 126 8 121 Immunity protein 8 seejoh__contig00162 pfam15586 anti-tox PFAM 149887
Bacillus subtilis 27E1 2506759839 109 2 106 Immunity protein 8 BS_27E1_1002.26 pfam15586 anti-tox PFAM 160298
Geobacillus sp C56 T2 2508520155 113 5 112 Immunity protein 8 GC56T2_Contig257.1 pfam15586 anti-tox PFAM 157139
Pseudomonas syringae pv morsprunorum M302280PT Morsprunorum 2508793271 125 3 116 Immunity protein 8 Pmp_scaffold00065_314137.4 pfam15586 anti-tox PFAM 150394
Deinococcus pimensis KR 235 DSM 21231 2509082925 124 4 118 Immunity protein 8 DeipiDRAFT_Scaffold49.44 pfam15586 anti-tox PFAM 150895
Burkholderia dilworthii WSM3556 2509122288 118 3 115 Immunity protein 8 BurW3556DRAFT_scaffold_12.13 pfam15586 anti-tox PFAM 154065
Burkholderia sp WSM2232 2509131512 118 3 115 Immunity protein 8 BurW2232DRAFT_scaffold_27.28 pfam15586 anti-tox PFAM 153560
Rhizobium leguminosarum bv trifolii CC278f 2509534004 134 28 130 Immunity protein 8 Rleg6DRAFT_RLE.4 pfam15586 anti-tox PFAM 145492
Deinococcus hopiensis KR 140 DSM 18049 2509588130 137 24 136 Immunity protein 8 Deiho_Contig197.2 pfam15586 anti-tox PFAM 143425
Patulibacter minatonensis KV 614 DSM 18081 2510394070 134 20 131 Immunity protein 8 PatmiDRAFT_Scaffold1.1 pfam15586 anti-tox PFAM 145498
Rhizobium mesoamericanum STM6155 2513594381 120 3 114 Immunity protein 8 YY3DRAFT_scaffold_0.1 pfam15586 anti-tox PFAM 152996
Bradyrhizobium sp EC3 3 2513715046 95 1 84 Immunity protein 8 YUUDRAFT_scaffold_1.2 pfam15586 anti-tox PFAM 171509
Ensifer meliloti Mlalz 1 2513902661 137 24 125 Immunity protein 8 A3CADRAFT_scaffold_5.6 pfam15586 anti-tox PFAM 143437
Burkholderia sp WSM2230 2513962627 121 3 118 Immunity protein 8 A3ACDRAFT_scaffold_13.14 pfam15586 anti-tox PFAM 152496
Escherichia sp TW09308 2514625159 120 3 116 Immunity protein 8 NZ_AEME01000001 pfam15586 anti-tox PFAM 153002
Thiothrix disciformis DSM 14473 2515253407 121 3 111 Immunity protein 8 A3IEDRAFT_scaffold_1.2 pfam15586 anti-tox PFAM 152501
Nonomuraea coxensis DSM 45129 2515776689 87 1 84 Immunity protein 8 A3G7DRAFT_scaffold_2.3 pfam15586 anti-tox PFAM 181620
Pasteurella pneumotropica DSM 21403 2516030602 122 4 117 Immunity protein 8 A3GEDRAFT_scaffold_4.5 pfam15586 anti-tox PFAM 151976
Sphingomonas melonis C3 2517073032 118 3 115 Immunity protein 8 SphmeDRAFT_contig1.1 pfam15586 anti-tox PFAM 154093
Sphingomonas melonis FR1 2517159007 118 3 115 Immunity protein 8 Sphme2DRAFT_contig1.1 pfam15586 anti-tox PFAM 154093
Sphingomonas melonis DAPP PG 224 2517345791 118 3 115 Immunity protein 8 Sphme3DRAFT_scaffold1.1 pfam15586 anti-tox PFAM 154093
Salinispora arenicola CNR107 2519875013 117 3 114 Immunity protein 8 F583DRAFT_scaffold00004.4 pfam15586 anti-tox PFAM 154652
Neisseria meningitidis NM3652 2521521873 120 4 115 Immunity protein 8 ANSC01000002 pfam15586 anti-tox PFAM 153023

Only up to 25 entries are shown. For complete set press download csv