Only up to 25 entries are shown. For complete set press download csv
Organism | Gene ID | Gene Length (aa) | Pfam Start | Pfam End | Product Name | Scaffold | All Pfams | Tox/Anti-Tox | Source | Cluster |
---|---|---|---|---|---|---|---|---|---|---|
Streptococcus pyogenes Alab49 | 2511759192 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | CP003068 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes MGAS15252 | 2512802277 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | CP003116 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus didelphis DSM 15616 | 2515275779 | 402 | 27 | 159 | streptopain | A3GUDRAFT_scaffold_7.8 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes MGAS1882 | 2519510530 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | CP003121 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes A20 | 2520088738 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | CP003901 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pseudoporcinus LQ940 04T | 2522075898 | 400 | 27 | 165 | streptopain | AEUY02000005 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes DSM 20565 | 2523996774 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | H606DRAFT_scaffold00005.5 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes sv M2 MGAS10270 | 2524010913 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | CP000260 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes NS88 2 | 2531028468 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | CAHN01000161 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes UTSW 2 | 2541863083 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | AVCG01000046 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes UTMEM 1 | 2541864844 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | AVCF01000007 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes GA19681 | 2541870848 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | AVCE01000036 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes 06BA18369 | 2552058151 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | B302DRAFT_APMZ01000043_1.43 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes HLJGAS12011 | 2552316506 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | B442DRAFT_ALKE01000007_1.7 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes BJCYGAS15 | 2552335928 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | B431DRAFT_ALKD01000022_1.22 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes M1 476 | 2555744778 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | AP012491 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Prevotella brevis ATCC 19188 | 2558269022 | 838 | 22 | 136 | F5/8 type C domain-containing protein | T433DRAFT_scaffold00005.5 | pfam13734, pfam01640, pfam00754, pfam14200 | tox | PFAM | 13732 |
Prevotella brevis P6B11 | 2558936594 | 831 | 15 | 128 | F5/8 type C domain-containing protein | T496DRAFT_scaffold00006.6 | pfam13734, pfam01640, pfam00754, pfam14200 | tox | PFAM | 13732 |
Streptococcus pyogenes GA41046 | 2559664927 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | AWWB01000030 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes GA06023 | 2559666265 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | AWPJ01000204 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes GA40468 | 2559668204 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | AWTE01000090 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes GA19700 | 2559671660 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | AWTF01000187 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes GA41039 | 2559672694 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | AWTG01000021 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes GA41208 | 2559674589 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | AWTH01000020 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Streptococcus pyogenes GA40056 | 2559676892 | 399 | 27 | 156 | streptopain Cysteine peptidase. MEROPS family C10 | AWTI01000032 | pfam01640, pfam13734 | tox | Uniprot | 54507 |
Only up to 25 entries are shown. For complete set press download csv