Only up to 25 entries are shown. For complete set press download csv

Lipase 3

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Vibrio cholerae O1 Inaba G4222 Draft chromosomes 2502250662 642 309 435 Predicted lipase VcG422_LRG pfam01764 tox SecReT6 21309
Vibrio cholerae sv O1 2010EL 1786 2511591851 642 309 435 Predicted lipase NC_016445 pfam01764 tox SecReT6 21309
Vibrio cholerae IEC224 2512702896 642 309 435 Predicted lipase NC_016944 pfam01764 tox SecReT6 21309
Vibrio cholerae sv Inaba ElTor 2011EL 301 2517593663 642 309 435 Predicted lipase vchel301_30_16.16 pfam01764 tox SecReT6 21309
Vibrio cholerae sv O1 Ogava P 18785 2518624575 642 309 435 Predicted lipase vchp18785_contig0099.99 pfam01764 tox SecReT6 21309
Vibrio cholerae CP1046 19 2526769757 642 309 435 Predicted lipase ALDH01000021 pfam01764 tox SecReT6 21309
Vibrio cholerae CP1038 11 2526912665 635 302 428 Predicted lipase ALDC01000008 pfam01764 tox SecReT6 21309
Vibrio cholerae CP1042 15 2526916643 642 309 435 Predicted lipase ALDF01000008 pfam01764 tox SecReT6 21309
Vibrio sp ZOR0018 2528326946 679 312 440 Predicted lipase Vib18DRAFT1_NODE_16_len_32380_cov_43_539654.15 pfam01764 tox SecReT6 19663
Vibrio cholerae HC 32A1 2530098517 642 309 435 Predicted lipase AGUO01000032 pfam01764 tox SecReT6 21309
Vibrio cholerae HC 33A2 2530102286 642 309 435 Predicted lipase AGUP01000039 pfam01764 tox SecReT6 21309
Vibrio cholerae HC 06A1 2530107027 635 302 428 Predicted lipase AGUI01000103 pfam01764 tox SecReT6 21309
Vibrio cholerae HC 22A1 2530122536 642 309 435 Predicted lipase AGUL01000097 pfam01764 tox SecReT6 21309
Vibrio cholerae HC 28A1 2530126038 642 309 435 Predicted lipase AGUN01000106 pfam01764 tox SecReT6 21309
Vibrio cholerae HC 19A1 2530129383 642 309 435 Predicted lipase AGUJ01000047 pfam01764 tox SecReT6 21309
Vibrio cholerae HC 21A1 2530133864 642 309 435 Predicted lipase AGUK01000107 pfam01764 tox SecReT6 21309
Vibrio cholerae HC 77A1 2531560609 642 309 435 Predicted lipase AJRW01000102 pfam01764 tox SecReT6 21309
Vibrio cholerae HC 64A1 2531567228 642 309 435 Predicted lipase AGUT02000034 pfam01764 tox SecReT6 21309
Vibrio cholerae HC 65A1 2531571019 642 309 435 Predicted lipase AGUU02000041 pfam01764 tox SecReT6 21309
Vibrio cholerae HC 67A1 2531575106 642 309 435 Predicted lipase AGUV02000040 pfam01764 tox SecReT6 21309
Vibrio cholerae HC 68A1 2531578615 642 309 435 Predicted lipase AGUW02000045 pfam01764 tox SecReT6 21309
Vibrio cholerae HC 70A1 2531583404 642 309 435 Predicted lipase AFON01000141 pfam01764 tox SecReT6 21309
Vibrio cholerae HC 71A1 2531586204 642 309 435 Predicted lipase AGUX02000035 pfam01764 tox SecReT6 21309
Vibrio cholerae HE 16 2531940069 635 303 427 Predicted lipase ALEB01000048 pfam01764 tox SecReT6 21309
Vibrio cholerae HE 09 2531945416 642 310 434 Predicted lipase AFOP01000167 pfam01764 tox SecReT6 21309

Only up to 25 entries are shown. For complete set press download csv