Only up to 25 entries are shown. For complete set press download csv

Lipase GDSL

Organism Gene ID Gene Length (aa) Pfam Start Pfam End Product Name Scaffold All Pfams Tox/Anti-Tox Source Cluster
Mesorhizobium sp WSM2561 2509142971 717 46 244 Lysophospholipase L1 MesW2561DRAFT_scaffold_13.14 pfam00353, pfam00657 tox Uniprot 16732
Actinospica robiniae DSM 44927 2510327913 385 45 230 Lysophospholipase L1 ActroDRAFT_ARA.1 pfam00652, pfam00657 tox PFAM 58127
Rhizobium sullae WSM1592 2513910196 730 57 255 Ca2+-binding protein - RTX toxin-related A3C1DRAFT_scaffold_7.8 pfam00353, pfam00657 tox Uniprot 16732
Amycolatopsis vancoresmycina DSM 44592 2546377942 362 34 219 Lysophospholipase L1 AOUO01000319 pfam00652, pfam00657 tox PFAM 60764
Ruminococcus flavefaciens ATCC 19208 2546898031 1061 57 377 Lysophospholipase L1 L870DRAFT_scaffold00006.6 pfam00657, pfam14200 tox PFAM 9338
Ruminococcus flavefaciens ATCC 19208 2548634422 1048 838 1043 Lysophospholipase L1 RUMFLA17DRAFT_AFNE01000015_1.15 pfam00657, pfam14200 tox PFAM 9338
Ruminococcus flavefaciens 17 2558328247 1044 58 378 Lysophospholipase L1 T488DRAFT_scaffold00003.3 pfam00657, pfam14200 tox PFAM 9338
Ruminococcus flavefaciens 17 2558353642 1056 825 1030 Lysophospholipase L1 T497DRAFT_scaffold00005.5 pfam00657, pfam14200 tox PFAM 9338
Ruminococcus flavefaciens ND2009 2561445522 1021 188 374 Lysophospholipase L1 Q388DRAFT_scaffold00032.32 pfam16990, pfam00657, pfam14200 tox PFAM 10324
Ruminococcus flavefaciens MA2007 2562958535 369 58 378 Putative cell wall binding repeat-containing protein ACCL02000010 pfam00657, pfam14200 tox Uniprot 61044
Ruminococcus flavefaciens MA2007 2563187437 1381 833 1038 Lysophospholipase L1 ADKM02000093 pfam00657, pfam14200 tox PFAM 7055
Ruminococcus albus DSM 20455 2563188294 1029 188 374 Lysophospholipase L1 ADKM02000123 pfam00404, pfam16990, pfam00657, pfam14200 tox PFAM 10043
Marvinbryantia formatexigens I 52 2573550551 1048 209 364 Lysophospholipase L1 ATAX01000016 pfam00657, pfam01473 tox PFAM 9338
Ruminococcus albus 8 2579385278 1003 766 959 Lysophospholipase L1 JEOB01000002 pfam00657, pfam14200 tox PFAM 10731
Ruminococcus albus 8 2590796365 1801 188 375 Thrombospondin type 3 repeat-containing protein EK02DRAFT_scaffold00005.5 pfam13472, pfam16990, pfam00657, pfam14200 tox PFAM 4814
Ruminococcus flavefaciens 007c 2595116024 1039 58 378 Lysophospholipase L1 IE37DRAFT_scaffold00003.3 pfam00657, pfam14200 tox PFAM 9775
Ruminococcus flavefaciens 007c 2595140167 1062 825 1030 Lysophospholipase L1 IE35DRAFT_scaffold00001.1 pfam00657, pfam14200 tox PFAM 9338
Ruminococcus albus SY3 2595154725 1131 188 374 Lysophospholipase L1 IE40DRAFT_scaffold00001.1 pfam03422, pfam00657, pfam14200 tox PFAM 8631
Ruminococcus albus SY3 2595159954 1131 778 985 Lysophospholipase L1 IE43DRAFT_scaffold00001.1 pfam03422, pfam00657, pfam14200 tox PFAM 8631
Ferrimonas marina DSM 16917 2595165518 1224 1520 1743 Lysophospholipase L1 IE33DRAFT_scaffold00014.14 pfam02412, pfam00657, pfam14200 tox PFAM 7984
Ruminococcus flavefaciens SAb67 2595167314 1001 151 374 Lysophospholipase L1 IE33DRAFT_scaffold00063.63 pfam16990, pfam00657, pfam14200 tox PFAM 10731
Ruminococcus flavefaciens YAD2003 2595442788 1056 163 377 Lysophospholipase L1 IE39DRAFT_scaffold00010.10 pfam00657, pfam14200 tox PFAM 9338
Ruminococcus flavefaciens YAD2003 2596933337 593 839 1044 Hemolysin-type calcium-binding repeat-containing protein IQ26DRAFT_scaffold00094.94 pfam00657, pfam14200 tox Uniprot 25247
Ruminococcus sp YE71 2608469266 1045 185 371 Lysophospholipase L1 Ga0059109_101 pfam03422, pfam00657, pfam14200 tox PFAM 9639
Ruminococcus sp YE71 2608471715 1252 906 1113 Lysophospholipase L1 Ga0059109_116 pfam03422, pfam00657, pfam14200 tox PFAM 7817

Only up to 25 entries are shown. For complete set press download csv